Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| project : Digital Age and Adolescent Sexual Health | PI25/01931 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 31.250€ | ERDF funds |
| Transforming the translational-metabolic axis to increase the efficacy of immunotherapy in hepatocellular carcinoma (METRIC) | PI25/00842 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 176.250€ | ERDF funds |
| Mechanisms and effects of new pharmacological therapies in ischemic stroke in diabetes: role of NOX5-mediated oxidative stress | PI25/01625 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 215.000€ | ERDF funds |
| Epigenetic Regulation of Cardiac Fibrosis: Kat5 as a Target for the Treatment of Myocardial Infarction | PI25/00114 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 243.750€ | ERDF funds |
| assessment improvement of cartilage maturation in customized artificial auricles manufactured using 3D printing for ear reconstruction. | PI25/02071 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 165.000€ | ERDF funds |
| Role of the cellular matrix protein SMOC1 in regulating inflammation and extracellular matrix remodeling in adipose tissue in obesity and its complications. Effect of weight loss. | PI25/00528 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 365.000€ | ERDF funds |
| Systematic characterization of a class dual DNMT-HDAC inhibitor in pancreatic cancer. | PI25/01066 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 140.000€ | ESF Funds |
| Incorporation of Ciber RES25 1.1 Advances in translational research for the diagnostic and therapeutic management of COPD and comorbidities | CB25/06/00001 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES Joins CIBER | 15/12/2025 | 0€ | ERDF funds |
| Metabolism/metagenomics-based strategies for sensitizing to combinations of radiation therapy and immunotherapy | AC25/00021 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES partnership projects | 15/12/2025 | 165.000€ | - |
| TOSCANINI | AC25/00003 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES partnership projects | 15/12/2025 | 250.000€ | - |
| Patient-derived models for research assessment innovative combination therapies in biliary tract cancer | AC25/00022 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES partnership projects | 15/12/2025 | 100.000€ | - |
| Multiparametric MRI: tool new tool assessment diabetic kidney disease | PI25/00502 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 112.500€ | ERDF funds |
| AI for scene understanding: cellular immune response. AI-FUSE-CELL | AIA2025-163563-C32 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 Artificial Intelligence | 12/12/2025 | 427.875€ | - |
| Advancing genetic medicines for inherited kidney disease | 101221960 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | ERC-2025-STG Starting Grant | December 11, 2025 | 1.500.000€ | - |
| FPI PREP2024-002904 Pedro Castillo (C.OS.) | PREP2024-002904 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| FPI PREP2024-002304 Renzo Cortez (S. H.) | PREP2024-002304 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| FPI PREP2024-002739 Pablo González (F.L.) | PREP2024-002739 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| FPI PREP2024-003324 Patricia Gutiérrez (Human Resources) | PREP2024-003324 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| FPI PREP2024-003421 Alejandro Erdociáin (G.G.) | PREP2024-003421 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| FPI PREP2024-003420 Rodrigo Navajas (New Zealand) | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - | |
| FPI PREP2024-002818 Idoya Artoleta (P.F.) | PREP2024-002818 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| RYC2024-050746-I - Sara Labiano | RYC2024-050746-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU RAMÓN Y CAJAL | November 26, 2025 | 257.200€ | ESF Funds |
| ACME: Advanced Drug Screening Platform for Neuromuscular and Cardiac Diseases Based on Microelectrode Arrays | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 20/11/2025 | 35.978€ | - | |
| BIOCART: integrated approach and spectroscopic approach for the identification of new CAR-T biomarkers in blood through machine learning analysis | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 20/11/2025 | 11.916€ | - | |
| Identification of effector miRNAs for the development advanced therapies | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 20/11/2025 | 10.460€ | - | |
| Influence of mechanical factors on glioblastoma | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 20/11/2025 | 40.499€ | - | |
| FPU 2024 JAIME BAEZ RODRIGUEZ (COS) | FPU24/01192 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 126.889€ | - |
| FPU 2024 Miriam Mayo Esteves (M.H.) | FPU24/00078 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 99.060€ | - |
| FPU 2024 Angela Perez Cervera (F.P.) | FPU24/00631 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 90.728€ | - |
| FPU 2024 AINARA IRIGARAY MIRAMÓN (M.G.FdB) | FPU24/02292 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 126.889€ | - |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo ministerio de industria y turismo
portaldetransparencia-subvenciones-gnavarra
Aplicaciones anidadas
portaldetransparencia-subvenciones-isciii

logo-eu
logo rec tranfor
