Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| EHGNA: development of Nutritional Treatment Response Algorithms vs. EHGna: integration of data using artificial intelligence. | 0011-1383-2020-000010 PC082 EHGNA | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | 27/11/2020 | 193.350€ | - |
| Optimization and application of fixed portion instruments for the treatment of overweight and obesity in adults - PORTIONS 3 | 0011-1383-2020-000010 PC171 PORTIONS-3 | GOBIERNO DE NAVARRA | University of Navarra | 2020 GN Collaborative Projects | 27/11/2020 | 183.876€ | - |
| PREDISMET Study of the potential application of a combination of probiotics, prebiotics and postibiotics for the prevention and treatment of intestinal dysbiosis characteristic of metabolic syndrome. | 0011-1383-2020-000010 PC173 predismet | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | 27/11/2020 | 296.051€ | - |
| Characterization of a profile of noninvasive biomarkers associated with cardiac damage in patients infected by SARS-CoV-2. Diagnostic and prognostic implications. | 0011-1383-2020-000013 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 - GN INDUSTRY PROJECTS TECHNOLOGICAL CENTERS AND RESEARCH ORGANIZATIONS | November 26, 2020 | 240.978€ | - |
| METANOB Nanoencapsulated metabolites as a solution to the leave efficacy of natural bioactive compounds on obesity and associated comorbidities. | 0011-1383-2020-000010 PC127 METHANOB | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 171.761€ | - |
| MICROLIVER Intestinal mycobiota and probiotics as new approaches to hepatic steatosis, thanks to development of a device for the analysis of microbiota in the different areas of the digestive tract. | 0011-1383-2020-000010 PC131 MICROLIVER | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 408.590€ | - |
| Implication of bunch transpiration and respiration on the final quality of wine grapes in a changing environment: and validation of a new multi-sensor final quality of wine grapes in a changing environment: development and validation of a new multi-sensor of H2O, CO2 and O2 (MULTI-SENSOR). | 0011-1383-2020-000010 PC145 PC145 UNAV MULTISENSOR | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 174.351€ | - |
| Characterization of a profile of noninvasive biomarkers associated with cardiac damage in patients infected by SARS-CoV-2. Diagnostic and prognostic implications. | 0011-1383-2020-000010 PC057 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 52.534€ | - |
| Identification, production and biotechnological application of new fungal oxygenases. | 0011-1383-2020-000010 PC158 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 163.009€ | - |
| Highly effective multifunctional nanocoatings for decontamination of volatiles and protection of porous substrates (MULTIFICON) | 0011-1383-2020-000010 PC143 UNAV MULTIFICON | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 206.672€ | - |
| development and assessment of cellular immunotherapy using allogeneic CART for the treatment of acute myeloid leukemia. | 0011-1383-2020-000010 PC011 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 180.675€ | - |
| VEGFR- blockade to optimize response to breast cancer radio- and immunotherapy treatment | PI20/01737 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 26, 2020 | 99.220€ | ERDF funds |
| Mechanisms and efficacy of combination therapies based on functional activation of PP2A in acute myeloid leukemia. Role of PP2A regulatory subunits as therapeutic targets. | PI20/01558 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Universidad de Navarra | 2020 AES Projects research | November 26, 2020 | 268.620€ | ERDF funds |
| Periosteal mimetics: mechanisms of bone repair and therapeutic potential. | PI20/00076 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 26, 2020 | 123.420€ | ERDF funds |
| Modulation of glia/immune system interactions by cannabinoids to identify novel therapeutic targets in Parkinson's disease. | PI20/01063 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 26, 2020 | 183.920€ | ERDF funds |
| Identification of therapeutic targets for Parkinson's disease based on the interaction of neuroinflammation and synuclein expression. | 0011-1383-2020-000013 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 - GN INDUSTRY PROJECTS TECHNOLOGICAL CENTERS AND RESEARCH ORGANIZATIONS | November 26, 2020 | 208.618€ | - |
| Comparative microbiota and metapeptidomics in the etiology of Irritable Bowel Syndrome (MICROPROGEN) | 0011-1383-2020-000010 PC133 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 123.490€ | - |
| Legumes and plant hormones: role in symbiosis and drought conditions. LEGUSI | 0011-1383-2020-000010 PC113 UNAV LEGUSI | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 75.750€ | - |
| CHARACTERIZATION OF NADPH OXIDASE 5 AS A THERAPEUTIC TARGET IN STROKE. NOXICTUS | 0011-1383-2020-000010 PC159 UNAV NOXICTUS | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 139.352€ | - |
| design and management of plant nitrogen metabolism modulators for the reduction of nitrate content in vegetables. HORTA 0.0 | 0011-1383-2020-000010 PC107 UNAV HORTA 0.0 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 160.450€ | - |
| development and assessment of a multiparametric magnetic resonance imaging technique for early prediction of renal graft dysfunction after transplantation. RM-RENAL. | 0011-1383-2020-000010 PC181 RM-RENAL | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 164.350€ | - |
| Identification of therapeutic targets for Parkinson's disease based on the interaction of neuroinflammation and synuclein expression. SinPARK-II | 0011-1383-2020-000010 PC192 UNAV SinPARK-II | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 196.835€ | - |
| development of new microbial insecticides and innovative formulations to improve their stability and efficacy (FORINSEC) | 0011-1383-2020-000010 PC094 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 118.006€ | - |
| IDENTIFICATION AND DEVELOPMENT OF TRANSGENIC TCR FOR ADOPTIVE CELL THERAPY OF SOLID TUMORS. | 0011-1383-2020-000010 PC197 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 137.325€ | - |
| Predimar-omicas: essay randomized per diem expenses Mediterranean in post-ablation atrial fibrillation recurrences. Long-term per diem expenses effects deadline and underlying mechanisms of action. | PI20/01751 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 83.490€ | ERDF funds |
| Plasma extracellular vesicles (EVs): the key for precision medicine in Glioblastoma | AC20/00094 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Universidad de Navarra | 2020 AES International Joint Programming | November 24, 2020 | 38.720€ | - |
| Role of MMP-10 and tissue perfusion in the diagnosis and follow-up of nephropathy and cardiovascular pathology in patients with diabetes mellitus subject 2. | PI20/01678 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 102.608€ | ERDF funds |
| Myopia vs. pathological myopia, two different processes? From exome to lifestyle. MYoriGENE Study | PI20/00251 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 92.565€ | ERDF funds |
| Comprehensive empowerment to gain health: longitudinal analysis of the SUN cohort. | PI20/00564 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 79.860€ | ERDF funds |
| Role of the inflammasome in the regulation of intestinal barrier disruption and metabolic inflammation in a context of obesity and diabetes subject 2. | PI20/00927 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 156.695€ | ERDF funds |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo ministerio de industria y turismo
portaldetransparencia-subvenciones-gnavarra
Aplicaciones anidadas
portaldetransparencia-subvenciones-isciii

logo-eu
logo rec tranfor
