Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary organization | Convocatoria | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| FPU 2023 SERGIO CAMARA (M.H.) | FPU23/00439 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 40.271€ | - |
| FPU 2023 SERGIO CAMARA (M.H.) | FPU23/00439 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Advances in Genetics Hereditary Kidney Diseases | PID2024-155768OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 211.250€ | ERDF funds |
| CAR-T therapy, tumor microenvironment, Genetics modification, immunotherapy, solid tumor, metabolic reprogramming, tumor resistance | PID2024-156683OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 197.500€ | ERDF funds |
| Characterization of the role of microenvironment mechanical properties in the efficacy of CAR-T immunotherapy: Image-based spatial analysis and sequencing | PID2024-155384OB-C22 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 181.250€ | - |
| Optimization of messenger RNA trans-splicing for the treatment of genetic encephalopathies | PID2024-160352OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 148.750€ | ERDF funds |
| Identification and analysis of stress microproteins involved in cancer progression | PID2024-162742OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 287.750€ | ERDF funds |
| MECHANISMS OF METASTASIS IN LUNG CANCER | PID2024-156335OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 275.250€ | ERDF funds |
| Bridging the gap: digitalization of PC education and clinical care to provide quality inclusive palliative care (DIGITAL-PALL) | ID KA220-VET-FAB449AB | EUROPEAN COMMISSION | University of Navarra | ERASMUS + 2025 KA220-VET-Cooperation partnerships in vocational education and training | 01/09/2025 | 96.600€ | - |
| FPU 2023 AITANA ORTIZ GARIBO (S.V.) | FPU23/01215 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Combination immunotherapies for hepatocellular carcinoma: modulation of the lymphoid and myeloid compartments | FPU23/00534 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| EU4H-2023-JA-3-IBA-08 JAN-2 | EUROPEAN COMMISSION | University of Navarra | EU4Health Programme (EU4H).EU4H-2023-JA-3-IBA-08.Joint Action on Networks of Expertise on Cancer | August 1, 2025 | 0€ | - | |
| Flight Optimization with AI (OPTIVIA) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2025. Collaborative research Grants Program in strategic areas. | July 24, 2025 | 88.142€ | - | |
| Comprehensive Utilization of Legumes Grown in Navarre for the Production of Safe, Healthy, and Sustainable Foods (LEGUNOVA) This organization has received financial aid the Government of Navarre, 40% of which is co-financed by the European development Fund through Navarre’s 2021–2027 ERDF Operational Program. | 0011-1411-2025-000031 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 203.326€ | ERDF funds |
| research nanoencapsulated bioactive compounds for healthy nutrition (NUTRACAPS) This organization has received financial aid the Government of Navarra, 40% of which is co-financed by the European development Fund through the 2021–2027 ERDF Operational Program for Navarra. | 0011-1411-2025-000032 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 403.566€ | ERDF funds |
| Intelligent Analysis and management Energy Efficiency and Comfort in Buildings Using AI and Digital Twins (AIBUILD+) This organization has received financial aid the Government of Navarra, 40% of which is co-financed by the European development Fund through the 2021–2027 ERDF Operational Program for Navarra. | 0011-1411-2025-000124 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 247.336€ | ERDF funds |
| Inflammatory interactions between respiratory tract cancer and cardiovascular disease: New diagnostic tools and immunomodulatory therapies (IRATI). | 0011-1411-2025-000120 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 139.453€ | ERDF funds |
| Advanced Immuno-Radiotherapy of Navarra (NAIARA). | 0011-1411-2025-000111 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 369.588€ | ERDF funds |
| development a biotechnological therapy based on enzybiotics to combat nosocomial infections (ENZINETO-V). This organization has received financial aid the Government of Navarra, 40% of which is co-financed by the European development Fund through the 2021–2027 ERDF Operational Program for Navarra. | 0011-1411-2025-000161 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 583.374€ | ERDF funds |
| MULTISENSORIAL device for the detection and subsequent PERSONALIZED treatment of hemineglect and other brain damage in stroke patients using Mixed Reality and Artificial Intelligence (VYSIUM HEALTH). | 0011-1411-2025-000085 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 133.744€ | ERDF funds |
| scholarship mobility scholarship mobility staff researcher | MV_2025_1_0021 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | mobility program from staff researcher doctor | July 23, 2025 | 8.031€ | - |
| development of a human immunocytokine and a method for its local delivery using self-replicating RNA for the treatment of colorectal cancer¿ (INDARRA). | 0011-1365-2025-000157 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2025 GN research and development COMPANIES ( knowledge transfer 2025) | July 21, 2025 | 139.196€ | ERDF funds |
| development of a human immunocytokine and a method for its local delivery using self-replicating RNA for the treatment of colorectal cancer¿ (INDARRA). | 0011-1365-2025-000198 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN research and development knowledge transfer (companies) | July 20, 2025 | 27.098€ | ERDF funds |
| High military occasions in the Golden Age: history and literature | 131-235214 | Ministry of Defence | University of Navarra | 2025 MDEF DEFENSE CULTURE | July 18, 2025 | 3.000€ | - |
| BIOANCIENT GN STRATEGIC 25-28 M.M. PARTNERSHIP FOR THE MONITORING OF THE CENTENARIAN POPULATION AND NANOBIOTECHNOLOGICAL development ASSOCIATED WITH HEALTHY AGING IN NAVARRA [BIOANCIENT]. | 0011-1411-2025-000172 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 1, 2025 | 250.701€ | ERDF funds |
| Inflammatory interactions between respiratory tract cancer and cardiovascular disease: New diagnostic tools and immunomodulatory therapies (IRATI). | 0011-1411-2025-000104 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 1, 2025 | 755.540€ | ERDF funds |
| Novel Tissue Repair Strategies | RYC2018-025897-I (I3) | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2018 AEI - MCIU RAMÓN Y CAJAL | July 1, 2025 | 100.000€ | ESF Funds |
| InfoFacto. | Proposal ID 101245796 | EUROPEAN COMMISSION | University of Navarra | CREATIVE EUROPE 2025 : average LITERACY | July 1, 2025 | 70.711€ | - |
| research in modeling and multiphysical analysis techniques for the identification and determination of deterioration mechanisms of lubricant GRAs (IMAGRA). | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2025. Collaborative research Grants Program in strategic areas. | June 30, 2025 | 126.772€ | - | |
| development CAR-macrophage-based cell therapy as a strategy for treating pediatric brain tumors | 0011-1408-2025-000003 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 - GN Industrial Doctorate Programs 2025–2029 | June 26, 2025 | 61.461€ | - |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo ministerio de industria y turismo
portaldetransparencia-subvenciones-gnavarra
Aplicaciones anidadas
portaldetransparencia-subvenciones-isciii

logo-eu
logo rec tranfor
