Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| development of a PCR test for the early detection and prevention of molar-incisive hypomineralization (MIH) in the pediatric dental population of Navarra (Hysso-MIH). | 0011-1365-2021-000199 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN research and development Transfer from knowledge (companies) | June 16, 2021 | 120.902€ | - |
| GNE 2020 PREDOC AINTZANE DIAZ F. PROSPER | 0011-0537-2020-000022 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | June 8, 2021 | 54.099€ | - |
| GNE 2020 ENRIQUE GOÑI M. HUARTE AND M. HERNAEZ | 0011-0537-2020-000038 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | June 8, 2021 | 52.362€ | - |
| GNE 2020 PREDOC JOSE ANGEL OCHOA M. VALENCIA | 0011-0537-2020-000089 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | June 8, 2021 | 56.582€ | - |
| GNE 2020 PREDOC IRENE GONZALEZ M.VALENCIA | 0011-0537-2020-000041 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | June 8, 2021 | 68.718€ | - |
| development of CRISPR nanoparticles for the treatment of adverse remodeling in ischemic cardiomyopathy. | 0011-1408-2021-000013 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2021 - GN Industrial Doctorate Programs 2021–2023 | May 31, 2021 | 86.168€ | - |
| FJCI-2017-34233 OIHANE ERICE SV | FJCI-2017-34233 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2017 - MINECO JUAN DE LA CIERVA TRAINING CONTRACTS | May 29, 2021 | 4.178€ | ERDF funds |
| Renal MRI standardization to improve personalised management of CKD patients (RESPECT) | 0011-2750-2020-000001 | GOVERNMENT OF NAVARRA | University of Navarra | ERA PerMed JTC2020 | May 15, 2021 | 242.284€ | - |
| Autonomous Trust, Security and Privacy Management Framework for IoT - `ARCADIAN-IoT¿ ¿ `ARCADIAN-IoT¿. | EUROPEAN COMMISSION | University of Navarra | H2020-SU-DS-2020 | April 21, 2021 | 127.563€ | - | |
| IJCI-2017-34204 TERESA LOZANO JJL | IJCI-2017-34204 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2017 - JUAN DE LA CIERVA INCORPORATION | April 9, 2021 | 11.997€ | ERDF funds |
| IJCI-2017-33070 GIULIA COPPIELLO FP | IJCI-2017-33070 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2017 - JUAN DE LA CIERVA INCORPORATION | April 9, 2021 | 12.156€ | ERDF funds |
| financial aid recruitment staff researcher and technology GN2021 | 0011-1307-2021-000061 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Grants for the hiring of staff researcher and technology | March 15, 2021 | 20.000€ | - |
| RALDE Re-thinking active learning for distance education | EUROPEAN COMMISSION | University of Navarra | Erasmus STRATEGIC PARTNERSHIPS IN RESPONSE OF THE COVID-19 SITUATION | March 9, 2021 | 48.105€ | - | |
| Committed | 2020-1-DE01-KA226-005742 | EUROPEAN COMMISSION | University of Navarra | KA202-Strategic partnerships for vocational education and training | March 1, 2021 | 38.070€ | - |
| Additive Manufacturing in ESD environments. research in new materials and processes (Elkartek T2 - ESDMAT) | KK-2021/00042 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Elkartek 2021 Program (K2) research Projects with High Industrial Potential | March 1, 2021 | 85.330€ | - |
| Thermal modeling of transformers for photovoltaic applications II (TRANSMOD II) | KK-2021/00021 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Elkartek 2021 Program (K2) research Projects with High Industrial Potential | March 1, 2021 | 32.333€ | |
| AI-enabled RNA nanotechnology DElivery SysTem for INformation transfer into cells | 899833 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | H2020-FETOPEN-01-2018-2020 | January 19, 2021 | 509.184€ | - |
| EMOFORTE | IP620110003 | EUROPEAN COMMISSION | University of Navarra | H2020-MSCA-IF-2020 | January 11, 2021 | 172.932€ | - |
| development and validation of a digital tool based on artificial intelligence for the detection of relevant scientific publications in decision making related to Covid-19 project "Covid Content Curation". | 011-3638-2020-000001 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | 08/01/2021 | 20.700€ | - |
| T2EVOVLE - Accelerating Development and Improving Access to CAR and TCR | EUROPEAN COMMISSION | University of Navarra | H2020-JTI-IMI2-2019-18 | January 1, 2021 | 271.370€ | - | |
| Genetic factors responsible for plasma metalloproteinase 10 concentration and risk of cardiovascular disease. | PI19/01631 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES Projects research | January 1, 2021 | 40.939€ | ERDF funds |
| 2^2-INTRATARGET: nanomedicines for the release of administering antibodies | AC20/00117 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES International Joint Programming | 24/12/2020 | 174.999€ | - |
| STUDY BETWEEN SOCIODEMOGRAPHIC CHARACTERISTICS AND LIFESTYLES IN YOUNG AND LIFESTYLES IN YOUNG COLLEGE STUDENTS WITH THE RISK OF RISK OF SARS COV-2 CORONAVIRUS INFECTION. | 0011-3638-2020-000013 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | December 23, 2020 | 34.960€ | - |
| New immune biomarkers for the identification of groups at risk of severe COVID¿19 infection by flow cytometry. | 0011-3638-2020-000004 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | 21/12/2020 | 34.500€ | ERDF funds |
| Role of adipokines in the susceptibility to development of COVID¿19 in obesity and diabetes subject 2 | 0011-3638-2020-000002 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | 21/12/2020 | 34.999€ | - |
| From young people for young people: a peer-to-peer approach for the promotion of health guidelines among young people in Navarra on the occasion of SARS-CoV-2. | 0011-3638-2020-000017 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | 21/12/2020 | 34.960€ | - |
| Health and Functional Effects of Pandemic COVID-19 in Children and Young People Spanish | 0011-3638-2020-000010 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | 21/12/2020 | 31.050€ | - |
| Studying the Effect of the Presence of Clonal Hematopoiesis on the Pathogenesis of COVID-19 | 0011-3638-2020-000011 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | Foundation research Applied research (FIMA) | FIMA 2020 HEALTH research and development PROJECTS SPECIFIC CALL FOR PROJECTS COVID19 | 21/12/2020 | 34.999€ | ERDF funds |
| Binge-drinking: poorer quality of life, risk of cancer and unhealthy aging. | 2020I021 | MINISTRY OF HEALTH, SOCIAL SERVICES AND EQUALITY | University of Navarra | 2020 MSanidad research en Drogodependencias | December 17, 2020 | 45.509€ | - |
| Longitudinal immunogenomic profiling of tumor and immune cells for minimally-invasive detection of early multiple myeloma | PI20/00048 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | December 9, 2020 | 309.458€ | ERDF funds |
| IDENTIFICATION OF NEW MOLECULAR TARGETS INVOLVED IN THE DEVELOPMENT OF ADVERSE CARDIAC REMODELING | 0011-0537-2019-000012 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2019 PREDOCTORAL FELLOWSHIPS | December 1, 2020 | 33.241€ | - |
| RESPACC - Research for all palliative care clinicans | 2020-1-RO01-KA202-080128 | EUROPEAN COMMISSION | University of Navarra | KA202-Strategic partnerships for vocational education and training | December 1, 2020 | 47.478€ | - |
| EHGNA: development of Nutritional Treatment Response Algorithms vs. EHGna: integration of data using artificial intelligence. | 0011-1383-2020-000010 PC082 EHGNA | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | 27/11/2020 | 193.350€ | - |
| Optimization and application of fixed portion instruments for the treatment of overweight and obesity in adults - PORTIONS 3 | 0011-1383-2020-000010 PC171 PORTIONS-3 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | 27/11/2020 | 183.876€ | - |
| PREDISMET Study of the potential application of a combination of probiotics, prebiotics and postibiotics for the prevention and treatment of intestinal dysbiosis characteristic of metabolic syndrome. | 0011-1383-2020-000010 PC173 predismet | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | 27/11/2020 | 296.051€ | - |
| Characterization of a profile of noninvasive biomarkers associated with cardiac damage in patients infected by SARS-CoV-2. Diagnostic and prognostic implications. | 0011-1383-2020-000013 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 - GN INDUSTRY PROJECTS TECHNOLOGICAL CENTERS AND RESEARCH ORGANIZATIONS | November 26, 2020 | 240.978€ | - |
| METANOB Nanoencapsulated metabolites as a solution to the leave efficacy of natural bioactive compounds on obesity and associated comorbidities. | 0011-1383-2020-000010 PC127 METHANOB | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 171.761€ | - |
| MICROLIVER Intestinal mycobiota and probiotics as new approaches to hepatic steatosis, thanks to development of a device for the analysis of microbiota in the different areas of the digestive tract. | 0011-1383-2020-000010 PC131 MICROLIVER | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 408.590€ | - |
| Implication of bunch transpiration and respiration on the final quality of wine grapes in a changing environment: and validation of a new multi-sensor final quality of wine grapes in a changing environment: development and validation of a new multi-sensor of H2O, CO2 and O2 (MULTI-SENSOR). | 0011-1383-2020-000010 PC145 PC145 UNAV MULTISENSOR | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 174.351€ | - |
| Characterization of a profile of noninvasive biomarkers associated with cardiac damage in patients infected by SARS-CoV-2. Diagnostic and prognostic implications. | 0011-1383-2020-000010 PC057 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 52.534€ | - |
| Identification, production and biotechnological application of new fungal oxygenases. | 0011-1383-2020-000010 PC158 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 163.009€ | - |
| Highly effective multifunctional nanocoatings for decontamination of volatiles and protection of porous substrates (MULTIFICON) | 0011-1383-2020-000010 PC143 UNAV MULTIFICON | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 206.672€ | - |
| development and assessment of cellular immunotherapy using allogeneic CART for the treatment of acute myeloid leukemia. | 0011-1383-2020-000010 PC011 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 180.675€ | - |
| VEGFR- blockade to optimize response to breast cancer radio- and immunotherapy treatment | PI20/01737 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 26, 2020 | 99.220€ | ERDF funds |
| Mechanisms and efficacy of combination therapies based on functional activation of PP2A in acute myeloid leukemia. Role of PP2A regulatory subunits as therapeutic targets. | PI20/01558 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 26, 2020 | 268.620€ | ERDF funds |
| Periosteal mimetics: mechanisms of bone repair and therapeutic potential. | PI20/00076 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 26, 2020 | 123.420€ | ERDF funds |
| Modulation of glia/immune system interactions by cannabinoids to identify novel therapeutic targets in Parkinson's disease. | PI20/01063 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 26, 2020 | 183.920€ | ERDF funds |
| Identification of therapeutic targets for Parkinson's disease based on the interaction of neuroinflammation and synuclein expression. | 0011-1383-2020-000013 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 - GN INDUSTRY PROJECTS TECHNOLOGICAL CENTERS AND RESEARCH ORGANIZATIONS | November 26, 2020 | 208.618€ | - |
| Comparative microbiota and metapeptidomics in the etiology of Irritable Bowel Syndrome (MICROPROGEN) | 0011-1383-2020-000010 PC133 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 123.490€ | - |
| Legumes and plant hormones: role in symbiosis and drought conditions. LEGUSI | 0011-1383-2020-000010 PC113 UNAV LEGUSI | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 75.750€ | - |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo ministerio de industria y turismo
portaldetransparencia-subvenciones-gnavarra
Aplicaciones anidadas
portaldetransparencia-subvenciones-isciii

logo-eu
logo rec tranfor
