Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| Engage society for risk awareness and resilience (ENGAGE) | EUROPEAN COMMISSION | University of Navarra | H2020-SU-TDS-02-2018 | June 1, 2020 | 378.080€ | - | |
| Modelling tool for giving value to agri-food residual streams in bio based industries (MODEL2BIO) | EUROPEAN COMMISSION | University of Navarra | H2020-BBI-JTI-2019 | June 1, 2020 | 310.645€ | - | |
| SyLeNCe: Synapses between Leukaemia and its Neighbouring Cells | 837491 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | H2020-EC-MSCA-IF | June 1, 2020 | 160.932€ | - |
| SLU7 as a target to treat cancer: a new strategy to improve immunotherapy (APTASLU) | PID2019-104265RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2019 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | June 1, 2020 | 229.900€ | ERDF funds |
| Tumor microenvironment as a target for the development of CAR-Ten immunotherapies in solid tumors | PID2019-108989RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2019 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | June 1, 2020 | 157.300€ | ERDF funds |
| Study of PLA2G4E function in brain plasticity and cognitive resilience. New strategy for the treatment of Alzheimer's disease. | PID2019-10492121RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2019 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | June 1, 2020 | 108.900€ | ERDF funds |
| GENOMIC INSTABILITY AND MOLECULAR ADDICTIONS IN THE PROGRESSION OF DIFFUSE LARGE B CELL LYMPHOMA | 0011-0537-2019-000010 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2019 PREDOCTORAL FELLOWSHIPS | 21/05/2020 | 68.716€ | - |
| Gene therapy of colorectal cancer using a self-replicating RNA vector expressing inhibitors of tumor cell adhesion in combination with immunostimulatory antibodies | 0011-0537-2019-000006 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2019 PREDOCTORAL FELLOWSHIPS | 21/05/2020 | 68.716€ | - |
| Transcriptional and gene regulatory networks in acute myeloid leukemia secondary to myelodysplastic syndromes: identification of novel therapeutic targets. | 0011-0537-2019-000001 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2019 PREDOCTORAL FELLOWSHIPS | 21/05/2020 | 68.716€ | - |
| Systemic implementation of the CC action in the Basque Country for increased urban resilience as full territory enabler (LIFE URBAN KLIMA) | LIFE18IPC/EN/000001 | EUROPEAN COMMISSION | University of Navarra | LIFE + 2018 | 18/05/2020 | 262.806€ | - |
| MEPHOS - Shaping the Mechano-Pharmacological properties of Microparticles and Extracellular Vesicles for the Treatment of Osteoarthritis | EUROPEAN COMMISSION | University of Navarra | H2020-MSCA-RISE-2019 | April 1, 2020 | 257.600€ | - | |
| MINECO Ctto FPI BES--2015-074569 associated to project Maite Huarte | BES-2015-074569 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2015 - MINECO FPI | March 31, 2020 | 8.593€ | - |
| Elucidating transcriptional rewiring on hematological malignancies via computational methods. | 898356 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | H2020-EC-MSCA-IF | February 21, 2020 | 172.932€ | - |
| Comorbidity mechanisms of anxiety and Parkinson's disease. | 848002 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | SC1-BHC-02-2019 | January 1, 2020 | 130.625€ | - |
| FUNTZIOAK | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | EIMA 2.0 Call for Proposals | January 1, 2020 | 30.000€ | - | |
| PROGRAMAZIOIA | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | EIMA 2.0 Call for Proposals | January 1, 2020 | 30.000€ | - | |
| MiCrovasculaR rarefaction in vascUlar Cognitive Impairement | 848109 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | SC1-BHC-02-2019 | January 1, 2020 | 459.505€ | - |
| GOB. VASCO PREDOCTORAL Arantzazu Bellosos (MCRO) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | Foundation research Applied research (FIMA) | FIMA 2019 - GV PREDOCTORAL | December 13, 2019 | 4.923€ | - | |
| essay pragmatic clinical trial to compare the short- and medium-term effects deadline of two recommendations for alcohol consumption: essay NAMETI-ALCOHOL pilot. | 2019I056 | MINISTRY OF HEALTH, SOCIAL SERVICES AND EQUALITY | University of Navarra | 2019 MSanidad research en Drogodependencias (corrected) | December 11, 2019 | 58.124€ | - |
| MiCrovasculaR rarefaction in vascUlar Cognitive Impairement and heArt faiLure | EUROPEAN COMMISSION | University of Navarra | SC1-BHC-01-2019 | December 5, 2019 | 345.495€ | - | |
| IED3 SILVESTRE VICENT | IED2019-001007-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2019 MINECO I3 | December 3, 2019 | 100.000€ | ERDF funds |
| PED-Chef: Hands-on nutrition training for pediatric primary health care practitioners: a novel combination of culinary and applied nutritional education to promote healthy eating habits in childhood | EUROPEAN COMMISSION | University of Navarra | Erasmus Strategic Partnerships 2019 | December 1, 2019 | 60.855€ | - | |
| financial aid for recruitment Juan de la Cierva training 2018 | FJC2018-037394-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2018 AEI - MCIU JUAN DE LA CIERVA TRAINING | November 29, 2019 | 50.000€ | ERDF funds |
| Novel Tissue Repair Strategies Based On Cytokine Slow-Releasing Biomaterials Combined With Adult Stem Cells | RYC2018-025897-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2018 AEI - MCIU RAMÓN Y CAJAL | November 28, 2019 | 208.600€ | ERDF funds |
| RYC2018-024475-I Maite Garcia Fernandez De Barrena | RYC2018-024475-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2018 - MINECO RAMON Y CAJAL | November 28, 2019 | 208.600€ | - |
| Involvement of neogenin 1 in adipose tissue inflammation associated with obesity and its comorbidities. | PI19/00785 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES Projects research | November 25, 2019 | 284.653€ | ERDF funds |
| MSII19/00028 financial aid Miguel Servet II | MSII19/00028 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES MIGUEL SERVET SUBJECT II | November 25, 2019 | 9.375€ | ERDF funds |
| group for the study of the molecular instructions of hematological neoplasms. | JR19/00011 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES JUAN RODÉS | November 25, 2019 | 180.000€ | ERDF funds |
| Neurodegeneration in epilepsy: a new undescribed taupathy? In-vivo study of Tau protein in-vivo study of Tau protein deposition in temporal epilepsy | PI19/00610 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES Projects research | November 25, 2019 | 75.020€ | ERDF funds |
| Non-parental vaccine against enteroxigenic Escherichia coli infections | PI19/00416 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES Projects research | November 25, 2019 | 147.620€ | ERDF funds |
| Role of RNU6 isolated from circulating exosomes as a diagnostic and follow-up marker in patients with glioblastoma. | PI19/01440 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES Projects research | November 25, 2019 | 96.800€ | ERDF funds |
| Inhibition of non-coding genes with therapeutic value in hepatocarcinoma. Analysis of monotherapies and combined therapies. | PI19/00742 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES Projects research | November 25, 2019 | 93.170€ | ERDF funds |
| Defining the pathogenesis of multiple myeloma by integrative next-generation flow and sequencing analyses. | PI19/01451 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES Projects research | November 25, 2019 | 273.158€ | ERDF funds |
| Modeling immnunotherapy of kidney cancer in humanized mice. | PI19/00668 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES Projects research | November 25, 2019 | 111.320€ | ERDF funds |
| Alterations of synapses in the striatum and frontal cortex in executive dysfunction in Parkinson's disease | PI19/01915 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES Projects research | November 25, 2019 | 123.420€ | ERDF funds |
| Involvement of guanylin and uroguanylin in the development of obesity and insulin resistance. | PI19/00990 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES Projects research | November 25, 2019 | 171.820€ | ERDF funds |
| essay Phase I clinical trial with the oncolytic adenovirus DNX-2440 for the treatment of recurrent pediatric brain tumors. | PI19/01896 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES Projects research | November 25, 2019 | 189.970€ | ERDF funds |
| New immunomodulatory combinations against lung adenocarcinoma according to the mutational status of the KRAS oncogene. Study of new biomarkers of response to anti-PD-1 therapy. | PI19/00678 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES Projects research | November 25, 2019 | 111.320€ | ERDF funds |
| Deciphering the dissociation of vestibular test results in patients with unilateral Meniere's disease. | PI19/00414 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES Projects research | November 25, 2019 | 68.970€ | ERDF funds |
| Dissection of the mechanisms of post-resection and post-brachytherapy local recurrences. | PI19/01884 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES Projects research | November 25, 2019 | 93.170€ | ERDF funds |
| Mycotoxins and Parkinson's disease: the unknown link? | GN2019/43 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2019 GN Projects of research in health | November 18, 2019 | 80.000€ | ERDF funds |
| Brain regeneration using stem cells and neurotrophic factors embedded in three-dimensional biomaterials: application in Parkinson's disease. | 66-2019 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2019 GN Projects of research in health | November 18, 2019 | 80.000€ | ERDF funds |
| PTA 2018 SARAY SARVIDE | PTA2018-015866-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2018 MINECO SUPPORT TECHNICIANS | November 18, 2019 | 36.000€ | - |
| HOMAGE: Heart OMics in AGEing | 305507 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | FP7-HEALTH | November 4, 2019 | 2.596€ | - |
| assessment of YES1 as a novel therapeutic target and biomarker of response to dasanitib in lung cancer. | PI19/00230 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES Projects research | 31/10/2019 | 127.050€ | ERDF funds |
| Innovative Solutions for Cross Laminated Structures Structures Innovative Solutions for Cross Laminated Structures (Innovative Solutions for Cross Laminated Structures) | PCI2019-103591 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2019 MINECO APCIN | 31/10/2019 | 109.000€ | ERDF funds |
| PHARMACOLOGICAL INHIBITION OF UNFOLDED PROTEIN RESPONSE: TESTING A NEW THERAPY FOR AMYOTROPHIC LATERAL SCLEROSIS. | 0011-0537-2018-000006 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | GNE 2018 PREDOCTORAL FELLOWSHIPS | October 30, 2019 | 57.265€ | - |
| Periodic suitcase | FCT-18-13809 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2019 FECYT Promotion of scientific culture | October 23, 2019 | 11.000€ | - |
| VACCINATION TO ENHANCE THE EFFICACY OF CURRENT CANCER IMMUNOTHERAPY | 0011-0537-2018-000007 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | GNE 2018 PREDOCTORAL FELLOWSHIPS | October 9, 2019 | 58.471€ | - |
| an integrated multidisciplinary study of the physiopathology and therapeutic management of heart failure. | EIN2019-103130 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2019 AEI - MICIU Europa research | October 8, 2019 | 22.000€ | Fondos FEDER |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo ministerio de industria y turismo
portaldetransparencia-subvenciones-gnavarra
Aplicaciones anidadas
portaldetransparencia-subvenciones-isciii

logo-eu
logo rec tranfor
