Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| FPU 2024 AINARA IRIGARAY MIRAMÓN (M.G.FdB) | FPU24/02292 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 126.889€ | - |
| FPU 2024 JAIME BAEZ RODRIGUEZ (COS) | FPU24/01192 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 126.889€ | - |
| FPU 2024 Miriam Mayo Esteves (M.H.) | FPU24/00078 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 99.060€ | - |
| Optimization of static tissue suppression technique in renal magnetic resonance imaging. | PRX24/00557 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | November 4, 2025 | 11.228€ | - |
| Adaptation of the research and clinical-care program of the Thrombosis Unit of the Brigham and Women's Hospital/Harvard Medical School, for the Clínica Universidad de Navarra in Madrid. | PRX24/00115 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | November 4, 2025 | 11.228€ | - |
| Advances in the development of Bayesian models for spatiotemporal data :Applications in Biostatistics. | CAS24/00127 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | October 31, 2025 | 18.715€ | - |
| Gil A, Luis SENIOR2024 | PRX24/00297 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | October 31, 2025 | 11.140€ | - |
| The war of Arauco in the Spanish theater of the Golden Age: texts and contexts. Critical edition of Arauco domado by Lope de Vega. | PRX24/00340 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | October 31, 2025 | 10.486€ | - |
| Sanchez-Ostiz Pablo MICIUN mobility Senior 2024 | PRX24/00221 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | October 31, 2025 | 9.856€ | - |
| Mazo, Manuel MICIUN mobility Senior | PRX24/00142 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | October 31, 2025 | 12.481€ | - |
| Dietary intake of advanced glycation end products and total and cause-specific mortality in 10 European countries: a prospective analysis in the EPIC cohort | CAS24/00426 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | October 31, 2025 | 17.467€ | - |
| Extracting the socio-environmental value of urban skygardens in Singapore using Natural Language Processing Singapore through Natural Language Processing applied to Google reviews. Google | CAS24/00153 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | October 31, 2025 | 10.207€ | - |
| development of a deep learning-based computational model for functional characterization of non-coding RNAs using structural vector representations | CAS24/00317 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | October 30, 2025 | 17.803€ | - |
| Harness lncRNA targeting to treat colorectal cancer | 101248584 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | ERC-2025-Proof of Concept | October 28, 2025 | 110.000€ | - |
| design a methodology for predicting the service life of insulation systems in electric motors used in aeronautical applications (Insulation) | PIBA_2025_1_0052 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research and/or Applied research Projects 2025-2027 | 22/10/2025 | 80.388€ | - |
| development a new universal, long-term gene therapy for Wilson's disease | CPP2024-011631 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCI - AEI partnership Projects | 22/10/2025 | 394.486€ | - |
| development novel, interpretable algorithms based on neural networks and data for predicting vulnerabilities and response markers in cancer (INTERPRED) | PIBA_2025_1_0048 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research and/or Applied research Projects 2025-2027 | 22/10/2025 | 80.000€ | - |
| Surfaces Enhanced by and for added value Hybrid Manufacturing Processes added value SURFAV) | AQUITAINE-EUSKADI-NAVARRE EUROREGION | University of Navarra | agreement | October 21, 2025 | 52.987€ | - | |
| LADLESIM: Optimization of the refining process in a ladle furnace through modeling and simulation | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | HAZITEK 2025 | September 19, 2025 | 38.500€ | - | |
| A. mobility NEREA SANTANA | 0011-3564-2025-000039 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2025 mobility Scholarships | September 8, 2025 | 13.065€ | - |
| To: mobility ENEKO GARATE | 0011-3564-2025-000013 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2025 mobility Scholarships | September 8, 2025 | 5.779€ | - |
| A. mobility NEREA OTEGUI | 0011-3564-2025-000042 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2025 mobility Scholarships | September 8, 2025 | 6.353€ | - |
| Bridging the gap: digitalization of PC education and clinical care to provide quality inclusive palliative care (DIGITAL-PALL) | ID KA220-VET-FAB449AB | EUROPEAN COMMISSION | University of Navarra | ERASMUS + 2025 KA220-VET-Cooperation partnerships in vocational education and training | 01/09/2025 | 96.600€ | - |
| FPU 2023 SERGIO CAMARA (M.H.) | FPU23/00439 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 40.271€ | - |
| FPU 2023 SERGIO CAMARA (M.H.) | FPU23/00439 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| FPU 2023 SARA NUIN ISTURIZ (M.A.) | FPU23/02735 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Deciphering the molecular mechanisms of CAR-T cells targeting stromalantigens at single cell resolution. | FPU23/00653 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Epigenetic mechanisms and therapeutic strategies in hepatobiliary tumors. | FPU23/00176 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| FPU 2023 AITANA ORTIZ GARIBO (S.V.) | FPU23/01215 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| BVARRIER: Blood vessel heterogeneity restricting immune effector recruitment. | FPU23/02773 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Strategies to improve human iPSCs chimeric potential. | FPU23/01472 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Combination immunotherapies for hepatocellular carcinoma: modulation of the lymphoid and myeloid compartments | FPU23/00534 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Advances in Genetics Hereditary Kidney Diseases | PID2024-155768OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 211.250€ | ERDF funds |
| CAR-T therapy, tumor microenvironment, Genetics modification, immunotherapy, solid tumor, metabolic reprogramming, tumor resistance | PID2024-156683OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 197.500€ | ERDF funds |
| Optimizing genetic treatments for Wilson's disease by identifying the factors that limit their therapeutic efficacy | PID2024-155783OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 355.000€ | ERDF funds |
| Characterization of the role of microenvironment mechanical properties in the efficacy of CAR-T immunotherapy: Image-based spatial analysis and sequencing | PID2024-155384OB-C22 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 181.250€ | - |
| Targeted therapies for the prevention of multiple myeloma through the decoding ofper diem expenses interactionsper diem expenses bone marrow aging. | PID2024-157412OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 156.375€ | ERDF funds |
| Optimization of messenger RNA trans-splicing for the treatment of genetic encephalopathies | PID2024-160352OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 148.750€ | ERDF funds |
| Identification and analysis of stress microproteins involved in cancer progression | PID2024-162742OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 287.750€ | ERDF funds |
| MECHANISMS OF METASTASIS IN LUNG CANCER | PID2024-156335OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 275.250€ | ERDF funds |
| Optimizing the Selection of Tumor-Specific TCRs for Personalized TCR Therapy in Cancer | PID2024-156889OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 223.375€ | - |
| To elucidate the role of RNA modifications in therapy-induced senescence in order to discover new therapeutic strategies for ovarian cancer | PID2024-160540OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 144.000€ | ERDF funds |
| Combination of epigenetic modifiers and AAV-based gene therapy for the treatment of pancreatic cancer | PID2024-160227OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 165.125€ | ERDF funds |
| EU4H-2023-JA-3-IBA-08 JAN-2 | EUROPEAN COMMISSION | University of Navarra | EU4Health Programme (EU4H).EU4H-2023-JA-3-IBA-08.Joint Action on Networks of Expertise on Cancer | August 1, 2025 | 0€ | - | |
| Flight Optimization with AI (OPTIVIA) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2025. Collaborative research Grants Program in strategic areas. | July 24, 2025 | 88.142€ | - | |
| MULTISENSORIAL device for the detection and subsequent PERSONALIZED treatment of hemineglect and other brain damage in stroke patients using Mixed Reality and Artificial Intelligence (VYSIUM HEALTH). | 0011-1411-2025-000085 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 133.744€ | ERDF funds |
| scholarship mobility scholarship mobility staff researcher | MV_2025_1_0021 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | mobility program from staff researcher doctor | July 23, 2025 | 8.031€ | - |
| Comprehensive Utilization of Legumes Grown in Navarre for the Production of Safe, Healthy, and Sustainable Foods (LEGUNOVA) This organization has received financial aid the Government of Navarre, 40% of which is co-financed by the European development Fund through Navarre’s 2021–2027 ERDF Operational Program. | 0011-1411-2025-000031 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 203.326€ | ERDF funds |
| Intelligent Analysis and management Energy Efficiency and Comfort in Buildings Using AI and Digital Twins (AIBUILD+) This organization has received financial aid the Government of Navarra, 40% of which is co-financed by the European development Fund through the 2021–2027 ERDF Operational Program for Navarra. | 0011-1411-2025-000124 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 247.336€ | ERDF funds |
| Inflammatory interactions between respiratory tract cancer and cardiovascular disease: New diagnostic tools and immunomodulatory therapies (IRATI). | 0011-1411-2025-000120 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 139.453€ | ERDF funds |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo ministerio de industria y turismo
portaldetransparencia-subvenciones-gnavarra
Aplicaciones anidadas
portaldetransparencia-subvenciones-isciii

logo-eu
logo rec tranfor
