Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| Deciphering the molecular mechanisms of CAR-T cells targeting stromalantigens at single cell resolution. | FPU23/00653 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | December 16, 2024 | 60.448€ | - |
| FPU 2023 SERGIO CAMARA (M.H.) | FPU23/00439 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | December 16, 2024 | 60.616€ | - |
| Artificial Intelligence in the service of early diagnosis and personalized treatment of Parkinson's disease and atypical parkinsonisms. | GN2024/51 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | December 12, 2024 | 76.475€ | - |
| Modeling and characterization of granulo-monocytic hematopoietic hierarchies of myelodysplastic syndromes. | GN2024/08 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | December 12, 2024 | 79.983€ | - |
| Molecular mechanisms governing the antitumor response of CAR-T therapies in MM and role of the tumor microenvironment at the single cell level and spatial transcriptomics. | GN2024/04 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | December 12, 2024 | 79.925€ | - |
| Development of novel strategies to fight locoregional recurrence in lung cancer based on the discovery of radiosensibilizing therapies. | GN2024/07 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | December 12, 2024 | 75.624€ | - |
| Glucose transporter GLUT12 as a therapeutic target in breast cancer patients with obesity. | GN2024/52 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | December 12, 2024 | 47.265€ | - |
| Multispectral immunophenotyping of the tumor microenvironment in patients with high serous ovarian cancer Degree and its relationship to PARP inhibitor response/resistance (PARPi). | GN2024/02 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | December 10, 2024 | 79.982€ | - |
| PEPTOMASH: development peptidomimetics for the treatment of non-alcoholic steatohepatitis | CPP2023-010702 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCI - AEI partnership PROJECTS | December 10, 2024 | 354.531€ | - |
| INCANTA: Innovating Cancer Treatment with Nanoimmunotherapy | CPP2023-010787 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCI - AEI partnership PROJECTS | December 10, 2024 | 110.000€ | - |
| FPI PREP2023-001223 Javier Marañón López (A.P.) | PREP2023-001223 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 4, 2024 | 125.200€ | - |
| Explainable deep learning to find personalized therapies against drug resistance in deadly cancers | PID2023-151980OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | December 4, 2024 | 172.500€ | ERDF funds |
| Non-coding RNA in coordinating genome integrity (RNAGEST) (RANGERS) | PID2023-147980NB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | December 4, 2024 | 431.250€ | - |
| Calbindin gene therapy for Parkinson's disease | PID2023-147802OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | December 4, 2024 | 218.750€ | ERDF funds |
| New therapeutic strategies to increase immune cell recruitment in tumors (RECRUITHER) | PID2023-151730OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | December 4, 2024 | 300.000€ | ERDF funds |
| Exploiting the vulnerabilities generated by pharmacological inhibition of kRAS for the development combined therapeutic strategies | PID2023-152755OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | December 4, 2024 | 400.000€ | |
| Synergistic combinations in cancer immunotherapy of agonist agents that interfere with pro-tumor inflammation | PID2023-147515OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | December 4, 2024 | 501.875€ | ERDF funds |
| FPI PREP2023-001517 Carlos Vasquez Valencia (S.V.) | PREP2023-001517 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 4, 2024 | 125.200€ | - |
| FPI PREP2023-002217 Mario Martinez de Ilarduya (JL.L.) | PREP2023-002217 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 4, 2024 | 125.200€ | - |
| FPI PREP2023-001418 Lorena Cañas Zabala (N.M.) | PREP2023-001418 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 4, 2024 | 125.200€ | - |
| FPI PREP2023-002004 David Garrido Ochoa (M.H.) | PREP2023-002004 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 4, 2024 | 125.200€ | - |
| FPI PREP2023-001542 David Causapé Arnedillo (A.T.) | PREP2023-001542 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 4, 2024 | 125.200€ | - |
| J. Castillejo and M. Hernáez Ranch | CAS23/00331 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO ESTANCIAS JOSE CASTILLEJO and SENIOR | 02/12/2024 | 11.228€ | - |
| The Macroeconomics of Right-Wing Populism: Policies, Impacts and Challenges | CAS23/00146 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility JOSÉ CASTILLEJO | 02/12/2024 | 16.495€ | - |
| FPI PREP2023-001275 Elena Lopatukhina (Maite.H.) | PREP2023-001275 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 1, 2024 | 125.200€ | - |
| GN Collaborative 2024 Audits | 0011-1383-2024-000011 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | 27/11/2024 | 4.500€ | - |
| Postbiotics against obesity and metabolic syndrome. assessment clinical and mechanisms of action involved PORTIONS V | PC24- PARABIOTICS-2- 007-006 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 359.555€ | - |
| By-products and plant by-products rich in BIOactive compounds as REVALUED ingredients for the design dE ALIMENTS with benefits on intestinal health (BIOREVEAL). | PC24-BIOREVEAL-007-006-023 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 193.922€ | - |
| Self-heating eco-concrete system with integration of phase change materials (ECO-HEAT). | PC24-ECO-ECO-HEAT-007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 209.656€ | - |
| Identification of specific therapeutic targets of hematopoietic stem cells resistant to hypomethylating agents in myelodysplastic syndromes - Resist-SMD | PC24-RESIST-SMD-007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 150.561€ | - |
| Identification of fibrotic targets and sex-dependent biomarkers for prognostic and therapeutic purposes in myocardial infarction. | 0011-1383-2024-000015X | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 166.673€ | - |
| Alternatives for the use of microorganisms in nitrogen fertilization for soil regeneration in a context of sustainable agriculture. | 0011-1383-2024-000015 PC24-MICRO-REGENERA-007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 210.534€ | - |
| Valorization of forestry residues for the production of biochar and its application in agriculture: moving towards a circular Economics in Navarra (FORESTCHAR) | PC24-FORESTCHAR-007-002-023 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 274.487€ | - |
| New biorefinery concept from olive leaf for advanced medical and nutraceutical treatments - Bioole-up | PC24-BIOOLE-UP-005-007-003 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 190.115€ | - |
| Eco-designed Reusable Device for Continuous Analysis in the Health-care Sector - REACH | PC24-REACH-012- 002-015-007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 68.950€ | - |
| Comprehensive intervention for dietary habit change based on portion control: Optimization plus technological validation and clinical essay PORTIONS 5 | PC24-PORTIONS-V-007-002 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 460.251€ | - |
| Nanotransporters of PROTACs: New Therapeutic Strategies for Multiple Myeloma (NANOPROTACS) | PC24-NANO_Protacs-007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 237.519€ | - |
| Characterization of the influence of markers of inflammation and structure of the posterior labyrinth on endolymphatic hydrops in patients with unilateral Ménière's disease. | PI24/00175 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | 27/11/2024 | 102.500€ | ERDF funds |
| Adaptation of the Princess Margaret Cancer Centre's Oncology Rehabilitation model Cancer Centre for the Clínica Universidad de Navarra | PRX23/00016 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility SENIOR | 27/11/2024 | 10.390€ | - |
| Identification of Novel Genomic Signatures on instructions from data of Pan-Cancer by Conformal Feature Selection | PRX23/00124 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility SENIOR | 27/11/2024 | 10.390€ | - |
| Collusion in platform markets | PRX23/00140 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility SENIOR | 27/11/2024 | 19.381€ | - |
| model computational electromechanical analysis of cardiac activity in the atria. | PRX23/00294 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility SENIOR | 27/11/2024 | 18.715€ | - |
| Etxezarreta, J. CAS23/00391 | CAS23/00391 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility JOSÉ CASTILLEJO | 27/11/2024 | 16.100€ | - |
| The naval (im)power of the Order of St. John of Jerusalem in Rhodes | CAS23/00370 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility JOSÉ CASTILLEJO | 27/11/2024 | 15.025€ | - |
| The psychological instructions of forgiveness and its implications for human flourishing: a global study with 22 countries. | CAS23/00303 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility JOSÉ CASTILLEJO | 27/11/2024 | 11.353€ | - |
| design of a Personalized Digital Feedback Intervention to reduce alcohol consumption in college students. | CAS23/00077 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility JOSÉ CASTILLEJO | 27/11/2024 | 18.457€ | - |
| Identification of therapeutic targets specific to hematopoietic stem cells resistant to hypomethylating agents in myelodysplastic syndromes | 0011-1383-2024-000011 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | 27/11/2024 | 172.292€ | - |
| REACH: An Eco-designed Reusable Device for Continuous Analysis in the Healthcare Sector | 0011-1383-2024-000011 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | 27/11/2024 | 129.511€ | - |
| 3D bioprinting of tumor organoids in biomimetic matrices | 0011-1383-2024-000011 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | 27/11/2024 | 249.358€ | - |
| X of fibrotic targets and sex-dependent biomarkers for prognostic and therapeutic purposes in myocardial infarction | 0011-1383-2024-000011 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | 27/11/2024 | 166.598€ | - |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo ministerio de industria y turismo
portaldetransparencia-subvenciones-gnavarra
Aplicaciones anidadas
portaldetransparencia-subvenciones-isciii

logo-eu
logo rec tranfor
