May 7 and 8, 2025 |
|
May 7th. DATAI - UNAV |
|
Virginia Gracia |
The data Science and Artificial Intelligence Institute (DATAI) of the University of Navarra, together with the Public University of Navarra and NAIR Center (Polo Digital) organize the Scientific conference on AI research to be held on May 7 and 8, 2025.
The data Science and Artificial Intelligence Institute (DATAI) of the University of Navarra, together with the Public University of Navarra and NAIR Center (Polo Digital) organize the Scientific conference on AI research to be held on May 7 and 8, 2025.
These conference are aimed at doctorate students and postdoctoral researchers who have defended their thesis after January 1, 2019.
Scientific Committee
Jesús López Fidalgo
Director of DATAI
Marisol Gómez Fernández
Scientific Director of the Nair Center and Professor of Algebra at the UPNA
Elisabeth Viles
Professor. Director of the Department of Industrial Organization. Deputy Director of DATAI. Tecnun - School of Engineering
Jose Antonio Moler
Senior Associate Professor. area of Statistics and Operations research . UPNA
WEDNESDAY, MAY 7
Time | Session | Title | speaker | Source | moderator |
9:00 - 9:20 | Attendee registration | ||||
9:20 - 9:40 | Opening | ||||
9:40 - 10:00 | Session 1: Methods |
Fitting double hierarchical GLM with INLA and the Importance sampling algorithm | Mabel Morales Otero | DATAI - UNAV | |
10:00 - 10:20 | Robust subsampling under model misspecification | Álvaro Cía Mina | DATAI - UNAV | ||
10:20 - 10:40 | Community Detection in Networks: A Rough Sets and Consensus Clustering Approach. | Darian Horacio Grass Boada | DATAI - UNAV | ||
10:40 - 11:00 | Session 2: Digital Medicine I |
Well-Calibrated Prediction Sets for Reliable scRNA-seq Cell-Type Assignment | Marcos López De Castro | DATAI - UNAV | |
11:00 - 11:20 | RNACOREX: A Bayesian Framework for Multi-Layered Gene Regulation | Aitor Oviedo Madrid | DATAI - UNAV | ||
11:20 - 11:40 | Towards a more inductive world for drug repurposing approaches | Uxía Veleiro | CIMA - UNAV | ||
11:40-12:00 | Identification and characterization of biomarkers by computational analysis of advanced brain magnetic resonance imaging data for the detection of amyotrophic lateral sclerosis. | John Quizhpilema | NAIR Center | ||
12:00 - 12:20 | COFFEE | ||||
12:20 - 13:20 | Plenary | Multistage, Multisensitive: a logical path toward Fairer Artifical Intelligence | Rosa Elvira Lillo | Jesús López Fidalgo | |
13:20 - 13:40 | Session 3: Trustworthy ML |
Bias Mitigation by Conditional Thresholding with Guarantees | Alberto García Galindo | DATAI - UNAV | |
13:40 - 14:00 | Evaluating the Effectiveness of eXplainable AI Techniques for CNN-Based Models | Charles Onyema Igah | CEIT UNAV | ||
14:00 - 14:20 | Artificial intelligence explainable in the healthcare field | Mishel Cadena Yanez | NAIR Center | ||
14:20 - 15:00 | FOOD | ||||
15:00 - 15:20 | Session 4: Applications I |
Application of AI in a Sensorized Glove for Neurorehabilitation: Accurate Classification of Hand Positions | Aimar Yeregui Bacaicoa | UPNA | |
15:20 - 15:40 | Trees4HeatResilience" project : Urban trees and their role in air conditioning reduction | Juan Carlos Gamero Salinas | DATAI - UNAV | ||
15:40 - 16:00 | Smart Digital Transformation of WWTPs using Artificial Intelligence for Operational Optimization | Cesar Arenas Prado | CEIT UNAV |
THURSDAY, MAY 8
Time | Session | Title | speaker | Source | moderator |
9:00 - 9:30 | Attendee registration | ||||
9:30 - 9:50 | Session 5: Digital Medicine II |
Insights on the Sepsis Disease via Machine Learning Techniques | Fran Velasquez | DATAI - UNAV | |
9:50 - 10:10 | A multi-metabolite signature robustly predicts long-term mortality in the PREDIMED trial and several US cohorts | Gonzalo Fernandez Duval | Fac. of Medicine - UNAV | ||
10:10 - 10:30 | Density of conventional subject 1 dendritic cells (cDC1) is associated with response to immunotherapy treatment in multiple cancer types. | José Gonzalez Gomariz | DATAI - UNAV | ||
10:30 - 10:50 | Session 6: Deep Learning |
Beyond text: towards truly multimodal artificial intelligence | Paula Vidaurreta Apesteguía | NAIR Center | |
10:50 - 11:10 | Enhancing DreamBooth with LoRA for Generating Unlimited Characters with Stable Diffusion | Rubén Pascual Casas | UPNA | ||
11:10 - 11:30 | Introducing the mechanism of attention in hopping connections of convolutional neural networks. | David Erroz Arroyo | UPNA | ||
11:30 - 12:00 | COFFEE | ||||
12:00 - 13:00 | Plenary | Mission-driven innovation in the public sector: Privacy-preserving data science and AI, principles and implemention | Christine Choirat | Marisol Gomez | |
13:00 - 13:20 | Session 7: Applications II |
Modeling of neuronal circuits of the mouse spinal cord. | Juan Pedro García Ortiz | NAIR Center | |
13:20 - 13:40 | A Machine Learning-powered methodology for railway track quality identification | Adrián Sansiñena Rodriguez | CEIT UNAV | ||
13:40 - 14:00 | Enhancing Hot Rolling Models Through Symbolic Regression | Cristina Rodríguez García | CEIT UNAV | ||
14:00-14:20 | Mapping AECO research landscape using Topic Modeling and LLM-Powered Knowledge Graphs | Vanni Zavarella | DATAI - University of Cagliari | ||
14:20 - 15:00 | FOOD | ||||
If you are interested in participating or attend,these are the deadlines:
deadline for sending the form: Wednesday, April 30 23:59
Notification of accepted papers: Friday, May 2
Day 7 May
Institute of data Science and Artificial Intelligence (DATAI). University of Navarra. classroom Siemens Gamesa. Ismael Sánchez Bella Building. Carretera de la universidad s/n, 31009 Pamplona (Navarra)
May 8
International Center for Artificial Intelligence research (NAIR)
Building, El Sario, C. del Sadar, 31006 Pamplona, Navarra
ORGANISE