Fees for analytical techniques
Service (price in euro per sample) | A | OPIS | PRI |
---|---|---|---|
Sample collection and processing | |||
Sample preparation (grinding, filtering etc.) | 6,3 | 9,4 | 12,5 |
VOC sampling in air | 6,3 | 9,4 | 12,5 |
VOC sampling in soils | 9,4 | 12,5 | 18,8 |
Open system digestion | 6,3 | 12,5 | 18,8 |
Microwave digestion | 9,4 | 15,6 | 25,0 |
Digestion in muffle furnace | 3,1 | 8,3 | 12,5 |
Inductively Coupled Plasma Mass Spectrometry (ICP-MS) | |||
Operating time | 30,2 | 33,3 | 43,8 |
Semi-quantitative multi-elemental analysis*. | 15,6 | 18,8 | 37,5 |
Analysis by element | 1,0 | 1,6 | 3,1 |
Gas chromatography-mass spectrometry (GC-MS) | |||
Operating time | 12,5 | 15,6 | 27,1 |
BTEX analysis | 18,8 | 36,5 | 62,5 |
VOC analysis | 25,0 | 30,2 | 75,0 |
Ion chromatography (HPIC) | |||
Operating time | 9,4 | 12,5 | 18,8 |
Análysis (Cl-, NO2-, NO3-, PO4-3,SO4=) | 14,6 | 19,8 | 39,6 |
UV-V spectrophotometry | |||
Operating time | 6,3 | 9,4 | 12,5 |
Análysis (O3, NO2, NH4+, etc.) | 12,5 | 16,7 | 29,0 |
TOC analyser | |||
Operating time | 9,4 | 12,5 | 18,8 |
Analysis (liquid and solid samples) | 12,5 | 18,8 | 36,5 |
Mercury analyser | |||
Operating time | 9,4 | 12,5 | 18,8 |
Analysis (liquid and solid samples) | 18,8 | 25,0 | 37,5 |
Kjeldahl | |||
Digestion (H2SO4) | 6,3 | 12,5 | 18,8 |
Total nitrogen analysis | 12,5 | 18,8 | 31,3 |
* This analysis is necessary prior to quantification.
UN: University of Navarra
OPIS: Centres of research, Public Bodies and Associated Companies
PRI: Non-Associated Companies and Individuals
Prices exclude VAT. Discounts for Issue samples:
- 50 to 150 samples: 5 %.
- 150 to 300 samples: 10 %.
- More than 300 samples: 15 %.