| Service (price in euro per sample) | A | OPIS | PRI |
|---|---|---|---|
| Sample collection and processing | |||
| Sample preparation (grinding, filtering etc.) | 6,3 | 9,4 | 12,5 |
| VOC sampling in air | 6,3 | 9,4 | 12,5 |
| VOC sampling in soils | 9,4 | 12,5 | 18,8 |
| Open system digestion | 6,3 | 12,5 | 18,8 |
| Microwave digestion | 9,4 | 15,6 | 25,0 |
| Digestion in muffle furnace | 3,1 | 8,3 | 12,5 |
| Inductively Coupled Plasma Mass Spectrometry (ICP-MS) | |||
| Operating time | 30,2 | 33,3 | 43,8 |
| Semi-quantitative multi-elemental analysis*. | 15,6 | 18,8 | 37,5 |
| Analysis by element | 1,0 | 1,6 | 3,1 |
| Gas chromatography-mass spectrometry (GC-MS) | |||
| Operating time | 12,5 | 15,6 | 27,1 |
| BTEX analysis | 18,8 | 36,5 | 62,5 |
| VOC analysis | 25,0 | 30,2 | 75,0 |
| Ion chromatography (HPIC) | |||
| Operating time | 9,4 | 12,5 | 18,8 |
| Análysis (Cl-, NO2-, NO3-, PO4-3,SO4=) | 14,6 | 19,8 | 39,6 |
| UV-V spectrophotometry | |||
| Operating time | 6,3 | 9,4 | 12,5 |
| Análysis (O3, NO2, NH4+, etc.) | 12,5 | 16,7 | 29,0 |
| TOC analyser | |||
| Operating time | 9,4 | 12,5 | 18,8 |
| Analysis (liquid and solid samples) | 12,5 | 18,8 | 36,5 |
| Mercury analyser | |||
| Operating time | 9,4 | 12,5 | 18,8 |
| Analysis (liquid and solid samples) | 18,8 | 25,0 | 37,5 |
| Kjeldahl | |||
| Digestion (H2SO4) | 6,3 | 12,5 | 18,8 |
| Total nitrogen analysis | 12,5 | 18,8 | 31,3 |
* This analysis is necessary prior to quantification.
UN: University of Navarra
OPIS: Centres of research, Public Bodies and Associated Companies
PRI: Non-Associated Companies and Individuals
Prices exclude VAT. Discounts for Issue samples:
- 50 to 150 samples: 5 %.
- 150 to 300 samples: 10 %.
- More than 300 samples: 15 %.
| Samples (price in euro per sample) | A | OPIS | PRI |
|---|---|---|---|
| Water (natural, sewage and leachate) | |||
| Acidity | 6,3 | 9,4 | 12,5 |
| Reach | 6,3 | 9,4 | 12,5 |
| Ammonium | 12,5 | 16,7 | 29,2 |
| Anion analysis | 14,6 | 19,8 | 39,6 |
| Cation analysis | 1,0 | 1,6 | 3,1 |
| Mercury analysis | 18,8 | 25,0 | 37,5 |
| Total sulphur | 12,5 | 18,8 | 36,5 |
| Bicarbonates | 6,3 | 9,4 | 12,5 |
| Carbonates | 6,3 | 9,4 | 12,5 |
| Carbon (TC, TOC, TIC, POC, NPOC) | 12,5 | 18,8 | 36,5 |
| Conductivity at 25ºC | 3,1 | 6,3 | 9,4 |
| Oxygen demand Chemistry (COD) | 6,3 | 9,4 | 12,5 |
| Hardness | 6,3 | 9,4 | 12,5 |
| Hydrogen | 12,5 | 18,8 | 36,5 |
| Nitrogen Kjeldhal | 12,5 | 18,8 | 31,3 |
| Total nitrogen | 12,5 | 18,8 | 36,5 |
| Oxidability | 6,3 | 9,4 | 12,5 |
| Dissolved oxygen | 3,1 | 6,3 | 9,4 |
| pH | 3,1 | 6,3 | 9,4 |
| Electrochemical potential | 3,1 | 6,3 | 9,4 |
| Relations isotopic: δ13C, δ15Ny δ34S | 19,2 | 25,6 | 38,1 |
| Dry residue (105ºC) | 6,3 | 9,4 | 12,5 |
| Suspended solids | 6,3 | 9,4 | 12,5 |
| Volatile suspended solids | 6,3 | 9,4 | 12,5 |
| Coarse solids | 6,3 | 9,4 | 12,5 |
| Settleable solids | 6,3 | 9,4 | 12,5 |
| Total solids | 6,3 | 9,4 | 12,5 |
| Total dissolved solids | 6,3 | 9,4 | 12,5 |
| Temperature | 3,1 | 6,3 | 9,4 |
| Soils, sediments and sludge | |||
| Anion analysis (HPIC) | 14,6 | 19,8 | 39,6 |
| Cation analysis (IPC-MS) | 1,0 | 1,6 | 3,1 |
| Mercury analysis | 18,8 | 36,5 | 72,9 |
| Total sulphur | 12,5 | 18,8 | 36,5 |
| instructions interchangeable | 18,8 | 25,0 | 31,3 |
| Bicarbonates | 6,3 | 9,4 | 12,5 |
| exchange Cationic Capacity (CIC) | 41,7 | 54,2 | 72,9 |
| Carbonates | 6,3 | 9,4 | 12,5 |
| Carbon (TC, TOC, TIC, POC, NPOC) | 12,5 | 18,8 | 36,5 |
| Conductivity | 3,1 | 6,3 | 9,4 |
| Density | 3,1 | 6,3 | 9,4 |
| essay granulometric (texture) | 62,5 | 85,4 | 103,2 |
| Phosphorus (Olsen) | 9,4 | 12,5 | 18,8 |
| Hydrogen | 12,5 | 18,8 | 36,5 |
| subject organic | 9,4 | 12,5 | 18,8 |
| Nitrogen Kjeldahl | 12,5 | 18,8 | 31,3 |
| Total nitrogen | 12,5 | 18,8 | 36,5 |
| Weight loss at 105°C (humidity) | 3,1 | 6,3 | 9,4 |
| Weight loss at 550º C (subject organic) | 3,1 | 6,3 | 9,4 |
| Weight loss at 850°C (ash) | 3,1 | 6,3 | 9,4 |
| pH (H2O and KCl) | 6,3 | 9,4 | 12,5 |
| Relations isotopic: δ13C, δ15Ny δ34S | 19,2 | 25,6 | 38,1 |
| Dry residue (105ºC) | 3,1 | 6,3 | 9,4 |
| Samples (price in euro per sample) | A | OPIS | PRI |
|---|---|---|---|
| Atmosphere (indoor and outdoor atmospheres) | |||
| Ammonium | 12,5 | 16,7 | 29,2 |
| BTEX | 18,8 | 36,5 | 62,5 |
| Volatile organic compounds (VOCs) | 25,0 | 30,2 | 75,0 |
| Mercury on subject particulate | 18,8 | 36,5 | 72,9 |
| Ozone, NO2 | 12,5 | 16,7 | 29,2 |
| PM10 (chemical and gravimetric analysis) | 25,0 | 33,3 | 75,0 |
| PM2.5 (chemical and gravimetric analysis) | 25,0 | 33,3 | 75,0 |
| SO2 | 12,5 | 18,8 | 33,3 |
| Vegetables | |||
| Mercury analysis | 18,8 | 36,5 | 72,9 |
| Total sulphur | 12,5 | 18,8 | 36,5 |
| Carbon | 12,5 | 18,8 | 36,5 |
| Chlorophyll | 9,4 | 12,5 | 18,8 |
| Essential elements (Ca. Mg, K, Mn, Fe etc.) | 1,0 | 1,6 | 3,1 |
| Phosphorus | 9,4 | 12,5 | 18,8 |
| Hydrogen | 12,5 | 18,8 | 36,5 |
| Heavy metals (Cd, Pb, Zn, As etc.) | 1,0 | 1,6 | 3,1 |
| Nitrogen Kjeldahl | 12,5 | 18,8 | 31,3 |
| Total nitrogen | 12,5 | 18,8 | 36,5 |
| Relations isotopic: δ13C, δ15N andδ34S | 19,2 | 25,6 | 38,1 |
UN: University of Navarra
OPIS: Centres of research, Public Bodies and Associated Companies
PRI: Non-Associated Companies and Individuals
Prices exclude VAT. Discounts for Issue samples:
- 50 to 150 samples: 5 %.
- 150 to 300 samples: 10 %.
- More than 300 samples: 15 %.