ACADEMIC YEAR 2026–2027
Degree Economics Bachelor’s Degree in Economics and the Leadership & Governance Program.
CUARTO CURSO / FOURTH YEAR
ANNUAL / ANNUAL
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Identity VII and VIII | 1 | OB / required subject |
PRIMER SEMESTER / FIRST SEMESTER
| Elective Exchange Semester | ||
| Elective Subject | 18 | OP / elective subject |
| International Finance | 6 | OB / required subject |
| International Trade and Migration | 6 | OB / required subject |
SEGUNDO SEMESTER / SECOND SEMESTER
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Business Analysis | 3 | OB / required subject |
| Current Economic Challenges | 3 | OB / required subject |
| Decision Analysis | 3 | OB / required subject |
| Ethics and Sustainability of the business | 6 | OB / required subject |
| History of economic thought | 3 | OB / required subject |
| Human Resources Management | 3 | OB / required subject |
| International Seminar_ELG II | 3 | OB / required subject |
| Organisational Behaviour | 3 | OB / required subject |
| Trends in the Economy | 3 | OB / required subject |
QUINTO CURSO / FIFTH YEAR
ANNUAL / ANNUAL
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Identity IX and X | 1 | OB / required subject |
| project Integrated IV | 1 | OB / required subject |
PRIMER SEMESTER / FIRST SEMESTER
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Cultural Keys II | 3 | Basic subject |
| Evaluation of public policies | 3 | OB / required subject |
| Game Theory | 6 | OB / required subject |
| Public Management | 3 | OB / required subject |
| Strategy | 6 | OB / required subject |
SEGUNDO SEMESTER / SECOND SEMESTER
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Advanced Econometrics | 3 | OB / required subject |
| Regional Studies: Africa | 3 | OB / required subject |
| Regional Studies: Asia | 3 | OB / required subject |
| Regional Studies: The political economy of emerging countries | 3 | OB / required subject |
| Regional Studies: Middle East | 3 | OB / required subject |
| History of Economics | 3 | OB / required subject |
| Ideation and management of innovative projects | 3 | OB / required subject |
| Public Sector | 6 | OB / required subject |
| Security in a globalised world | 3 | OB / required subject |
| work fin de Degree Economics) | 6 | OB / required subject |
SEMESTER 1
SEMESTER 2
SEMESTER 1
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Exchange Program Elective I | 6 | OP / elective subject |
| Exchange Program Elective II | 6 | OP / elective subject |
| Exchange Program Elective III | 6 | OP / elective subject |
| Exchange Program Elective IV | 6 | OP / elective subject |
| Exchange Program Elective V | 6 | OP / elective subject |
| Exchange Program Elective VI | 6 | OP / elective subject |
| Exchange Program Elective VII | 6 | OP / elective subject |
| Exchange Program Elective VIII | 3 | OP / elective subject |
| Exchange Program Elective IX | 3 | OP / elective subject |
| Exchange Program Elective X | 3 | OP / elective subject |
| Exchange Program Elective XI | 3 | OP / elective subject |