Discover the subjects you will study
We want you to enrich your training and help you build a profile in demand by companies. That is why, if you study the Degree in Economicsyou will be able to take subjects related to Leadership and Governance or Public Affairs and go deeper into concepts of Economics and international finance. You can also take the Degree in Economics at the same time as the Degree in Law.
25-26
Degree in Economics in Economics and International Economics & Finance Program
PRIMER CURSO/ FIRST YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
Anthropology I | 3 | Basic/ basic subject |
Applied business tools | 3 | OB/required subject |
Financial Accounting I | 6 | Basic/ basic subject |
Principles of Macroeconomics | 6 | Basic/ basic subject |
Principles of Microeconomics | 6 | Basic/ basic subject |
Quantitative Methods I | 6 | Basic/ basic subject |
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
Anthropology II | 3 | Basic/ basic subject |
Tools applied to finance | 3 | OB/required subject |
Macroeconomics: Theory and Policy | 6 | OB/required subject |
Microeconomics: Theory and Policy | 6 | Basic/ basic subject |
Principles of Business Administration | 6 | Basic/ basic subject |
Quantitative Methods II | 6 | Basic/ basic subject |
SEGUNDO CURSO/ SECOND YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
Ethics I | 3 | Basic/ basic subject |
Economy and Society for a Sustainable Environment | 6 | Basic/ basic subject |
Game Theory | 6 | OB/required subject |
Money, Banking and Digital Finance | 3 | OB/required subject |
Probability and Statistics | 6 | OB/required subject |
Programming I | 3 | OB/required subject |
Quantitative Methods III | 3 | OB/required subject |
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
Ethics II | 3 | Basic/ basic subject |
Cultural Keys I | 3 | Basic/ basic subject |
Development Economics | 3 | OB/required subject |
Econometrics | 6 | OB/required subject |
Economic Growth and Cycles | 6 | OB/required subject |
Investments in Financial Markets | 6 | OB/required subject |
Programming II | 3 | OB/required subject |
International Seminar_IF I | 3 | OB/required subject |
TERCER CURSO/ THIRD YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
Mandatory exchange semester |
||
Elective Subject |
30 |
OP / elective subject |
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
Cultural Keys II | 3 | Basic/ basic subject |
Advanced Econometrics | 3 | OB/required subject |
Business Valuation | 3 | OB/required subject |
Corporate Finance | 6 | OB/required subject |
Environmental Economics | 3 | OB/required subject |
History of Economics | 3 | OB/required subject |
Industrial Organisation | 3 | OB/required subject |
Public Sector | 6 | OB/required subject |
International Seminar_IF II | 3 | OB/required subject |
International Seminar_IF III | 3 | OB/required subject |
CUARTO CURSO/ FOURTH YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
Dynamic Macroeconomics | 3 | OB/required subject |
Financial Analysis - Optimization | 3 | OB/required subject |
International Finance | 6 | OB/required subject |
International Trade Migrations | 6 | OB/required subject |
Large Scale Computing | 3 | OB/required subject |
Machine Learning | 6 | OB/required subject |
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
Business Analysis | 3 | OB/required subject |
History of economic thought | 3 | OB/required subject |
Organisational Behaviour | 3 | OB/required subject |
Current Economic Challenges | 3 | OB/required subject |
Decision Analysis | 3 | OB/required subject |
Ethics and Sustainability of the business | 6 | OB/required subject |
Human Resources Management | 3 | OB/required subject |
Trends in the Economy | 3 | OB/required subject |
work fin de Degree Economics) | 6 | OB/required subject |
SEMESTER 1 |
||
Exchange Program Elective I | 6 | OP |
Exchange Program Elective II | 6 | OP |
Exchange Program Elective III | 6 | OP |
Exchange Program Elective IV | 6 | OP |
Exchange Program Elective V | 6 | OP |
Exchange Program Elective VI | 6 | OP |
Exchange Program Elective VII | 6 | OP |
Exchange Program Elective VIII | 3 | OP |
Exchange Program Elective IX | 3 | OP |
Exchange Program Elective X | 3 | OP |
Exchange Program Elective XI | 3 | OP |
25-26
Degree in Economics in Economics and Data Analytics Program
PRIMER CURSO/ FIRST YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
Anthropology I | 3 | Basic/ basic subject |
Applied business tools | 3 | OB/required subject |
Financial Accounting I | 6 | Basic/ basic subject |
Principles of Macroeconomics | 6 | OB/required subject |
Principles of Microeconomics | 6 | Basic/ basic subject |
Quantitative Methods I | 6 | Basic/ basic subject |
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
Anthropology II | 3 | Basic/ basic subject |
Tools applied to finance | 3 | OB/required subject |
Macroeconomics: Theory and Policy | 6 | OB/required subject |
Microeconomics: Theory and Policy | 6 | Basic/ basic subject |
Principles of Business Administration | 6 | Basic/ basic subject |
Quantitative Methods II | 6 | Basic/ basic subject |
SEGUNDO CURSO/ SECOND YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
Ethics I | 3 | Basic/ basic subject |
Economy and Society for a Sustainable Environment | 6 | Basic/ basic subject |
Game Theory | 6 | OB/required subject |
Optimization for Business Analytics | 3 | OB/required subject |
Probability and Statistics | 6 | OB/required subject |
Programming I | 3 | OB/required subject |
Quantitative Methods III | 3 | OB/required subject |
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
Ethics II | 3 | OB/required subject |
Cultural Keys I | 3 | Basic/ basic subject |
database | 6 | OB/required subject |
Econometrics | 6 | OB/required subject |
Economic Growth and Cycles | 6 | OB/required subject |
Programming II | 3 | OB/required subject |
data collection and preparation | 3 | OB/required subject |
TERCER CURSO/ THIRD YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
Commercial Platforms and Analytics Software | 1,5 | OB/required subject |
Large Scale Computing | 3 | OB/required subject |
Machine Learning | 6 | OB/required subject |
Modelling and Prediction | 9 | OB/required subject |
Money, Banking and Digital Finance | 3 | OB/required subject |
Optimisation for Business Analytics II | 3 | OB/required subject |
Special Topics | 6 | OB/required subject |
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
Cultural Keys II | 3 | Basic/ basic subject |
Advanced Econometrics | 3 | OB/required subject |
Analytics for Management | 6 | OB/required subject |
Environmental Economics | 3 | OB/required subject |
Hack-a-thon presentation | 1,5 | OB/required subject |
History of Economics | 3 | OB/required subject |
Investments in Financial Markets | 6 | OB/required subject |
Public Sector | 6 | OB/required subject |
International Seminar_Data | 3 | OB/required subject |
CUARTO CURSO/ FOURTH YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
Mandatory exchange semester |
||
6 |
OB / required subject |
|
6 |
OB / required subject |
|
Elective Subject |
15 |
OP / elective subject |
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
Business Analysis B | 3 | OB/required subject |
Current Economic Challenges | 3 | OB/required subject |
Decision Analysis | 3 | OB/required subject |
Ethics and Sustainability of the business | 6 | OB/required subject |
History of economic thought | 3 | OB/required subject |
Human Resources Management | 3 | OB/required subject |
Organisational Behaviour | 3 | OB/required subject |
Trends in the Economy | 3 | OB/required subject |
work fin de Degree Economics) | 6 | OB/required subject |
SEMESTER 1 |
||
Exchange Program Elective I | 6 | OP |
Exchange Program Elective II | 6 | OP |
Exchange Program Elective III | 6 | OP |
Exchange Program Elective IV | 6 | OP |
Exchange Program Elective V | 6 | OP |
Exchange Program Elective VI | 6 | OP |
Exchange Program Elective VII | 6 | OP |
Exchange Program Elective VIII | 3 | OP |
Exchange Program Elective IX | 3 | OP |
Exchange Program Elective X | 3 | OP |
Exchange Program Elective XI | 3 | OP |
25-26
Degree in Economics / Bachelor in Economics & Governance
PRIMER CURSO/ FIRST YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
Anthropology I | 3 | Basic/ basic subject |
Applied business tools | 3 | OB/required subject |
Financial Accounting I | 6 | Basic/ basic subject |
Principles of Macroeconomics | 6 | Basic/ basic subject |
Principles of Microeconomics | 6 | Basic/ basic subject |
Quantitative Methods I | 6 | Basic/ basic subject |
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
Anthropology II | 3 | Basic/ basic subject |
Tools applied to finance | 3 | OB/required subject |
Macroeconomics: Theory and Policy | 6 | OB/required subject |
Microeconomics: Theory and Policy | 6 | Basic/ basic subject |
Principles of Business Administration | 6 | Basic/ basic subject |
Quantitative Methods II | 6 | Basic/ basic subject |
SEGUNDO CURSO/ SECOND YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
Ethics I | 3 | Basic / basic subject |
Economy and Society for a Sustainable Environment | 6 | Basic / basic subject |
Game Theory | 6 | OB / required subject |
Probability and Statistics | 6 | OB / required subject |
Fundamentals of International Office | 3 | OB / required subject |
Rhetoric and oratory | 3 | OB / required subject |
Sociology | 3 | OB / required subject |
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
Ethics II | 3 | Basic / basic subject |
Cultural Keys II | 3 | Basic / basic subject |
Econometrics | 6 | OB / required subject |
Economic Growth and Cycles | 6 | OB / required subject |
Compared Political Systems | 6 | OB / required subject |
European Institutions | 3 | OB / required subject |
International Organisations | 3 | OB / required subject |
Intenational Seminar_GOV I | 3 | OB / required subject |
TERCER CURSO/ THIRD YEAR |
||
First exchange students |
||
Elective Subject | 30 | OP / elective subject |
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
Cultural Keys II | 3 | Basic / basic subject |
Advanced Econometrics | 3 | OB / required subject |
History of Economics | 3 | OB / required subject |
Public Sector | 6 | OB / required subject |
Political communication | 6 | OB / required subject |
Development Economics | 3 | OB / required subject |
Public Management | 3 | OB / required subject |
Ideation and management of innovative projects | 3 | OB / required subject |
I International Seminar_GOV II | 3 | OB / required subject |
CUARTO CURSO/ FOURTH YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
International Finance | 6 | OB / required subject |
International Trade and Migration | 6 | OB / required subject |
Leadership | 3 | OB / required subject |
Theory of political action | 6 | OB / required subject |
Evaluation of public policies | 3 | OB / required subject |
Strategy | 6 | OB / required subject |
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
Business Analysis | 3 | OB / required subject |
Business Ethics and Sustainability | 6 | OB / required subject |
Decision Analysis | 3 | OB / required subject |
Current Economic Challenges | 3 | OB / required subject |
Economics Trends | 3 | OB / required subject |
History of Economic Thought | 3 | OB / required subject |
Human Resource Management | 3 | OB / required subject |
Organisational Behaviour | 3 | OB / required subject |
Final Project Degree (TFG) | 6 | OB / required subject |
SEMESTER 1 |
||
Exchange Program Elective I | 6 | OP |
Exchange Program Elective II | 6 | OP |
Exchange Program Elective III | 6 | OP |
Exchange Program Elective IV | 6 | OP |
Exchange Program Elective V | 6 | OP |
Exchange Program Elective VI | 6 | OP |
Exchange Program Elective VII | 6 | OP |
Exchange Program Elective VIII | 3 | OP |
Exchange Program Elective IX | 3 | OP |
Exchange Program Elective X | 3 | OP |
Exchange Program Elective XI | 3 | OP |
25-26
Double Degree in Economics in Economics + Law/Law
PRIMER CURSO/ FIRST YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
3 |
Basic/ basic subject |
|
6 |
Basic/ basic subject |
|
3 |
OB/ required subject |
|
6 |
Basic/ basic subject |
|
6 |
Basic/ basic subject |
|
6 |
Basic/ basic subject |
|
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
3 |
Basic/ basic subject |
|
6 |
Basic/ basic subject |
|
3 |
OB/ required subject |
|
6 |
Basic/ basic subject |
|
6 |
Basic/ basic subject |
|
6 |
Basic/ basic subject |
SEGUNDO CURSO/ SECOND YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
3 |
Basic/ basic subject |
|
6 |
Basic/ basic subject |
|
6 |
Basic/ basic subject |
|
6 |
OB/ required subject |
|
6 |
OB/ required subject |
|
6 |
Basic/ basic subject |
|
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
3 |
Basic/ basic subject |
|
6 |
OB/ required subject |
|
6 |
Basic/ basic subject |
|
6 |
OB/ required subject |
|
3 |
OB/ required subject |
|
3 |
OB/ required subject |
|
6 |
OB/ required subject |
TERCER CURSO/ THIRD YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
6 |
Basic / basic subject |
|
6 |
OB/ required subject |
|
6 |
OB/ required subject |
|
3 |
OB/ required subject |
|
6 |
OB/ required subject |
|
3 |
OB/ required subject |
|
3 |
OB/ required subject |
|
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
3 |
BA/CORE |
|
3 |
OB/ required subject |
|
6 |
OB/ required subject |
|
3 |
OB/ required subject |
|
3 |
OB/ required subject |
|
3 |
OB/ required subject |
|
6 |
OB/ required subject |
|
6 |
OB/ required subject |
CUARTO CURSO/ FOURTH YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
Mandatory exchange semester |
||
Elective Subject |
24 |
OP / elective subject |
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
3 |
BA/CORE |
|
3 |
OB/ required subject |
|
6 |
OB/ required subject |
|
6 |
OB/ required subject |
|
6 |
OB/ required subject |
|
Basic Institutions of Administrative Law and organisation of Public Administrations |
9 |
OB/ required subject |
QUINTO CURSO/ FIFTH YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
6 |
OB/ required subject |
|
6 |
OB/ required subject |
|
Administrative Law: forms and means of activity of Public Administrations |
6 |
OB/ required subject |
6 |
OB/ required subject |
|
3 |
OB/ required subject |
|
6 |
OB/ required subject |
|
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
Business Analysis | 3 | OB/required subject |
Current Economic Challenges | 3 | OB/required subject |
Decision Analysis | 3 | OB/required subject |
Ethics and Sustainability of the business | 6 | OB/required subject |
History of economic thought | 3 | OB/required subject |
Human Resources Management | 3 | OB/required subject |
Organizational Behavior | 3 | OB/required subject |
Trends in the Economy | 3 | OB/required subject |
SEXTO CURSO/ SIXTH YEAR |
||
PRIMER SEMESTER/ FIRST YEAR |
||
Elective exchange semester |
||
6 |
OB/ required subject |
|
6 |
OB/ required subject |
|
Elective Subject |
12 |
OP / elective subject |
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
9 |
OB/ required subject |
|
6 |
OB/ required subject |
|
6 |
OB/ required subject |
|
6 |
OB/ required subject |
|
3 |
OB/ required subject |
|
6 |
OB/ required subject |
SEMESTER 1 |
||
Exchange Program Elective I | 6 | OP |
Exchange Program Elective II | 6 | OP |
Exchange Program Elective III | 6 | OP |
Exchange Program Elective IV | 6 | OP |
Exchange Program Elective V | 6 | OP |
Exchange Program Elective VI | 6 | OP |
Exchange Program Elective VII | 6 | OP |
Exchange Program Elective VIII | 3 | OP |
Exchange Program Elective IX | 3 | OP |
Exchange Program Elective X | 3 | OP |
Exchange Program Elective XI | 3 | OP |
Modules of the Study program
Each subject is integrated into a subject which in turn is part of a module.
Microeconomics
Macroeconomics
Applied economics
Economy and business
Quantitative methods
CORE
The economy in context
Accounting and finance
Final thesis Degree
General electives. Correspond to diploma selected by the student
Specific electives. Correspond to the diploma selected by the student
YOU MAY BE INTERESTED IN
- Academic calendar
- Class Schedules
- Examinations
- requirements for the change of Degree in 1st course
- requirements for change of profile in 1st course
- Competences of the degree
- Study program 2020 Economics + Leadership and Governance (in extinction)
- Study program 2009. Degree at Economics Bilingüe and Degree in Law (in extinction).
REGULATIONS
- Rules and regulations of permanence in the programs of study of Degree
- Rules and regulations of permanence in the programs of study of Master's Degree
- Rules and regulations of credit recognition for Degree
- Rules and regulations of credit recognition for Master's Degree
- Rules and regulations of Credit Recognition for Technician of training Profesional
- Rules and regulations University Basics
- Rules and regulations general about assessment