Discover the subjects you will study
We want you to enrich your training and help you build a profile in demand by companies. That is why, if you study the Degree in Economicsyou will be able to take subjects related to Leadership and Governance or Public Affairs and go deeper into concepts of Economics and international finance. You can also take the Degree in Economics at the same time as the Degree in Law.
Degree Economics in Economics and International Economics & Finance Program
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology I | 3 | Basic/ basic subject |
| Applied business tools | 3 | OB/required subject |
| Financial Accounting I | 6 | Basic/ basic subject |
| Principles of Macroeconomics | 6 | Basic/ basic subject |
| Principles of Microeconomics | 6 | Basic/ basic subject |
| Quantitative Methods I | 6 | Basic/ basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology II | 3 | Basic/ basic subject |
| Applied tools for Finance | 3 | OB/required subject |
| Macroeconomics: Theory and Policy | 6 | OB/required subject |
| Microeconomics: Theory and Policy | 6 | Basic/ basic subject |
| Principles of Business Administration | 6 | Basic/ basic subject |
| Quantitative Methods II | 6 | Basic/ basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Economy and Society for a Sustainable Environment | 6 | Basic/ basic subject |
| Ethics I | 3 | Basic/ basic subject |
| Game Theory | 6 | OB/required subject |
| Money, Banking and Digital Finance | 3 | OB/required subject |
| Probability and Statistics | 6 | OB/required subject |
| Programming I | 3 | OB/required subject |
| Quantitative Methods III | 3 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Cultural Keys I | 3 | Basic/ basic subject |
| Development Economics | 3 | OB/required subject |
| Econometrics | 6 | OB/required subject |
| Economic Growth and Cycles | 6 | OB/required subject |
| Ethics II | 3 | Basic/ basic subject |
| International Seminar_IF I | 3 | OB/required subject |
| Investments in Financial Markets | 6 | OB/required subject |
| Programming II | 3 | OB/required subject |
| Elective Exchange Semester | ||
| Elective Subject | 30 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Advanced Econometrics | 3 | OB/required subject |
| Business Valuation | 3 | OB/required subject |
| Cultural Keys II | 3 | Basic/ basic subject |
| Corporate Finance | 6 | OB/required subject |
| Environmental Economics | 3 | OB/required subject |
| History of Economics | 3 | OB/required subject |
| Industrial Organisation | 3 | OB/required subject |
| International Seminar_IF II | 3 | OB/required subject |
| International Seminar_IF III | 3 | OB/required subject |
| Public Sector | 6 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Financial Analysis - Optimization | 3 | OB/required subject |
| Dynamic Macroeconomics | 3 | OB/required subject |
| International Finance | 6 | OB/required subject |
| International Trade Migrations | 6 | OB/required subject |
| Large Scale Computing | 3 | OB/required subject |
| Machine Learning | 6 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Business Analysis | 3 | OB/required subject |
| Business Ethics and Sustainability | 6 | OB/required subject |
| Current Economic Challenges | 3 | OB/required subject |
| Decision Analysis | 3 | OB/required subject |
| History of economic thought | 3 | OB/required subject |
| Human Resources Management | 3 | OB/required subject |
| Organisational Behaviour | 3 | OB/required subject |
| Trends in the Economy | 3 | OB/required subject |
| work fin de Degree Economics) | 6 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Capital Groups and Consolidation Methods | 3 | Elective subject |
| E-commerce | 3 | Elective subject |
| Compared political systems | 6 | Elective subject |
| Company Accounting | 6 | Elective subject |
| Corporate Governance | 6 | Elective subject |
| Digital Businesses | 3 | Elective subject |
| business Family | 3 | Elective subject |
| Entrepreneurship | 6 | Elective subject |
| Regional Studies: Asia | 3 | Elective subject |
| Regional Studies: Middle East | 3 | Elective subject |
| European Institutions | 3 | Elective subject |
| Family Business | 3 | Elective subject |
| International Organisations | 3 | Elective subject |
| Digital Business | 3 | Elective subject |
| Project Management | 3 | Elective subject |
| Public and Industrial Policies | 3 | Elective subject |
| Regional Studies: Africa | 3 | Elective subject |
| Regional Studies: The political economy of Emerging Countries | 3 | Elective subject |
| Security in a Globalised World | 3 | Elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Internships in business (Annual) | 3 | OP / elective subject |
| Internships in business (Annual) | 3 | OP / elective subject |
| SUBJECT | ECTS CREDIT | TYPE |
|---|---|---|
| Exchange Program Elective I | 6 | OP / elective subject |
| Exchange Program Elective II | 6 | OP / elective subject |
| Exchange Program Elective III | 6 | OP / elective subject |
| Exchange Program Elective IV | 6 | OP / elective subject |
| Exchange Program Elective V | 6 | OP / elective subject |
| Exchange Program Elective VI | 6 | OP / elective subject |
| Exchange Program Elective VII | 6 | OP / elective subject |
| Exchange Program Elective VIII | 3 | OP / elective subject |
| Exchange Program Elective IX | 3 | OP / elective subject |
| Exchange Program Elective X | 3 | OP / elective subject |
| Exchange Program Elective XI | 3 | OP / elective subject |
Degree Economics in Economics and Data Analytics + Artificial Intelligence Program
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology I | 3 | Basic/ basic subject |
| Applied business tools | 3 | OB/required subject |
| Financial Accounting I | 6 | Basic/ basic subject |
| Principles of Macroeconomics | 6 | OB/required subject |
| Principles of Microeconomics | 6 | Basic/ basic subject |
| Quantitative Methods I | 6 | Basic/ basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology II | 3 | Basic/ basic subject |
| Applied tools for Finance | 3 | OB/required subject |
| Macroeconomics: Theory and Policy | 6 | OB/required subject |
| Microeconomics: Theory and Policy | 6 | Basic/ basic subject |
| Principles of Business Administration | 6 | Basic/ basic subject |
| Quantitative Methods II | 6 | Basic/ basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Economy and Society for a Sustainable Environment | 6 | Basic/ basic subject |
| Ethics I | 3 | Basic/ basic subject |
| Game Theory | 6 | OB/required subject |
| Optimization for Business Analytics | 3 | OB/required subject |
| Probability and Statistics | 6 | OB/required subject |
| Programming I | 3 | OB/required subject |
| Quantitative Methods III | 3 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| database | 6 | OB/required subject |
| Cultural Keys I | 3 | Basic/ basic subject |
| Econometrics | 6 | OB/required subject |
| Economic Growth and Cycles | 6 | OB/required subject |
| Ethics II | 3 | OB/required subject |
| Programming II | 3 | OB/required subject |
| data collection and preparation | 3 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Communication and Skills core topic Business Analytics | 6 | OB/required subject |
| data Science Case programs of study | 3 | OB/required subject |
| Ethics in Data Science | 3 | OB/required subject |
| Machine Learning | 6 | OB/required subject |
| Modeling and Prediction | 9 | OB/required subject |
| Money, Banking and Digital Finance | 3 | OB/required subject |
| Big Data Techniques I | 3 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Advanced Econometrics | 3 | OB/required subject |
| Cultural Keys II | 3 | Basic/ basic subject |
| Environmental Economics | 3 | OB/required subject |
| History of Economics | 3 | OB/required subject |
| Applied Artificial Intelligence | 6 | OB/required subject |
| International Seminar_Data | 3 | OB/required subject |
| Investments in Financial Markets | 6 | OB/required subject |
| Public Sector | 6 | OB/required subject |
| Big Data Techniques II | 3 | OB/required subject |
| Elective Exchange Semester | ||
| Elective Subject | 15 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| International Finance | 6 | OB/required subject |
| International Trade Migrations | 6 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Business Analysis | 3 | OB/required subject |
| Business Ethics and Sustainability | 6 | OB/required subject |
| Current Economic Challenges | 3 | OB/required subject |
| Decision Analysis | 3 | OB/required subject |
| History of economic thought | 3 | OB/required subject |
| Human Resources Management | 3 | OB/required subject |
| Organisational Behaviour | 3 | OB/required subject |
| Trends in the Economy | 3 | OB/required subject |
| work fin de Degree Economics) | 6 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Business Valuation A | 3 | Elective subject |
| Capital Groups and Consolidation Methods | 3 | Elective subject |
| E-commerce | 3 | Elective subject |
| Compared political systems | 6 | Elective subject |
| Company Accounting | 6 | Elective subject |
| Corporate Governance | 6 | Elective subject |
| Digital Businesses | 3 | Elective subject |
| business Family | 3 | Elective subject |
| Entrepreneurship | 6 | Elective subject |
| Regional Studies: Asia | 3 | Elective subject |
| Regional Studies: Middle East | 3 | Elective subject |
| European Institutions | 3 | Elective subject |
| Family Business | 3 | Elective subject |
| International Organisations | 3 | Elective subject |
| Industrial Organisation | 3 | Elective subject |
| Digital Business | 3 | Elective subject |
| Project Management | 3 | Elective subject |
| Public and Industrial Policies | 3 | Elective subject |
| Regional Studies: Africa | 3 | Elective subject |
| Regional Studies: The political economy of Emerging Countries | 3 | Elective subject |
| Security in a Globalised World | 3 | Elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Internships in business (Annual) | 3 | OP / elective subject |
| Internships in business (Annual) | 3 | OP / elective subject |
| SUBJECT | ECTS CREDIT | TYPE |
|---|---|---|
| Exchange Program Elective I | 6 | OP / elective subject |
| Exchange Program Elective II | 6 | OP / elective subject |
| Exchange Program Elective III | 6 | OP / elective subject |
| Exchange Program Elective IV | 6 | OP / elective subject |
| Exchange Program Elective V | 6 | OP / elective subject |
| Exchange Program Elective VI | 6 | OP / elective subject |
| Exchange Program Elective VII | 6 | OP / elective subject |
| Exchange Program Elective VIII | 3 | OP / elective subject |
| Exchange Program Elective IX | 3 | OP / elective subject |
| Exchange Program Elective X | 3 | OP / elective subject |
| Exchange Program Elective XI | 3 | OP / elective subject |
Degree Economics Bachelor's Degree in Economics & Governance
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology I | 3 | Basic/ basic subject |
| Applied business tools | 3 | OB/required subject |
| Financial Accounting I | 6 | Basic/ basic subject |
| Principles of Macroeconomics | 6 | Basic/ basic subject |
| Principles of Microeconomics | 6 | Basic/ basic subject |
| Quantitative Methods I | 6 | Basic/ basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology II | 3 | Basic/ basic subject |
| Applied tools for Finance | 3 | OB/required subject |
| Macroeconomics: Theory and Policy | 6 | OB/required subject |
| Microeconomics: Theory and Policy | 6 | Basic/ basic subject |
| Principles of Business Administration | 6 | Basic/ basic subject |
| Quantitative Methods II | 6 | Basic/ basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Economy and Society for a Sustainable Environment | 6 | Basic/ basic subject |
| Ethics I | 3 | Basic/ basic subject |
| Fundamentals of International Relations | 3 | OB/required subject |
| Game Theory | 6 | OB/required subject |
| Probability and Statistics | 6 | OB/required subject |
| Rhetoric and Public Speaking | 3 | OB/required subject |
| Sociology | 3 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Cultural Keys I | 3 | Basic/ basic subject |
| Compared Political Systems | 6 | OB/required subject |
| Econometrics | 6 | OB/required subject |
| Economic Growth and Cycles | 6 | OB/required subject |
| Ethics II | 3 | Basic/ basic subject |
| European Institutions | 3 | OB/required subject |
| Intenational Seminar_GOV I | 3 | OB/required subject |
| International Organisations | 3 | OB/required subject |
| Elective exchange semester | ||
| Elective Subject | 30 | OP / elective subject |
| SUBJECT | ECTS CREDIT | TYPE |
|---|---|---|
| Advanced Econometrics | 3 | OB / required subject |
| Cultural Keys II | 3 | Basic subject |
| Political communication | 6 | OB / required subject |
| Development Economics | 3 | OB / required subject |
| Public Management | 3 | OB / required subject |
| History of Economics | 3 | OB / required subject |
| Ideation and management of innovative projects | 3 | OB / required subject |
| International Seminar_GOV II | 3 | OB / required subject |
| Public Sector | 6 | OB / required subject |
| SUBJECT | ECTS CREDIT | TYPE |
|---|---|---|
| International Finance | 6 | OB / required subject |
| International Trade and Migration | 6 | OB / required subject |
| Leadership | 3 | OB / required subject |
| Theory of political action | 6 | OB / required subject |
| Evaluation of public policies | 3 | OB / required subject |
| Strategy | 6 | OB / required subject |
| Business Analysis | 3 | OB / required subject |
| Business Ethics and Sustainability | 6 | OB / required subject |
| Decision Analysis | 3 | OB / required subject |
| Current Economic Challenges | 3 | OB / required subject |
| Economics Trends | 3 | OB / required subject |
| History of Economic Thought | 3 | OB / required subject |
| Human Resource Management | 3 | OB / required subject |
| Organisational Behaviour | 3 | OB / required subject |
| Final Project Degree (TFG) | 6 | OB / required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Business Valuation A | 3 | Elective subject |
| Capital Groups and Consolidation Methods | 3 | Elective subject |
| E-commerce | 3 | Elective subject |
| Company Accounting | 6 | Elective subject |
| Corporate Governance | 6 | Elective subject |
| Digital Businesses | 3 | Elective subject |
| business Family | 3 | Elective subject |
| Entrepreneurship | 6 | Elective subject |
| Family Business | 3 | Elective subject |
| Digital Business | 3 | Elective subject |
| Project Management | 3 | Elective subject |
| Public & Industrial Policies | 3 | Elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Internships in business (Annual) | 3 | OP / elective subject |
| Internships in business (Annual) | 3 | OP / elective subject |
| SUBJECT | ECTS CREDIT | TYPE |
|---|---|---|
| Exchange Program Elective I | 6 | OP / elective subject |
| Exchange Program Elective II | 6 | OP / elective subject |
| Exchange Program Elective III | 6 | OP / elective subject |
| Exchange Program Elective IV | 6 | OP / elective subject |
| Exchange Program Elective V | 6 | OP / elective subject |
| Exchange Program Elective VI | 6 | OP / elective subject |
| Exchange Program Elective VII | 6 | OP / elective subject |
| Exchange Program Elective VIII | 3 | OP / elective subject |
| Exchange Program Elective IX | 3 | OP / elective subject |
| Exchange Program Elective X | 3 | OP / elective subject |
| Exchange Program Elective XI | 3 | OP / elective subject |
, 26–27: Double Degree Economics / Economics of Economics + Law
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology I | 3 | Basic subject |
| Applied business tools | 3 | OB / required subject |
| Financial Accounting I | 6 | Basic subject |
| Quantitative Methods I | 6 | Basic subject |
| Theory of law | 6 | Basic subject |
| Roman Law | 6 | Basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology II | 3 | Basic subject |
| Applied tools for Finance | 3 | OB / required subject |
| Principles of Business Administration | 6 | Basic subject |
| Quantitative Methods II | 6 | Basic subject |
| Spanish constitutional system. Sources of Law | 6 | Basic subject |
| History of Law | 6 | Basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Ethics I | 3 | Basic subject |
| Principles of Macroeconomics | 6 | OB / required subject |
| Principles of Microeconomics | 6 | Basic subject |
| Probability and Statistics | 6 | OB / required subject |
| Constitutional jurisdiction and fundamental rights | 6 | OB / required subject |
| International Public Law | 6 | Basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Econometrics | 6 | OB / required subject |
| Ethics II | 3 | Basic subject |
| Macroeconomics: Theory and Policy | 6 | OB / required subject |
| Microeconomics: Theory and Policy | 6 | Basic subject |
| Concept and rationale Criminal Law | 3 | OB / required subject |
| Personal law | 3 | OB / required subject |
| European Union law | 6 | OB / required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Economy and Society for a Sustainable Environment | 6 | Basic subject |
| Game Theory | 6 | OB / required subject |
| General Theory of Crime | 6 | OB / required subject |
| Ecclesiastical State Law | 3 | OB / required subject |
| General Theory of Obligations and Civil Contracts | 6 | OB / required subject |
| Introduction to the Procedural Law | 3 | OB / required subject |
| Employer's Statute and Competition Law | 3 | OB / required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Cultural Keys I | 3 | Basic subject |
| Economic Growth and Cycles | 6 | OB / required subject |
| History of Economics | 3 | OB / required subject |
| The Spanish penal system: offences | 3 | OB / required subject |
| Canon Law of Marriage | 3 | OB / required subject |
| Civil Contracts | 3 | OB / required subject |
| Company Law | 6 | OB / required subject |
| Civil Proceedings | 6 | OB / required subject |
| Elective Exchange Semester | ||
| Elective Subject | 24 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Advanced Econometrics | 3 | OB / required subject |
| Cultural Keys II | 3 | Basic subject |
| Public Sector | 6 | OB / required subject |
| Institutions of Financial and Tax Law | 6 | OB / required subject |
| Labor Law | 6 | OB / required subject |
| Basic Institutions of Administrative Law and organisation of Public Administrations | 9 | OB / required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Real Rights | 6 | OB / required subject |
| Tax law | 6 | OB / required subject |
| Administrative Law: forms and means of activity of Public Administrations | 6 | OB / required subject |
| Criminal proceedings | 6 | OB / required subject |
| Social Security Law | 3 | OB / required subject |
| Contract, Securities and Insolvency Law | 6 | OB / required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Business Analysis | 3 | OB / required subject |
| Current Economic Challenges | 3 | OB / required subject |
| Decision Analysis | 3 | OB / required subject |
| Business Ethics and Sustainability | 6 | OB / required subject |
| History of economic thought | 3 | OB / required subject |
| Human Resources Management | 3 | OB / required subject |
| Organizational Behavior | 3 | OB / required subject |
| Trends in the Economy | 3 | OB / required subject |
| Elective Exchange Semester | ||
| Elective Subject | 12 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| International Finance | 6 | OB / required subject |
| International Trade and Migrations | 6 | OB / required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| work fin de Degree Economics) | 6 | OB / required subject |
| Final Project Degree (Law) | 9 | OB / required subject |
| International Private Law | 6 | OB / required subject |
| Family and inheritance law | 6 | OB / required subject |
| Legal ethics | 3 | OB / required subject |
| Philosophy of Law | 6 | OB / required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| AI Ethics | 3 | OP / elective subject |
| AI Technology | 6 | OP / elective subject |
| Financial Analysis - Optimization | 3 | OP / elective subject |
| Compliance | 6 | OP / elective subject |
| Consumer behaviour | 6 | OP / elective subject |
| Business Creation | 6 | OP / elective subject |
| Dynamic Macroeconomics | 3 | OP / elective subject |
| E-Commerce B | 3 | OP / elective subject |
| Emotion, Communication and Social average | 3 | OP / elective subject |
| Strategy in Fashion Companies | 3 | OP / elective subject |
| Evaluation of public policies | 3 | OP / elective subject |
| Fashion Business Strategy | 3 | OP / elective subject |
| Fundamentals of International Relations | 3 | OP / elective subject |
| Fundamentals of Sports Operations | 3 | OP / elective subject |
| management of quality | 6 | OP / elective subject |
| management of Projects B | 3 | OP / elective subject |
| Public Management | 3 | OP / elective subject |
| Human Rights and Political thought | 3 | OP / elective subject |
| Information System | 6 | OP / elective subject |
| Innovation Models | 3 | OP / elective subject |
| Artificial Intelligence | 3 | OP / elective subject |
| International Marketing | 6 | OP / elective subject |
| Investing in Financial Markets | 6 | OP / elective subject |
| research operative | 6 | OP / elective subject |
| Latin American Economic Development | 3 | OP / elective subject |
| Logistics | 6 | OP / elective subject |
| Logistics and Supply Chain | 6 | OP / elective subject |
| International Marketing | 3 | OP / elective subject |
| Promotional Marketing | 6 | OP / elective subject |
| Money, Banking and Digital Finance B | 3 | OP / elective subject |
| Operations Management | 6 | OP / elective subject |
| Innovation Processes and Methodology | 6 | OP / elective subject |
| Quality Management | 6 | OP / elective subject |
| Real Estate Investments | 3 | OP / elective subject |
| Regional Economic Development | 6 | OP / elective subject |
| business Financial Reporting | 6 | OP / elective subject |
| Rhetoric and oratory | 3 | OP / elective subject |
| Risk, Derivatives & Alternative Investment | 3 | OP / elective subject |
| Sociology | 3 | OP / elective subject |
| Sports Data Analytics | 3 | OP / elective subject |
| Sports Management | 6 | OP / elective subject |
| Strategic Marketing Management | 3 | OP / elective subject |
| Tax Theory | 6 | OP / elective subject |
| Urban Regeneration | 3 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Business Valuation A | 3 | OP / elective subject |
| Capital Groups and Consolidation Methods | 3 | OP / elective subject |
| E-commerce | 3 | OP / elective subject |
| Compared Political Systems | 6 | OP / elective subject |
| Corporate Governance | 6 | OP / elective subject |
| Digital Businesses | 3 | OP / elective subject |
| business Family | 3 | OP / elective subject |
| Entrepreneurship | 6 | OP / elective subject |
| Regional Studies: Asia | 3 | OP / elective subject |
| Regional Studies: Middle East | 3 | OP / elective subject |
| European Institutions | 3 | OP / elective subject |
| Family Business | 3 | OP / elective subject |
| Industrial Organisation | 3 | OP / elective subject |
| International Seminar_Doubles | 3 | OP / elective subject |
| International Organisations | 3 | OP / elective subject |
| Digital Business | 3 | OP / elective subject |
| Project Management | 3 | OP / elective subject |
| Public and Industrial Policies | 3 | OP / elective subject |
| Regional Studies: Africa | 3 | OP / elective subject |
| Regional Studies: The political economy of Emerging Countries | 3 | OP / elective subject |
| Security in a globalised world | 3 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Internships in business (Annual) | 3 | OP / elective subject |
| Internships in business (Annual) | 3 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Exchange Program Elective I | 6 | OP / elective subject |
| Exchange Program Elective II | 6 | OP / elective subject |
| Exchange Program Elective III | 6 | OP / elective subject |
| Exchange Program Elective IV | 6 | OP / elective subject |
| Exchange Program Elective V | 6 | OP / elective subject |
| Exchange Program Elective VI | 6 | OP / elective subject |
| Exchange Program Elective VII | 6 | OP / elective subject |
| Exchange Program Elective VIII | 3 | OP / elective subject |
| Exchange Program Elective IX | 3 | OP / elective subject |
| Exchange Program Elective X | 3 | OP / elective subject |
| Exchange Program Elective XI | 3 | OP / elective subject |
Modules of the Study program
Each subject is integrated into a subject which in turn is part of a module.
subject 1.1: Microeconomics
subject 1.2: Macroeconomics
subject 1.3: Applied Economics
subject 2.1: Economics and business
subject 3.1: Quantitative Methods
subject 4.1: Core Curriculum
subject 4.2: Economics in its Humanistic Context
subject 5.1: Accounting and Finance
subject 6.1: Final Degree work
subject 7.1: General Electives, remove what is written
subject 7.2: Specific Electives, remove what is written
YOU MAY BE INTERESTED IN
- Academic calendar
- Class Schedules
- Examinations
- requirements for the change of Degree in 1st course
- requirements for change of profile in 1st course
- degree scroll competencies
- English degree scroll competencies
- Study program 2020 Economics + Leadership and Governance (in extinction)
- Study program 2009. Degree at Economics Bilingüe and Degree in Law (in extinction).
REGULATIONS
- Rules and regulations of permanence in the programs of study of Degree
- Rules and regulations of permanence in the programs of study of Master's Degree
- Rules and regulations of credit recognition for Degree
- Rules and regulations of credit recognition for Master's Degree
- Rules and regulations of Credit Recognition for Technician of training Profesional
- Basic Regulations of the University
- Rules and regulations general about assessment