Subjects Economics bilingual + Law
Course 2024-25
SUBJECT/ SUBJECT | SUBJECT/ TYPE | ECTS CREDIT/ ECTS CREDIT CREDITS |
SEXTO CURSO/ SIXTH YEAR | ||
PRIMER SEMESTER/ FIRST SEMESTER | ||
Industrial Organisation | OB/ required subject | 6 |
Tax Theory | OB/ required subject | 6 |
Electives | OP/ elective subject | 9 |
SEGUNDO SEMESTER/ SECOND SEMESTER | ||
Final Project Degree (Economics) | OB/ required subject | 6 |
work end of Degree (Law) | OB/ required subject | 6 |
Philosophy of Law | OB/ required subject | 6 |
International Private Law | OB/ required subject | 6 |
Family and inheritance law | OB/ required subject | 6 |
Legal ethics | OB/ required subject | 3 |
* Of the 6 ECTS credit CORE subjects that must be taken during the course of Degree, 3 ETCS must compulsorily correspond to the subject "Ethics of Economic and Business Activity/Business Ethics".
COURSE 24-25
SEMESTER 1 |
ECTS CREDIT |
Data Analytics I | 6 |
Data Analytics II | 6 |
Data Analytics III | 6 |
Data Analytics IV | 6 |
Data Analytics V | 6 |
Data Analytics VI | 6 |
Data Analytics VII | 3 |
Development Economics I | 6 |
Development Economics II | 6 |
Development Economics III | 6 |
Development Economics IV | 6 |
Development Economics V | 6 |
Development Economics VI | 6 |
Development Economics VII | 3 |
Intensification at business V | 6 |
Intensification at business I | 6 |
Intensification at business II | 6 |
Intensification at business III | 6 |
Intensification at business IV | 6 |
Intensification at business VI | 6 |
Intensification at business VII | 3 |
Intensification in Finance and Accounting I | 6 |
Intensification in Finance and Accounting II | 6 |
Intensification in Finance and Accounting III | 6 |
Intensification in Finance and Accounting IV | 6 |
Intensification in Finance and Accounting V | 6 |
Intensification in Finance and Accounting VI | 6 |
Intensification in Finance and Accounting VII | 3 |
Intensification in Innovation and Entrepreneurship I | 6 |
Intensification in Innovation and Entrepreneurship II | 6 |
Intensification in Innovation and Entrepreneurship III | 6 |
Intensification in Innovation and Entrepreneurship IV | 6 |
Intensification in Innovation and Entrepreneurship V | 6 |
Intensification in Innovation and Entrepreneurship VI | 6 |
Intensification in Innovation and Entrepreneurship VII | 3 |
Intensification in International Economics and Finance I | 6 |
Intensification in International Economics and Finance II | 6 |
Intensification in International Economics and Finance III | 6 |
Intensification in International Economics and Finance IV | 6 |
Intensification in International Economics and Finance V | 6 |
Intensification in International Economics and Finance VI | 6 |
Intensification in International Economics and Finance VII | 3 |
Intensification in Management I | 6 |
Intensification in Management II | 6 |
Intensification in Management III | 6 |
Intensification in Management IV | 6 |
Intensification in Management V | 6 |
Intensification in Management VI | 6 |
Intensification in Management VII | 3 |
Marketing Intensification I | 6 |
Marketing Intensification II | 6 |
Marketing Intensification III | 6 |
Marketing Intensification IV | 6 |
Marketing Intensification V | 6 |
Marketing Intensification VI | 6 |
Marketing Intensification VII | 3 |
Politics and Government I | 6 |
Politics and Government II | 6 |
Politics and Government III | 6 |
Politics and Government IV | 6 |
Politics and Government V | 6 |
Politics and Government VI | 6 |
Politics and Government VII | 3 |
International Office I | 6 |
International Office II | 6 |
International Office III | 6 |
International Office IV | 6 |
International Office V | 6 |
International Office VI | 6 |
International Office VII | 3 |
The Study program includes 18 credits from the subjects of Anthropology, Ethics and Cultural Keys, which make up the University of Navarra's Core Curriculum .