COURSE 26-27
Degree Economics Bachelor's Degree in Economics and Leadership & Governance Program.
Study program of course 20-21
FOURTH YEAR / FOURTH YEAR
ANNUAL
| SUBJECT | ECTS CREDIT | TYPE |
|---|---|---|
| Identity VII and VIII | 1 | OB/required subject |
FIRST SEMESTER
| SUBJECT | ECTS CREDIT | TYPE |
|---|---|---|
| Elective exchange semester | ||
| Elective Subject | 18 | OP / elective subject |
| International Finance | 6 | OB/required subject |
| International Trade Migrations | 6 | OB/required subject |
SECOND SEMESTER
| SUBJECT | ECTS CREDIT | TYPE |
|---|---|---|
| Business Analysis | 3 | OB/required subject |
| Business Ethics and Sustainability | 6 | OB/required subject |
| Current Economic Challenges | 3 | OB/required subject |
| Decision Analysis | 3 | OB/required subject |
| History of economic thought | 3 | OB/required subject |
| Human Resources Management | 3 | OB/required subject |
| International Seminar_ELG II | 3 | OB/required subject |
| Organisational Behaviour | 3 | OB/required subject |
| Trends in the Economy | 3 | OB/required subject |
QUINTO CURSO / FIFTH YEAR
ANNUAL / ANNUAL
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Identity IX and X | 1 | OB/required subject |
PRIMER SEMESTER / FIRST SEMESTER
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Cultural Keys II | 3 | Basic/ basic subject |
| Evaluation of public policies | 3 | OB/required subject |
| Game Theory | 6 | OB/required subject |
| Public Management | 3 | OB/required subject |
| project Integrated IV | 1 | OB/required subject |
| Strategy | 6 | OB/required subject |
SEGUNDO SEMESTER / SECOND SEMESTER
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Advanced Econometrics | 3 | OB/required subject |
| Regional Studies: Asia | 3 | OB/required subject |
| Regional Studies: Middle East | 3 | OB/required subject |
| History of Economics | 3 | OB/required subject |
| Ideation and management of innovative projects | 3 | OB/required subject |
| Public Sector | 6 | OB/required subject |
| Regional Studies: Africa | 3 | OB/required subject |
| Regional Studies: The political economy of emerging countries | 3 | OB/required subject |
| Security in a globalised world | 3 | OB/required subject |
| work fin de Degree Economics) | 6 | OB/required subject |
ELECTIVES
PRIMER SEMESTER / FIRST SEMESTER
SEGUNDO SEMESTER / SECOND SEMESTER
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Business Valuation A | 3 | Elective subject |
| Capital Groups and Consolidation Methods | 3 | Elective subject |
| E-commerce | 3 | Elective subject |
| Company Accounting | 6 | Elective subject |
| Corporate Governance | 6 | Elective subject |
| Cycles in an Open Economy | 3 | Elective subject |
| Digital Businesses | 3 | Elective subject |
| business Family | 3 | Elective subject |
| Entrepreneurship | 6 | Elective subject |
| Family Business | 3 | Elective subject |
| Digital Business | 3 | Elective subject |
| Project Management | 3 | Elective subject |
| Public & Industrial Policies | 3 | Elective subject |