Degree in Management + Diploma in Finance and Accounting_20 (Bilingual)
SUBJECT/ SIGNATURE | ECTS CREDIT | CHARACTER/ TYPE (enrollment) |
PRIMER CURSO/ FIRST YEAR | ||
PRIMER SEMESTER/ FIRST SEMESTER | ||
Anthropology I | 3 | Basic / basic subject |
Financial Accounting I | 6 | Basic / basic subject |
Tools applied to the business | 3 | OB / required subject |
Principles of Microeconomics | 6 | OB / required subject |
Principles of Macroeconomics | 6 | Basic / basic subject |
Quantitative Methods I | 6 | Basic / basic subject |
SEGUNDO SEMESTER/ SECOND SEMESTER | ||
Anthropology II | 3 | Basic / basic subject |
Applied Tools for Finance | 3 | OB / required subject |
Fundamentals of Finance | 6 | OB / required subject |
Marketing | 6 | Basic / basic subject |
Principles of Business Administration | 6 | Basic / basic subject |
Quantitative Methods II | 6 | Basic / basic subject |
SEGUNDO CURSO/ SECOND YEAR | ||
PRIMER SEMESTER/ FIRST SEMESTER | ||
Ethics I | 3 | Basic / basic subject |
Economics and Society for a Sustainable Environment | 6 | Basic / basic subject |
Financial Accounting II | 6 | OB / required subject |
Probability and Statistics | 6 | OB / required subject |
Asset valuation and portfolio management | 9 | OB / required subject |
SEGUNDO SEMESTER/ SECOND SEMESTER | ||
Ethics II | 3 | Basic / basic subject |
Corporate Finance | 6 | Basic / basic subject |
Econometrics I | 6 | OB / required subject |
Cultural Keys I | 3 | Basic / basic subject |
Business Valuation | 3 | OB / required subject |
Capital Groups and Consolidation Methods | 3 | OB / required subject |
Company Accounting | 3 | OB / required subject |
Machine Learning for Asset Valuation | 3 | OB / required subject |
International Seminar_FA | 3 | OB / required subject |
TERCER CURSO/ THIRD YEAR | ||
PRIMER SEMESTER/ FIRST SEMESTER | ||
Firts exchange students | ||
Elective Subject | 30 | OP / elective subject |
SEGUNDO SEMESTER/ SECOND SEMESTER | ||
Cultural Keys II | 3 | Basic / basic subject |
Management Accounting | 6 | OB / required subject |
Financial Statements Analysis | 3 | OB / required subject |
History of Economics | 3 | OB / required subject |
Introduction to Law | 6 | OB / required subject |
Audit | 3 | OB / required subject |
Tax Law | 3 | OB / required subject |
Risk, Derivatives & Alternative Investment | 3 | OB / required subject |
Research Challenge | 3 | OB / required subject |
Seminar I | 1,5 | OB / required subject |
CUARTO CURSO/ FOURTH YEAR | ||
PRIMER SEMESTER/ FIRST SEMESTER | ||
Second exchange students | ||
Elective Subject | 6 | OP / elective subject |
International Finance | 6 | OB / required subject |
Market Research | 6 | OB / required subject |
Strategy | 6 | OB / required subject |
Mergers and Acquisitions | 3 | OB / required subject |
SEGUNDO SEMESTER/ SECOND SEMESTER | ||
Business Situation Analysis | 3 | OB / required subject |
Business Ethics and Sustainability | 6 | OB / required subject |
CFA 1: Preparation Workshop | 1,5 | OB / required subject |
Behaviour in Organisations | 3 | OB / required subject |
Decision Analysis | 3 | OB / required subject |
Economics Trends | 3 | OB / required subject |
History of Economic Thought | 3 | OB / required subject |
Human Resource Management | 3 | OB / required subject |
Operations Strategies | 3 | OB / required subject |
Final Project Degree (TFG) | 6 | OB / required subject |
SEMESTER 1 |
||
Exchange Program Elective I | 6 | OP |
Exchange Program Elective II | 6 | OP |
Exchange Program Elective III | 6 | OP |
Exchange Program Elective IV | 6 | OP |
Exchange Program Elective V | 6 | OP |
Exchange Program Elective VI | 6 | OP |
Exchange Program Elective VII | 6 | OP |
Exchange Program Elective VIII | 3 | OP |
Exchange Program Elective IX | 3 | OP |
Exchange Program Elective X | 3 | OP |
Exchange Program Elective XI | 3 | OP |
The Study program includes 18 credits from the subjects of Anthropology, Ethics and Cultural Keys, which make up the University of Navarra's Core Curriculum .