Do you follow stock prices and financial markets? Have you ever participated in an investment club or stock market competition? Are Soros, Bill Gross or Warren Buffett familiar to you?
Accounting is the language of business. Finance allows you to value assets and measure risks in order to make the best management and investment decisions.

PROFILE INPUT
Students interested in developing their professional career in the areas of accounting and finance. Good analytical and quantitative skills to make decisions in contexts of uncertainty.

SKILLS YOU WILL LEARN
To master the techniques for the preparation of financial statements. To know the relevant regulatory aspects in the accounting and finance field and to understand their implications. Master advanced auditing concepts. To know and handle the tools and techniques for the evaluation of financial assets. To know how financial markets work.

PROFILE FROM GRADUATE
Highly technically sound professionals in Accounting and Finance: acquisition of a solid technical background in accounting and finance, knowledge of the global financial market and its trends, preparation to pass the CFA (Chartered Financial Analyst) exam.

JOB PROJECTION
Graduates will be able to work in the following positions: financial sector (investment banking, management and securities companies, private banking, central banking services, insurance companies), professional services: auditing, consultancy service, financial areas of companies.

LANGUAGE
Bilingual

MOBILITY
2 exchanges, 1 seminar international

DURATION
4 years

DEGREE
ADE (bilingual)
25-26
Degree in Business Administration/Bachelor in Business Administration y Finance&Accounting Program
PRIMER CURSO/ FIRST YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
Anthropology I | 3 | Basic/ basic subject |
Financial Accounting I | 6 | Basic/ basic subject |
Tools applied to the business | 3 | OB/required subject |
Principles of Macroeconomics | 6 | OB/required subject |
Principles of Microeconomics | 6 | Basic/ basic subject |
Quantitative Methods I | 6 | Basic/ basic subject |
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
Anthropology II | 3 | Basic/ basic subject |
Applied Tools for Finance | 3 | OB/required subject |
Fundamentals of Finance | 6 | OB/required subject |
Marketing | 6 | Basic/ basic subject |
Principles of Business Administration | 6 | Basic/ basic subject |
Quantitative Methods II | 6 | Basic/ basic subject |
SEGUNDO CURSO/ SECOND YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
Ethics I | 3 | Basic/ basic subject |
Economy and Society for a sustainable environment | 6 | Basic/ basic subject |
Financial Accounting II | 6 | OB/required subject |
Fixed Income and Equity Valuation | 9 | OB/required subject |
Probability and Statistics | 6 | OB/required subject |
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
Ethics II | 3 | OB/required subject |
Cultural Keys I | 3 | Basic/ basic subject |
Capital groups and consolidation methods | 3 | OB/required subject |
Company Accounting | 6 | OB/required subject |
Corporate Finance | 6 | Basic/ basic subject |
Econometrics | 6 | OB/required subject |
Programming for Finance | 3 | OB/required subject |
International Seminar_FA | 3 | OB/required subject |
TERCER CURSO/ THIRD YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
Mandatory exchange semester |
||
Audit | 3 | OB/required subject |
Business valuation | 6 | OB/required subject |
Corporate income tax | 3 | OB/required subject |
Machine learning for Asset Valuation | 6 | OB/required subject |
Mergers and Acquisitions | 6 | OB/required subject |
Money, Banking and Digital Finance | 3 | OB/required subject |
Risk, Derivatives & Alternative Investment | 3 | OB/required subject |
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
Cultural Keys II | 3 | Basic/ basic subject |
Advanced Financial Statements Analysis | 3 | OB/required subject |
Management Accounting | 6 | OB/required subject |
Financial Statements Analysis | 3 | OB/required subject |
History of Economics | 3 | OB/required subject |
Introduction to Law | 6 | OB/required subject |
Research Challenge | 6 | OB/required subject |
Seminar I | 1,5 | OB/required subject |
CUARTO CURSO/ FOURTH YEAR |
||
PRIMER SEMESTER/ FIRST SEMESTER |
||
Elective exchange semester |
||
Elective Subject | 6 | OP / elective subject |
International Finance | 6 | OB/required subject |
Markets Research | 6 | OB/required subject |
CFA I_A Exam Preparation | 3 | OB/required subject |
CFA I_B Exam Preparation | 3 | OB/required subject |
Strategy | 6 | OB/required subject |
SEGUNDO SEMESTER/ SECOND SEMESTER |
||
Business Situation Analysis | 3 | OB/required subject |
Business Ethics and Sustainability | 6 | OB/required subject |
Behaviour in Organisations | 3 | OB/required subject |
Decision Analysis | 3 | OB/required subject |
Economics Trends | 3 | OB/required subject |
History of economic thought | 3 | OB/required subject |
Human Resources Management | 3 | OB/required subject |
Operations Strategies | 3 | OB/required subject |
Seminar II | 1,5 | OB/required subject |
Final Project Degree (business) | 6 | OB/required subject |
SEMESTER 1 |
||
Exchange Program Elective I | 6 | OP |
Exchange Program Elective II | 6 | OP |
Exchange Program Elective III | 6 | OP |
Exchange Program Elective IV | 6 | OP |
Exchange Program Elective V | 6 | OP |
Exchange Program Elective VI | 6 | OP |
Exchange Program Elective VII | 6 | OP |
Exchange Program Elective VIII | 3 | OP |
Exchange Program Elective IX | 3 | OP |
Exchange Program Elective X | 3 | OP |
Exchange Program Elective XI | 3 | OP |