Discover the subjects you will study
If you decide to study Business Administration and Management you will enrich your Degree with one of the following diplomas: General Management, Finance and Accounting, Innovation and Entrepreneurship, Data Analyticsor you can take Bilingual ADE with the Degree in Law.
Our training is based on five pillars: mentoring mentoring, internationalizationinnovativeteaching ,research y employment opportunities. We want to prepare you for the challenges and opportunities of today's world.
Degree Business Administration and Data Analytics + Artificial Intelligence Program
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology I | 3 | Basic subject |
| Financial Accounting I | 6 | Basic subject |
| Tools applied to the business | 3 | OB / required subject |
| Principles of Macroeconomics | 6 | OB / required subject |
| Principles of Microeconomics | 6 | Basic subject |
| Quantitative Methods I | 6 | Basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology II | 3 | Basic subject |
| Fundamentals of Finance | 6 | OB / required subject |
| Tools applied to finance | 3 | OB / required subject |
| Marketing | 6 | Basic subject |
| Principles of Business Administration | 6 | Basic subject |
| Quantitative Methods II | 6 | Basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Economy and Society for a sustainable environment | 6 | Basic/ basic subject |
| Ethics I | 3 | Basic/ basic subject |
| Financial Accounting II | 6 | OB/required subject |
| Optimization for Business Analytics | 3 | OB/required subject |
| Probability and Statistics | 6 | OB/required subject |
| Programming I | 3 | OB/required subject |
| Quantitative Methods III | 3 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| database | 6 | OB/required subject |
| Cultural Keys I | 3 | Basic/ basic subject |
| Corporate Finance | 6 | Basic/ basic subject |
| Econometrics | 6 | OB/required subject |
| Ethics II | 3 | Basic/ basic subject |
| Programming II | 3 | OB/required subject |
| data collection and preparation | 3 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Communication and Skills: core topic Business Analytics | 6 | OB/required subject |
| data Science Case programs of study | 3 | OB/required subject |
| Ethics in Data Science | 3 | OB/required subject |
| Machine Learning | 6 | OB/required subject |
| Modeling and Prediction | 9 | OB/required subject |
| Money, Banking and Digital Finance | 3 | OB/required subject |
| Big Data Techniques I | 3 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Advanced Econometrics | 3 | OB/required subject |
| Cultural Keys II | 3 | Basic/ basic subject |
| Management Accounting | 6 | OB/required subject |
| Financial Statements Analysis | 3 | OB/required subject |
| History of Economics | 3 | OB/required subject |
| Applied Artificial Intelligence | 6 | OB/required subject |
| International Seminar_Data | 3 | OB/required subject |
| Introduction to Law | 6 | OB/required subject |
| Big Data Techniques II | 3 | OB/required subject |
| Elective Exchange Semester | ||
| Elective Subject | 9 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| International Finance | 6 | OB/required subject |
| Market Research | 6 | OB/required subject |
| Strategy | 6 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Business Analysis | 3 | OB/required subject |
| Business Ethics and Sustainability | 6 | OB/required subject |
| Decision Analysis | 3 | OB/required subject |
| History of economic thought | 3 | OB/required subject |
| Human Resources Management | 3 | OB/required subject |
| Operations Strategies | 3 | OB/required subject |
| Organisational Behaviour | 3 | OB/required subject |
| Trends in the Economy | 3 | OB/required subject |
| work end of Degree business) | 6 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| AI Technology | 6 | OP / elective subject |
| Financial Analysis - Optimization | 3 | OP / elective subject |
| Compliance | 6 | OP / elective subject |
| Consumer behaviour | 6 | OP / elective subject |
| Business Creation | 6 | OP / elective subject |
| Dynamic Macroeconomics | 3 | OP / elective subject |
| E-Commerce B | 3 | OP / elective subject |
| Emotion, Communication and Social average | 3 | OP / elective subject |
| Strategy in Fashion Companies | 3 | OP / elective subject |
| Evaluation of public policies | 3 | OP / elective subject |
| Fashion Business Strategy | 3 | OP / elective subject |
| Fundamentals of International Relations | 3 | OP / elective subject |
| Fundamentals of Sports Operations | 3 | OP / elective subject |
| management of quality | 6 | OP / elective subject |
| project management B | 3 | OP / elective subject |
| Public Management | 3 | OP / elective subject |
| Human Rights and Political thought | 3 | OP / elective subject |
| Information System | 6 | OP / elective subject |
| Innovation Models | 3 | OP / elective subject |
| International Marketing | 6 | OP / elective subject |
| Investing in Financial Markets | 6 | OP / elective subject |
| research operative | 6 | OP / elective subject |
| Latin American Economic Development | 3 | OP / elective subject |
| Logistics | 6 | OP / elective subject |
| Logistics and Supply Chain | 6 | OP / elective subject |
| International Marketing | 3 | OP / elective subject |
| Promotional Marketing | 6 | OP / elective subject |
| Operations Management | 6 | OP / elective subject |
| Innovation Processes and Methodology | 6 | OP / elective subject |
| Quality Management | 6 | OP / elective subject |
| Real Estate Investments | 3 | OP / elective subject |
| Regional Economics Development | 6 | OP / elective subject |
| business Financial Reporting | 6 | OP / elective subject |
| Rhetoric and oratory | 3 | OP / elective subject |
| Risk, Derivatives & Alternative Investment | 3 | OP / elective subject |
| Sociology | 3 | OP / elective subject |
| Sports Data Analytics | 3 | OP / elective subject |
| Sports Management | 6 | OP / elective subject |
| Strategic Marketing Management | 3 | OP / elective subject |
| Tax Theory | 6 | OP / elective subject |
| Urban Regeneration | 3 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Business Valuation A | 3 | OP / elective subject |
| Capital Groups and Consolidation Methods | 3 | OP / elective subject |
| E-commerce | 3 | OP / elective subject |
| Compared political systems | 6 | OP / elective subject |
| Company Accounting | 6 | OP / elective subject |
| Corporate Governance | 6 | OP / elective subject |
| Digital Businesses | 3 | OP / elective subject |
| business Family | 3 | OP / elective subject |
| Entrepreneurship | 6 | OP / elective subject |
| Regional Studies: Asia | 3 | OP / elective subject |
| Regional Studies: Middle East | 3 | OP / elective subject |
| European Institutions | 3 | OP / elective subject |
| Family Business | 3 | OP / elective subject |
| Industrial Organisation | 3 | OP / elective subject |
| International Organisations | 3 | OP / elective subject |
| Digital Business | 3 | OP / elective subject |
| Project Management | 3 | OP / elective subject |
| Public and Industrial Policies | 3 | OP / elective subject |
| Regional Studies: Africa | 3 | OP / elective subject |
| Regional Studies: Emerging Countries | 3 | OP / elective subject |
| Security in a Globalised World | 3 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Internships in business (Annual) | 3 | OP / elective subject |
| Internships in business (Annual) | 3 | OP / elective subject |
| SUBJECT | ECTS CREDIT | TYPE |
|---|---|---|
| Exchange Program Elective I | 6 | OP / elective subject |
| Exchange Program Elective II | 6 | OP / elective subject |
| Exchange Program Elective III | 6 | OP / elective subject |
| Exchange Program Elective IV | 6 | OP / elective subject |
| Exchange Program Elective V | 6 | OP / elective subject |
| Exchange Program Elective VI | 6 | OP / elective subject |
| Exchange Program Elective VII | 6 | OP / elective subject |
| Exchange Program Elective VIII | 3 | OP / elective subject |
| Exchange Program Elective IX | 3 | OP / elective subject |
| Exchange Program Elective X | 3 | OP / elective subject |
| Exchange Program Elective XI | 3 | OP / elective subject |
Degree Business Administration and Management/Bachelor's Degree in Business Administration and Finance & Accounting Program
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology I | 3 | Basic subject |
| Financial Accounting I | 6 | Basic subject |
| Tools applied to the business | 3 | OB / required subject |
| Principles of Macroeconomics | 6 | OB / required subject |
| Principles of Microeconomics | 6 | Basic subject |
| Quantitative Methods I | 6 | Basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology II | 3 | Basic subject |
| Fundamentals of Finance | 6 | OB / required subject |
| Tools applied to finance | 3 | OB / required subject |
| Marketing | 6 | Basic subject |
| Principles of Business Administration | 6 | Basic subject |
| Quantitative Methods II | 6 | Basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Economy and Society for a sustainable environment | 6 | Basic subject |
| Ethics I | 3 | Basic subject |
| Financial Accounting II | 6 | OB / required subject |
| Fixed Income and Equity Valuation | 9 | OB / required subject |
| Probability and Statistics | 6 | OB / required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Capital groups and consolidation methods | 3 | OB / required subject |
| Cultural Keys I | 3 | Basic subject |
| Company Accounting | 6 | OB / required subject |
| Corporate Finance | 6 | Basic subject |
| Econometrics | 6 | OB / required subject |
| Ethics II | 3 | Basic subject |
| International Seminar_FA | 3 | OB / required subject |
| Programming for Finance | 3 | OB / required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Audit | 3 | OB / required subject |
| Business valuation | 6 | OB / required subject |
| Corporate income tax | 3 | OB / required subject |
| Machine learning for Asset Valuation | 6 | OB / required subject |
| Mergers and Acquisitions | 6 | OB / required subject |
| Money, Banking and Digital Finance | 3 | OB / required subject |
| Risk, Derivatives & Alternative Investment | 3 | OB / required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Advanced Financial Statements Analysis | 3 | OB / required subject |
| Cultural Keys II | 3 | Basic subject |
| Management Accounting | 6 | OB / required subject |
| Financial Statements Analysis | 3 | OB / required subject |
| History of Economics | 3 | OB / required subject |
| Introduction to Law | 6 | OB / required subject |
| Research Challenge | 6 | OB / required subject |
| Seminar I | 1,5 | OB / required subject |
| Elective Exchange Semester | ||
| Elective Subject | 6 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| International Finance | 6 | OB/required subject |
| Market Research | 6 | OB/required subject |
| Preparation Workshop CFA1 A | 3 | OB/required subject |
| CFA1 B Preparation Workshop | 3 | OB/required subject |
| Strategy | 6 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Operations Strategy Analysis | 3 | OB/required subject |
| Decision-Making Analysis | 3 | OB/required subject |
| Business Analysis | 3 | OB/required subject |
| People Management | 3 | OB/required subject |
| Economics Trends | 3 | OB/required subject |
| business Ethics and Sustainability | 6 | OB/required subject |
| History of economic thought | 3 | OB/required subject |
| Organisational Behaviour | 3 | OB/required subject |
| Seminar II | 1,5 | OB/required subject |
| Final Project Degree (business) | 6 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| AI Ethics | 3 | OP / elective subject |
| AI Technology | 6 | OP / elective subject |
| Financial Analysis - Optimization | 3 | OP / elective subject |
| Compliance | 6 | OP / elective subject |
| Consumer behaviour | 6 | OP / elective subject |
| Business Creation | 6 | OP / elective subject |
| Dynamic Macroeconomics | 3 | OP / elective subject |
| E-commerce B | 3 | OP / elective subject |
| Strategy in Fashion Companies | 3 | OP / elective subject |
| Evaluation of public policies | 3 | OP / elective subject |
| Fashion Business Strategy | 3 | OP / elective subject |
| Fundamentals of International Relations | 3 | OP / elective subject |
| Fundamentals of Sports Operations | 3 | OP / elective subject |
| management of quality | 6 | OP / elective subject |
| management of Projects B | 3 | OP / elective subject |
| Public Management | 3 | OP / elective subject |
| Information System | 6 | OP / elective subject |
| Innovation Models | 3 | OP / elective subject |
| Artificial Intelligence | 3 | OP / elective subject |
| International Marketing | 6 | OP / elective subject |
| Operational Research | 6 | OP / elective subject |
| Latin American Economic Development | 3 | OP / elective subject |
| Logistics | 6 | OP / elective subject |
| Logistics and Supply Chain | 3 | OP / elective subject |
| International Marketing | 3 | OP / elective subject |
| Promotional Marketing | 6 | OP / elective subject |
| Operations Management | 6 | OP / elective subject |
| Innovation Processes and Methodology | 6 | OP / elective subject |
| Quality Management | 6 | OP / elective subject |
| Real Estate Investments | 3 | OP / elective subject |
| Regional Economic Development | 6 | OP / elective subject |
| business Financial Reporting | 6 | OP / elective subject |
| Rhetoric and oratory | 3 | OP / elective subject |
| Sociology | 3 | OP / elective subject |
| Sports Data Analytics | 3 | OP / elective subject |
| Sports Management | 6 | OP / elective subject |
| Strategic Marketing Management | 3 | OP / elective subject |
| Tax Theory | 6 | OP / elective subject |
| Urban Regeneration (GEA) | 3 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| E-commerce | 3 | OP / elective subject |
| Compared political systems | 6 | OP / elective subject |
| Corporate Governance | 6 | OP / elective subject |
| Digital Businesses | 3 | OP / elective subject |
| business Family | 3 | OP / elective subject |
| Entrepreneurship | 6 | OP / elective subject |
| Regional Studies: Asia | 3 | OP / elective subject |
| Regional Studies: Middle East | 3 | OP / elective subject |
| European Institutions | 3 | OP / elective subject |
| Family Business | 3 | OP / elective subject |
| Industrial Organisation | 3 | OP / elective subject |
| International Organisations | 3 | OP / elective subject |
| Digital Business | 3 | OP / elective subject |
| Project Management | 3 | OP / elective subject |
| Public & Industrial Policies | 3 | OP / elective subject |
| Regional Studies: Africa | 3 | OP / elective subject |
| Regional Studies: The Political Economy of Emerging Countries | 3 | OP / elective subject |
| Security in a globalised world | 3 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Internships in business (Annual) | 3 | OP / elective subject |
| Internships in business (Annual) | 3 | OP / elective subject |
| SUBJECT | ECTS CREDIT | TYPE |
|---|---|---|
| Exchange Program Elective I | 6 | OP / elective subject |
| Exchange Program Elective II | 6 | OP / elective subject |
| Exchange Program Elective III | 6 | OP / elective subject |
| Exchange Program Elective IV | 6 | OP / elective subject |
| Exchange Program Elective V | 6 | OP / elective subject |
| Exchange Program Elective VI | 6 | OP / elective subject |
| Exchange Program Elective VII | 6 | OP / elective subject |
| Exchange Program Elective VIII | 3 | OP / elective subject |
| Exchange Program Elective IX | 3 | OP / elective subject |
| Exchange Program Elective X | 3 | OP / elective subject |
| Exchange Program Elective XI | 3 | OP / elective subject |
Degree 2026–2027Degree Business Administration and Management and Diploma Business Management and Strategy
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology I | 3 | Basic subject |
| Accounting I | 6 | Basic subject |
| Tools applied to the business | 3 | OB / required subject |
| Quantitative Methods I | 6 | Basic subject |
| Principles of Macroeconomics | 6 | OB / required subject |
| Principles of Microeconomics | 6 | Basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology II | 3 | Basic subject |
| Fundamentals of Finance | 6 | OB / required subject |
| Tools applied to finance | 3 | OB / required subject |
| Marketing | 6 | Basic subject |
| Quantitative Methods II | 6 | Basic subject |
| Principles of Business Administration | 6 | Basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Accounting II | 6 | OB / required subject |
| Operations Directorate | 6 | OB / required subject |
| Economy and Society for a sustainable environment | 6 | Basic subject |
| programs of study case programs of study I | 3 | OB / required subject |
| Ethics I | 3 | Basic subject |
| Strategic Marketing | 3 | OB / required subject |
| Probability and Statistics | 6 | OB / required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Cultural Keys I | 3 | Basic subject |
| E-commerce | 3 | OB / required subject |
| Basic Econometrics | 6 | OB / required subject |
| business Family | 3 | OB / required subject |
| programs of study case programs of study II | 3 | OB / required subject |
| Ethics II | 3 | Basic subject |
| Corporate Finance | 6 | Basic subject |
| Project Management | 3 | OB / required subject |
| Digital Business | 3 | OB / required subject |
| Elective Exchange Semester | ||
| Elective Subject | 30 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Analysis of Financial Statements | 3 | OB / required subject |
| Cultural Keys II | 3 | Basic subject |
| Management Accounting | 6 | OB / required subject |
| management of Processes | 3 | OB / required subject |
| Sales Management | 3 | OB / required subject |
| Corporate Governance | 6 | OB / required subject |
| History of Economics | 3 | OB / required subject |
| Introduction to Law | 6 | OB / required subject |
| Elective Exchange Semester | ||
| Elective Subject | 9 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Strategy | 6 | OB / required subject |
| International Finance | 6 | OB / required subject |
| Market Research | 6 | OB / required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Operations Strategy Analysis | 3 | OB / required subject |
| Business Situation Analysis | 3 | OB / required subject |
| Decision-Making Analysis | 3 | OB / required subject |
| Behaviour in Organisations | 3 | OB / required subject |
| People management | 3 | OB / required subject |
| Ethics and Sustainability of the business | 6 | OB / required subject |
| History of economic thought | 3 | OB / required subject |
| Trends in the Economy | 3 | OB / required subject |
| Final Project Degree (business) | 6 | OB / required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| AI Ethics | 3 | OP / elective subject |
| AI Technology | 6 | OP / elective subject |
| Financial Analysis and Optimization | 3 | OP / elective subject |
| Consumer behaviour | 6 | OP / elective subject |
| Digital behaviour of fashion brands | 3 | OP / elective subject |
| Compliance | 6 | OP / elective subject |
| Business Creation | 6 | OP / elective subject |
| Dynamic Macroeconomics | 3 | OP / elective subject |
| Strategy in Fashion Companies | 3 | OP / elective subject |
| Evaluation of public policies | 3 | OP / elective subject |
| Fashion Business Strategy | 3 | OP / elective subject |
| Fundamentals of International Relations | 3 | OP / elective subject |
| Fundamentals of Sports Operations | 3 | OP / elective subject |
| management of quality | 6 | OP / elective subject |
| Public Management | 3 | OP / elective subject |
| Human Rights and Political thought | 3 | OP / elective subject |
| Artificial Intelligence | 3 | OP / elective subject |
| Innovation Models | 3 | OP / elective subject |
| International Marketing | 6 | OP / elective subject |
| International Seminar_Ade+DE | 3 | OP / elective subject |
| Investing in Financial Markets | 6 | OP / elective subject |
| research operative | 6 | OP / elective subject |
| Latin American Economic Development | 3 | OP / elective subject |
| Logistics | 6 | OP / elective subject |
| Logistics and Supply Chain | 6 | OP / elective subject |
| International Marketing | 3 | OP / elective subject |
| Promotional Marketing | 6 | OP / elective subject |
| Money, Banking and Digital Finance B | 3 | OP / elective subject |
| Innovation Processes and Methodology | 6 | OP / elective subject |
| Quality Management | 6 | OP / elective subject |
| Real Estate Investments | 3 | OP / elective subject |
| Regional Economics Development | 6 | OP / elective subject |
| business Financial Reporting | 6 | OP / elective subject |
| Rhetoric and oratory | 3 | OP / elective subject |
| Risk, Derivatives & Alternative Investment | 3 | OP / elective subject |
| Information Systems | 6 | OP / elective subject |
| Sociology | 3 | OP / elective subject |
| Sports Data Analytics | 3 | OP / elective subject |
| Sports Management | 6 | OP / elective subject |
| Tax Theory | 6 | OP / elective subject |
| Urban Regeneration | 3 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Business Valuation A | 3 | OP / elective subject |
| Capital Groups and Consolidation Methods | 3 | OP / elective subject |
| Compared political systems | 6 | OP / elective subject |
| Company Accounting | 6 | OP / elective subject |
| Entrepreneurship | 6 | OP / elective subject |
| Regional Studies: Asia | 3 | OP / elective subject |
| Regional Studies: Middle East | 3 | OP / elective subject |
| European Institutions | 3 | OP / elective subject |
| International Organisations | 3 | OP / elective subject |
| Public & Industrial Policies | 3 | OP / elective subject |
| Regional Studies: Africa | 3 | OP / elective subject |
| Regional Studies: The political economy of Emerging Countries | 3 | OP / elective subject |
| Security in a globalised world | 3 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Internships in business (Annual) | 3 | OP / elective subject |
| Internships in business (Annual) | 3 | OP / elective subject |
| SUBJECT | ECTS CREDIT | TYPE |
|---|---|---|
| Exchange Program Elective I | 6 | OP / elective subject |
| Exchange Program Elective II | 6 | OP / elective subject |
| Exchange Program Elective III | 6 | OP / elective subject |
| Exchange Program Elective IV | 6 | OP / elective subject |
| Exchange Program Elective V | 6 | OP / elective subject |
| Exchange Program Elective VI | 6 | OP / elective subject |
| Exchange Program Elective VII | 6 | OP / elective subject |
| Exchange Program Elective VIII | 3 | OP / elective subject |
| Exchange Program Elective IX | 3 | OP / elective subject |
| Exchange Program Elective X | 3 | OP / elective subject |
| Exchange Program Elective XI | 3 | OP / elective subject |
Degree Business Administration and General Management & Strategy Program
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology I | 3 | Basic/ basic subject |
| Applied business tools | 3 | OB/required subject |
| Accounting I | 6 | Basic/ basic subject |
| Quantitative Methods I | 6 | Basic/ basic subject |
| Principles of Macroeconomics | 6 | OB/required subject |
| Principles of Microeconomics | 6 | Basic/ basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology II | 3 | Basic/ basic subject |
| Applied Tools for Finance | 3 | OB/required subject |
| Fundamentals of Finance | 6 | OB/required subject |
| Marketing | 6 | Basic/ basic subject |
| Quantitative Methods II | 6 | Basic/ basic subject |
| Principles of Business Administration | 6 | Basic/ basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Business Case Analysis I | 3 | OB/required subject |
| Accounting II | 6 | OB/required subject |
| Operations Directorate | 6 | OB/required subject |
| Economy and Society for a sustainable environment | 6 | Basic/ basic subject |
| Ethics I | 3 | Basic/ basic subject |
| Probability and Statistics | 6 | OB/required subject |
| Strategic Marketing Management | 3 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Business Case Analysis II | 3 | OB/required subject |
| Cultural Keys I | 3 | Basic/ basic subject |
| Corporate Finance | 6 | Basic/ basic subject |
| Digital Businesses | 3 | OB/required subject |
| E-Commerce | 3 | OB/required subject |
| Basic Econometrics | 6 | OB/required subject |
| Ethics II | 3 | Basic/ basic subject |
| Family Business | 3 | OB/required subject |
| Project Management | 3 | OB/required subject |
| Elective Exchange Semester | ||
| Elective Subject | 30 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Cultural Keys II | 3 | Basic/ basic subject |
| Corporate Governance | 6 | OB/required subject |
| Financial Statements Analysis | 3 | OB/required subject |
| management of Processes | 3 | OB/required subject |
| Sales Management | 3 | OB/required subject |
| History of Economics | 3 | OB/required subject |
| Introduction to Law | 6 | OB/required subject |
| Management Accounting | 6 | OB/required subject |
| Elective Exchange Semester | ||
| Elective Subject | 9 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| International Finance | 6 | OB/required subject |
| Markets Research | 6 | OB/required subject |
| Strategy | 6 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Business Situation Analysis | 3 | OB/required subject |
| Business Ethics and Sustainability | 6 | OB/required subject |
| Behaviour in Organisations | 3 | OB/required subject |
| Decision Analysis | 3 | OB/required subject |
| Economics Trends | 3 | OB/required subject |
| History of economic thought | 3 | OB/required subject |
| Human Resources Management | 3 | OB/required subject |
| Operations Strategies | 3 | OB/required subject |
| Final Project Degree (business) | 6 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| AI Ethics | 3 | OP / elective subject |
| AI Technology | 6 | OP / elective subject |
| Financial Analysis - Optimization | 3 | OP / elective subject |
| Compliance | 6 | OP / elective subject |
| Consumer behaviour | 6 | OP / elective subject |
| Business Creation | 6 | OP / elective subject |
| Dynamic Macroeconomics | 3 | OP / elective subject |
| Emotion, Communication and Social average | 3 | OP / elective subject |
| Strategy in Fashion Companies | 3 | OP / elective subject |
| Evaluation of public policies | 3 | OP / elective subject |
| Fashion Business Strategy | 3 | OP / elective subject |
| Fundamentals of International Relations | 3 | OP / elective subject |
| Fundamentals of Sports Operations | 3 | OP / elective subject |
| management of quality | 6 | OP / elective subject |
| Public Management | 3 | OP / elective subject |
| Human Rights and Political thought | 3 | OP / elective subject |
| Information System | 6 | OP / elective subject |
| Artificial Intelligence | 3 | OP / elective subject |
| Innovation Models | 3 | OP / elective subject |
| International Marketing | 6 | OP / elective subject |
| International Seminar_GM | 3 | OP / elective subject |
| Investing in Financial Markets | 6 | OP / elective subject |
| research operative | 6 | OP / elective subject |
| Latin American Economic Development | 3 | OP / elective subject |
| Logistics | 6 | OP / elective subject |
| Logistics and Supply Chain | 6 | OP / elective subject |
| International Marketing | 3 | OP / elective subject |
| Promotional Marketing | 6 | OP / elective subject |
| Money, Banking and Digital Finance B | 3 | OP / elective subject |
| Innovation Processes and Methodology | 6 | OP / elective subject |
| Quality Management | 6 | OP / elective subject |
| Real Estate Investments | 3 | OP / elective subject |
| Regional Economics Development | 6 | OP / elective subject |
| business Financial Reporting | 6 | OP / elective subject |
| Rhetoric and oratory | 3 | OP / elective subject |
| Risk, Derivatives & Alternative Investment | 3 | OP / elective subject |
| Sociology | 3 | OP / elective subject |
| Sports Data Analytics | 3 | OP / elective subject |
| Sports Management | 6 | OP / elective subject |
| Tax Theory | 6 | OP / elective subject |
| Urban Regeneration | 3 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Business Valuation A | 3 | OP / elective subject |
| Capital Groups and Consolidation Methods | 3 | OP / elective subject |
| Compared political systems | 6 | OP / elective subject |
| Company Accounting | 6 | OP / elective subject |
| Entrepreneurship | 6 | OP / elective subject |
| Regional Studies: Asia | 3 | OP / elective subject |
| Regional Studies: Middle East | 3 | OP / elective subject |
| European Institutions | 3 | OP / elective subject |
| International Organisations | 3 | OP / elective subject |
| Industrial Organisation | 3 | OP / elective subject |
| Public and Industrial Policies | 3 | OP / elective subject |
| Regional Studies: Africa | 3 | OP / elective subject |
| Regional Studies: The political economy of Emerging Countries | 3 | OP / elective subject |
| Security in a Globalised World | 3 | OP / elective subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Internships in business (Annual) | 3 | OP / elective subject |
| Internships in business (Annual) | 3 | OP / elective subject |
| SUBJECT | ECTS CREDIT | TYPE |
|---|---|---|
| Exchange Program Elective I | 6 | OP / elective subject |
| Exchange Program Elective II | 6 | OP / elective subject |
| Exchange Program Elective III | 6 | OP / elective subject |
| Exchange Program Elective IV | 6 | OP / elective subject |
| Exchange Program Elective V | 6 | OP / elective subject |
| Exchange Program Elective VI | 6 | OP / elective subject |
| Exchange Program Elective VII | 6 | OP / elective subject |
| Exchange Program Elective VIII | 3 | OP / elective subject |
| Exchange Program Elective IX | 3 | OP / elective subject |
| Exchange Program Elective X | 3 | OP / elective subject |
| Exchange Program Elective XI | 3 | OP / elective subject |
Degree :Degree Business Administration / Bachelor of Science in Business Administration and Innovation & Entrepreneurship Program
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology I | 3 | Basic/ basic subject |
| Applied business tools | 3 | OB/required subject |
| Accounting I | 6 | Basic/ basic subject |
| Quantitative Methods I | 6 | Basic/ basic subject |
| Principles of Macroeconomics | 6 | OB/required subject |
| Principles of Microeconomics | 6 | Basic/ basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology II | 3 | Basic/ basic subject |
| Applied Tools for Finance | 3 | OB/required subject |
| Fundamentals of Finance | 6 | OB/required subject |
| Marketing | 6 | Basic/ basic subject |
| Quantitative Methods II | 6 | Basic/ basic subject |
| Principles of Business Administration | 6 | Basic/ basic subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Accounting II | 6 | OB/required subject |
| Economy and Society for a Sustainable Environment | 6 | Basic/ basic subject |
| Ethics I | 3 | Basic/ basic subject |
| Innovation Models | 3 | OB/required subject |
| Probability and Statistics | 6 | OB/required subject |
| Innovation processes and methodology | 6 | OB/required subject |
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
