The programme's Study program has 60 ECTS credit:
- 30 ECTS credit Master's thesis
- 18 ECTS credit Compulsory subjects
- 12 ECTS credit Optional subjects
Module I: Master's Thesis (30 ECTS credit)
subject | Teacher in charge | ECTS CREDIT | URL |
---|---|---|---|
Master's Thesis | 30 |
Teacher in charge | |
ECTS CREDIT | 30 |
URL |
Module II: Compulsory (18 ECTS credit)
subject | Teacher in charge | ECTS CREDIT | URL |
---|---|---|---|
Programming languages | Ángel Garcimartín Montero | 5 | URL |
Advanced statistical methods | Sergio Ardanza-Trevijano Moras | 5 | URL |
Numerical modelling in experimental sciences | Raúl Cruz Hidalgo | 3 | URL |
Experimental data processing and management | Arturo H. Ariño Plana | 3 | URL |
Ethics of scientific praxis | José López Guzmán | 2 | URL |
Teacher in charge | Ángel Garcimartín Montero |
ECTS CREDIT | 5 |
URL | URL |
Teacher in charge | Sergio Ardanza-Trevijano Moras |
ECTS CREDIT | 5 |
URL | URL |
Teacher in charge | Raúl Cruz Hidalgo |
ECTS CREDIT | 3 |
URL | URL |
Teacher in charge | Arturo H. Ariño Plana |
ECTS CREDIT | 3 |
URL | URL |
Teacher in charge | José López Guzmán |
ECTS CREDIT | 2 |
URL | URL |
module III: Elective (12 ECTS credit)*
*electives that do not have a minimum of 2 students enrolled will not be taught".
subject | Teacher in charge | ECTS CREDIT | URL |
---|---|---|---|
Image processing | 3 |
||
Acquisition of data (not taught in the 2022-23 academic year) | 3 |
||
Advanced Programming (not taught in the 2022-23 academic year) | 3 |
Teacher in charge | |
ECTS CREDIT | 3 |
URL |
Teacher in charge | |
ECTS CREDIT | 3 |
URL |
Teacher in charge | |
ECTS CREDIT | 3 |
URL |
subject | Teacher in charge | ECTS CREDIT | URL |
---|---|---|---|
Analysis and interpretation of data from high performing | 3 |
||
Machine Learning I | 3 |
||
Sequence analysis and structural bioinformatics | 3 |
||
Machine Learning II | 3 |
Teacher in charge | |
ECTS CREDIT | 3 |
URL |
Teacher in charge | |
ECTS CREDIT | 3 |
URL |
Teacher in charge | |
ECTS CREDIT | 3 |
URL |
Teacher in charge | |
ECTS CREDIT | 3 |
URL |
subject | Teacher in charge | ECTS CREDIT | URL |
---|---|---|---|
Biodiversity data acquisition and analysis | 3 |
||
Quantitative Methods in Evolutionary Biology (not taught in the 2022-23 course) | 3 |
||
Monitoring Chemistry and biological monitoring of ecosystems (not taught in the course 2022-23) | 3 |
||
data analysis in characterization techniques Chemistry (not taught in the 2022-23 academic year) | 3 |
||
design experimental and modelling of physico-chemical processes | 3 |
Teacher in charge | |
ECTS CREDIT | 3 |
URL |
Teacher in charge | |
ECTS CREDIT | 3 |
URL |
Teacher in charge | |
ECTS CREDIT | 3 |
URL |
Teacher in charge | |
ECTS CREDIT | 3 |
URL |
Teacher in charge | |
ECTS CREDIT | 3 |
URL |
Director Academic:
Dr. Ángel Garcimartín Montero
board member first:
Dr. José Ramón Isasi
board member second:
Dr. Mikel Hernáez Arrazola
Secretary :
Dr. David Galicia Paredes
YOU MAY BE INTERESTED IN
REGULATIONS
- rules and regulations of permanence in the programs of study of Degree
- rules and regulations of permanence in the programs of study of Master's Degree
- rules and regulations of credit recognition for Degree
- rules and regulations of credit recognition for Master's Degree
- rules and regulations University Basics
- rules and regulations general about assessment