APPLY FOR INFORMATION
Subjects. Study program 2009
The Study program includes 18 credits from the subjects Anthropology, Ethics and Cultural Keys, which make up the University of Navarra's Core Curriculum . For further information
Primer curso (63 credits) / First Year (63 ECTS credit credits)
subject | ECTS CREDIT | Time unit |
---|---|---|
Anthropology | 6 | Annual |
Chemical Basics of Pharmacy | 9 | Annual |
Human Anatomy | 6 | First semester |
Biostatistics | 6 | First semester |
Biophysics | 6 | First semester |
History of Pharmacy and Scientific Methodology | 3 | First semester |
Initiation to work of the laboratory | 3 | First semester |
Medicines and internship Sanitaria | 3 | First semester |
Cytology and Histology | 3 | Second semester |
Physico-Chemistry | 6 | Second semester |
Parasitology | 3 | Second semester |
Chemistry Inorganic | 6 | Second semester |
Economics and management Food I | 3 | Second semester |
ECTS CREDIT | 6 |
Time unit | Annual |
ECTS CREDIT | 9 |
Time unit | Annual |
ECTS CREDIT | 6 |
Time unit | First semester |
ECTS CREDIT | 6 |
Time unit | First semester |
ECTS CREDIT | 6 |
Time unit | First semester |
ECTS CREDIT | 3 |
Time unit | First semester |
ECTS CREDIT | 3 |
Time unit | First semester |
ECTS CREDIT | 3 |
Time unit | First semester |
ECTS CREDIT | 3 |
Time unit | Second semester |
ECTS CREDIT | 6 |
Time unit | Second semester |
ECTS CREDIT | 3 |
Time unit | Second semester |
ECTS CREDIT | 6 |
Time unit | Second semester |
ECTS CREDIT | 3 |
Time unit | Second semester |
Segundo curso (66 créditos) / Second Year (66 ECTS credit credits)
subject | ECTS CREDIT | Time unit |
---|---|---|
Ethics | 6 | Annual |
Structure of biomolecules | 3 | First semester |
Plant physiology | 3 | First semester |
Economics and management Food II | 3 | First semester |
Bromatology I | 3 | First semester |
Human Physiology I | 6 | First semester |
Chemistry Organic I | 6 | First semester |
Analytical Techniques | 6 | First semester |
Pharmaceutical Botany | 3 | Second semester |
Biochemistry | 6 | Second semester |
Human Physiology II | 6 | Second semester |
Immunology | 3 | Second semester |
Microbiology | 6 | Second semester |
Chemistry Organic II | 6 | Second semester |
ECTS CREDIT | 6 |
Time unit | Annual |
ECTS CREDIT | 3 |
Time unit | First semester |
ECTS CREDIT | 3 |
Time unit | First semester |
ECTS CREDIT | 3 |
Time unit | First semester |
ECTS CREDIT | 3 |
Time unit | First semester |
ECTS CREDIT | 6 |
Time unit | First semester |
ECTS CREDIT | 6 |
Time unit | First semester |
ECTS CREDIT | 6 |
Time unit | First semester |
ECTS CREDIT | 3 |
Time unit | Second semester |
ECTS CREDIT | 6 |
Time unit | Second semester |
ECTS CREDIT | 6 |
Time unit | Second semester |
ECTS CREDIT | 3 |
Time unit | Second semester |
ECTS CREDIT | 6 |
Time unit | Second semester |
ECTS CREDIT | 6 |
Time unit | Second semester |
Tercer curso (69 credits) / Third Year (69 ECTS credit credit credits)
subject | ECTS CREDIT | Time unit |
---|---|---|
Cultural Keys | 6 | Annual |
Nutrition | 9 | Annual |
Pharmacognosy | 6 | First semester |
Genetics and Pharmacogenomics | 6 | First semester |
Chemistry Pharmaceuticals I | 6 | First semester |
Pharmaceutical Technology I | 3 | First semester |
Pathophysiology | 6 | Second semester |
Biopharmaceuticals and Pharmacokinetics I | 6 | Second semester |
Pharmaceutical Biotechnology | 6 | Second semester |
Bromatology II | 6 | Second semester |
Chemistry Pharmaceuticals II | 6 | Second semester |
Endocrinology | 3 | Second semester |
ECTS CREDIT | 6 |
Time unit | Annual |
ECTS CREDIT | 9 |
Time unit | Annual |
ECTS CREDIT | 6 |
Time unit | First semester |
ECTS CREDIT | 6 |
Time unit | First semester |
ECTS CREDIT | 6 |
Time unit | First semester |
ECTS CREDIT | 3 |
Time unit | First semester |
ECTS CREDIT | 6 |
Time unit | Second semester |
ECTS CREDIT | 6 |
Time unit | Second semester |
ECTS CREDIT | 6 |
Time unit | Second semester |
ECTS CREDIT | 6 |
Time unit | Second semester |
ECTS CREDIT | 6 |
Time unit | Second semester |
ECTS CREDIT | 3 |
Time unit | Second semester |
Cuarto curso curso (66 credits) / Fourth Year (66 ECTS credit credit credits)
subject | ECTS CREDIT | Time unit |
---|---|---|
Analysis and diagnosis of laboratory | 12 | Annual |
Biopharmaceutics and Pharmacokinetics II | 6 | First semester |
Pharmacology I | 6 | First semester |
Pharmaceutical Technology II | 6 | First semester |
Dietetics I | 6 | First semester |
Pharmaceutical Care | 3 | Second semester |
Pharmacology II | 6 | Second semester |
management and Pharmaceutical Planning | 4,5 | Second semester |
Pharmaceutical Legislation and Ethics | 4,5 | Second semester |
Pharmaceutical Technology III | 6 | Second semester |
Dietetics II | 6 | Second semester |
ECTS CREDIT | 12 |
Time unit | Annual |
ECTS CREDIT | 6 |
Time unit | First semester |
ECTS CREDIT | 6 |
Time unit | First semester |
ECTS CREDIT | 6 |
Time unit | First semester |
ECTS CREDIT | 6 |
Time unit | First semester |
ECTS CREDIT | 3 |
Time unit | Second semester |
ECTS CREDIT | 6 |
Time unit | Second semester |
ECTS CREDIT | 4,5 |
Time unit | Second semester |
ECTS CREDIT | 4,5 |
Time unit | Second semester |
ECTS CREDIT | 6 |
Time unit | Second semester |
ECTS CREDIT | 6 |
Time unit | Second semester |
Quinto curso curso (57 créditos) / Fifith Year (57 ECTS credit credits)
subject | ECTS CREDIT | Time unit |
---|---|---|
Clinical pharmacy and pharmacotherapy | 6 | First semester |
Public health | 6 | First semester |
Toxicology | 6 | First semester |
Artificial feeding | 3 | First semester |
Electives | 6 | First semester |
Supervised stays | 24 | Second semester |
Final Project Degree | 6 | Second semester |
ECTS CREDIT | 6 |
Time unit | First semester |
ECTS CREDIT | 6 |
Time unit | First semester |
ECTS CREDIT | 6 |
Time unit | First semester |
ECTS CREDIT | 3 |
Time unit | First semester |
ECTS CREDIT | 6 |
Time unit | First semester |
ECTS CREDIT | 24 |
Time unit | Second semester |
ECTS CREDIT | 6 |
Time unit | Second semester |
Sexto curso (61,5 créditos) / Sixth Year (61,5 ECTS credit credits)
subject | ECTS CREDIT | Time unit | link |
---|---|---|---|
Diet therapy | 9 | Annual | URL |
Food legislation | 3 | First semester | URL |
Dietician's ethics | 3 | First semester | URL |
Nutrition education | 4,5 | First semester | URL |
Collective restoration | 6 | First semester | URL |
Culinary technology | 3 | First semester | URL |
Community nutrition | 6 | Second semester | URL |
Physical exercise and health | 3 | Second semester | URL |
Nutritional epidemiology | 3 | Second semester | URL |
Clinical nutrition | 3 | Second semester | URL |
Food security | 6 | Second semester | URL |
Food technology | 3 | Second semester | URL |
Final Project Degree | 6 | Second semester | URL |
Electives | 3 | Second semester | URL |
ECTS CREDIT | 9 |
Time unit | Annual |
link | URL |
ECTS CREDIT | 3 |
Time unit | First semester |
link | URL |
ECTS CREDIT | 3 |
Time unit | First semester |
link | URL |
ECTS CREDIT | 4,5 |
Time unit | First semester |
link | URL |
ECTS CREDIT | 6 |
Time unit | First semester |
link | URL |
ECTS CREDIT | 3 |
Time unit | First semester |
link | URL |
ECTS CREDIT | 6 |
Time unit | Second semester |
link | URL |
ECTS CREDIT | 3 |
Time unit | Second semester |
link | URL |
ECTS CREDIT | 3 |
Time unit | Second semester |
link | URL |
ECTS CREDIT | 3 |
Time unit | Second semester |
link | URL |
ECTS CREDIT | 6 |
Time unit | Second semester |
link | URL |
ECTS CREDIT | 3 |
Time unit | Second semester |
link | URL |
ECTS CREDIT | 6 |
Time unit | Second semester |
link | URL |