REQUEST INFORMATION
Discover the subjects you will study

We want to enrich your training and help you build a profile demanded by companies and institutions. For this reason, if you study the Degree in Philosophy, Politics and Economics, you will be able to take an interdisciplinary and integrated approach subjects related to Philosophyand EconomicsSociology, Social Sciences and Political Science.
Subjects
FALL SEMESTER
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology I | 3 | Compulsory |
| Classical and modern political Philosophy | 6 | Basic |
| Political Science | 6 | Basic |
| History of ideas and political ideologies | 6 | Basic |
| History of economic thought | 3 | Compulsory |
| Quantitative methods | 6 | Basic |
SPRING SEMESTER
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Anthropology II | 3 | Compulsory |
| History of Ancient and Medieval Philosophy | 6 | Basic |
| Philosophy of Economics | 3 | Compulsory |
| EU Institution and Policy | 3 | Compulsory |
| Contemporary Political History | 3 | Compulsory |
| Microeconomics | 6 | Basic |
| Project management | 6 | Compulsory |
FALL SEMESTER
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Ethics I | 3 | Compulsory |
| Contemporary and current political Philosophy | 6 | Basic |
| Comparative Political Systems | 6 | Basic |
| Social structure and change | 6 | Basic |
| Politics and society in today's Spain | 3 | Compulsory |
| Macroeconomics | 6 | Compulsory |
SPRING SEMESTER
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Ethics II | 3 | Compulsory |
| History of modern and contemporary Philosophy | 6 | Basic |
| Philosophy of culture | 3 | Compulsory |
| assessment of public policies | 3 | Compulsory |
| International Relations | 6 | Compulsory |
| International Economics | 3 | Compulsory |
| Political Economy | 6 | Compulsory |
FALL SEMESTER
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Knowledge and Truth | 6 | Compulsory |
| Current Philosophy | 6 | Compulsory |
| management and public policy | 3 | Compulsory |
| Political communication | 6 | Compulsory |
| Christianity, society and economy | 3 | Compulsory |
| Global economic environment | 3 | Compulsory |
| Cultural Keys I | 3 | Compulsory |
SPRING SEMESTER
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Philosophy for a complex world | 3 | Compulsory |
| Latin American politics and culture | 3 | Compulsory |
| Population: Theories and policies | 3 | Compulsory |
| Electives | 21 | elective subject |
FALL SEMESTER
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Electives | 30 | elective subject |
SPRING SEMESTER
| SUBJECT | ECTS CREDIT | CHARACTER |
|---|---|---|
| Philosophy of action | 3 | Compulsory |
| Philosophical theories on citizenship | 3 | Compulsory |
| Hegemony and Globalization | 3 | Compulsory |
| work ethics | 3 | Compulsory |
| Public economy | 6 | Compulsory |
| Development Economics | 3 | Compulsory |
| Cultural Keys II | 3 | Compulsory |
| Final Project Degree | 6 | Compulsory |
Modules of the Study program
Each subject is integrated into a subject which in turn is part of a module.
subject 1 - Core Curriculum - 18 ECTS credit (Required)
| SUBJECT | SUBJECT | COURSE | FOUR. | ECTS CREDIT |
|---|---|---|---|---|
| Anthropology I | Compulsory | 1 | 1 | 3 |
| Anthropology II | Compulsory | 1 | 2 | 3 |
| Ethics I | Compulsory | 2 | 3 | 3 |
| Ethics II | Compulsory | 2 | 4 | 3 |
| Cultural Keys I | Compulsory | 3 | 5 | 3 |
| Cultural Keys II | Compulsory | 4 | 8 | 3 |
subject 2 - History of Philosophy and Theoretical Philosophy - 27 ECTS credit (12 Basic - 15 Compulsory)
| SUBJECT | SUBJECT | COURSE | FOUR. | ECTS CREDIT |
|---|---|---|---|---|
| History of Ancient and Medieval Philosophy | Basic | 1 | 2 | 6 |
| History of modern and contemporary Philosophy | Basic | 2 | 4 | 6 |
| Philosophy of culture | Compulsory | 2 | 4 | 3 |
| Knowledge and Truth | Compulsory | 3 | 5 | 6 |
| Current Philosophy | Compulsory | 3 | 5 | 6 |
subject 3 - Philosophy internship - 24 ECTS credit (12 Basic - 12 Compulsory)
| SUBJECT | SUBJECT | COURSE | FOUR. | ECTS CREDIT |
|---|---|---|---|---|
| Classical and modern political Philosophy | Basic | 1 | 1 | 6 |
| Philosophy of Economics | Compulsory | 1 | 2 | 3 |
| Contemporary and current political Philosophy | Basic | 2 | 3 | 6 |
| Philosophy for a complex world | Compulsory | 3 | 6 | 3 |
| Philosophy of action | Compulsory | 4 | 8 | 3 |
| Philosophical theories on citizenship | Compulsory | 4 | 8 | 3 |
subject 1 - Political theory - 33 ECTS credit (18 Basic - 15 Compulsory)
| SUBJECT | SUBJECT | COURSE | FOUR. | ECTS CREDIT |
|---|---|---|---|---|
| Political Science | Basic | 1 | 1 | 6 |
| History of ideas and political ideologies | Basic | 1 | 1 | 6 |
| EU Institutions and Policy | Compulsory | 1 | 2 | 3 |
| Comparative Political System | Basic | 2 | 3 | 6 |
| assessment of public policies | Compulsory | 2 | 4 | 3 |
| International Relations | Compulsory | 2 | 4 | 6 |
| management and public policy | Compulsory | 3 | 5 | 3 |
subject 2 - Society, communication and culture in the contemporary world - 30 ECTS credit (6 Core - 24 Compulsory)
| SUBJECT | SUBJECT | COURSE | FOUR. | ECTS CREDIT |
|---|---|---|---|---|
| Contemporary Political History | Compulsory | 1 | 2 | 3 |
| Social structure and change | Basic | 2 | 3 | 6 |
| Politics and society in today's Spain | Compulsory | 2 | 3 | 3 |
| Political communication | Compulsory | 3 | 5 | 6 |
| Christianity, society and economy | Compulsory | 3 | 5 | 3 |
| Latin American politics and culture | Compulsory | 3 | 6 | 3 |
| Population: Theories and policies | Compulsory | 3 | 6 | 3 |
| Hegemony and Globalization | Compulsory | 4 | 8 | 3 |
subject 1 - Economic theory - 24 ECTS credit (6 Basic - 18 Compulsory)
| SUBJECT | SUBJECT | COURSE | FOUR. | ECTS CREDIT |
|---|---|---|---|---|
| History of economic thought | Compulsory | 1 | 1 | 3 |
| Microeconomics | Basic | 1 | 2 | 6 |
| Macroeconomics | Compulsory | 2 | 3 | 6 |
| International Economics | Compulsory | 2 | 4 | 3 |
| Political Economy | Compulsory | 2 | 4 | 6 |
subject 2 - Applied Economics - 27 ECTS credit (6 Basic - 21 Compulsory)
| SUBJECT | SUBJECT | COURSE | FOUR. | ECTS CREDIT |
|---|---|---|---|---|
| Quantitative methods | Basic | 1 | 1 | 6 |
| Project management | Compulsory | 1 | 2 | 6 |
| Global economic environment | Compulsory | 3 | 5 | 3 |
| work ethics | Compulsory | 4 | 8 | 3 |
| Public economy | Compulsory | 4 | 8 | 6 |
| Development Economics | Compulsory | 4 | 8 | 3 |
| SUBJECT | SUBJECT | COURSE | FOUR. | ECTS CREDIT |
|---|---|---|---|---|
| Optional subjects | elective subject | 3 | 6 | 21 |
| Optional subjects | elective subject | 4 | 7 | 30 |
| SUBJECT | SUBJECT | COURSE | FOUR. | ECTS CREDIT |
|---|---|---|---|---|
| Final Project Degree | Compulsory | 4 | 8 | 6 |
YOU MAY BE INTERESTED IN
REGULATIONS
- Rules and regulations of permanence in the programs of study of Degree
- Rules and regulations of permanence in the programs of study of Master's Degree
- Rules and regulations of credit recognition for Degree
- Rules and regulations of credit recognition for Master's Degree
- Rules and regulations of Credit Recognition for Technician of training Profesional
- Rules and regulations University Basics
- Rules and regulations general about assessment
DEGREE SCROLL IN EXTINCTION
Philosophy, Politics and Economics '18