management Quality
The School of Medicine of the University of Navarra considers it essential to guarantee the quality of the degrees and services it offers. This commitment is reflected, on the one hand, in its participation in the assessment Institutional Plan promoted by
In addition, the School of Medicine has established a Internal Assurance System
In the School of Medicine there is a The Commission for the Guarantee of
Indicators
The following values have been provided by the Integrated University Information System (SIIU), a platform developed by the General Secretariat of Universities.
Course | performance rate | Success Rate | Assessment Rate |
---|---|---|---|
10-11 | 92,19% | 93,31% | 98,80% |
11-12 | 94,22% | 94,97% | 99,21% |
12-13 | 94,86% | 95,43% | 99,40% |
13-14 | 95,56% | 96,21% | 99,32% |
14-15 | 95,97% | 98,48% | 99,48% |
15-16 | 96,48% | 96,75% | 99,71% |
16-17 | 97,5% | 97,7% | 99,7% |
17-18 | 96,66% | 97,19% | 99,45% |
performance rate | 92,19% |
Success Rate | 93,31% |
Assessment Rate | 98,80% |
performance rate | 94,22% |
Success Rate | 94,97% |
Assessment Rate | 99,21% |
performance rate | 94,86% |
Success Rate | 95,43% |
Assessment Rate | 99,40% |
performance rate | 95,56% |
Success Rate | 96,21% |
Assessment Rate | 99,32% |
performance rate | 95,97% |
Success Rate | 98,48% |
Assessment Rate | 99,48% |
performance rate | 96,48% |
Success Rate | 96,75% |
Assessment Rate | 99,71% |
performance rate | 97,5% |
Success Rate | 97,7% |
Assessment Rate | 99,7% |
performance rate | 96,66% |
Success Rate | 97,19% |
Assessment Rate | 99,45% |
performance rate: Percentage ratio between the number of credits passed by students enrolled in an academic year and the total number of credits enrolled in that academic year.
Success Rate: Percentage ratio between the number of credits passed by students enrolled in a course and the total number of credits submitted for examination in that academic year.
Assessment Rate: Percentage ratio between the number of credits submitted for examination by students in an academic year and the total number of credits enrolled in that academic year.
-
More information: Quality Assurance System of the School of Medicine.