The Double Degree in Pharmacy and Human Nutrition and Dietetics is the most complete training in the bio-health world. The student who successfully completes the double Degree will have two official qualifications and will have access to two totally complementary health professions that will allow him/her to become an expert in medicine, food, nutrition and dietetics. The double graduate in pharmacy and human nutrition and dietetics is a highly valued health professional.
The Double Degree consists of 414 ECTS credit (six and a half years).
Study program 2018
subject | Character | ECTS CREDIT | Time unit | link |
---|---|---|---|---|
Anthropology | Basic (OR) | 6 | Annual | URL |
Chemical foundations of pharmacy | Basic (OR) | 9 | Annual | URL |
Human Anatomy | Basic (CS) | 6 | First semester | URL |
Cell biology | Basic (CS) | 6 | First semester | URL |
Biostatistics | Basic (CS) | 6 | First semester | URL |
Initiation to the work of laboratory | Mandatory | 3 | First semester | URL |
Physico-Chemistry | Mandatory | 6 | Second semester | URL |
Biophysics | Basic (CS) | 6 | Second semester | URL |
Pharmaceutical botany | Mandatory | 3 | Second semester | URL |
Inorganic chemistry | Basic (OR) | 6 | Second semester | URL |
Medicines and health practice | Mandatory | 3 | Second semester | URL |
Food economics and management | Mandatory | 6 | Second semester | URL |
subject | Character | ECTS CREDIT | Temporary union | link |
---|---|---|---|---|
Ethics or Ethics pathway inter-facultative | Basic (OR) | 6 | Annual | Ethical URL URL pathway |
Biochemistry and molecular biology | Basic (CS) | 9 | Annual | URL |
Physiology and pathophysiology I | Basic (CS) | 6 | First semester | URL |
Organic Chemistry I | Mandatory | 6 | First semester | URL |
Plant physiology | Mandatory | 3 | First semester | URL |
Analytical techniques | Mandatory | 6 | First semester | URL |
Physiology and pathophysiology II | Basic (CS) | 6 | Second semester | URL |
Organic Chemistry II | Mandatory | 6 | Second semester | URL |
Microbiology | Mandatory | 6 | Second semester | URL |
Parasitology | Mandatory | 3 | Second semester | URL |
Scientific Methodology in Health Sciences | Mandatory | 3 | Second semester | URL |
Nutritional epidemiology | Mandatory | 3 | Second semester | URL |
subject | Character | ECTS CREDIT | Time unit | link |
---|---|---|---|---|
Bromatology | Mandatory | 9 | Annual | URL |
Nutrition | Mandatory | 9 | Annual | URL |
Pharmaceutical Chemistry I | Mandatory | 6 | First semester | URL |
Physiology and pathophysiology III | Basic (CS) | 6 | First semester | URL |
Genetics and pharmacogenomics | Mandatory | 6 | First semester | URL |
Pharmacognosy | Mandatory | 6 | First semester | URL |
Cultural Keys I (to be chosen) | Optional | 3 | First semester | URL |
Pharmaceutical Chemistry II | Mandatory | 6 | Second semester | URL |
Pharmacology I | Mandatory | 3 | Second semester | URL |
Pharmaceutical biotechnology | Mandatory | 6 | Second semester | URL |
Biopharmaceutics and pharmacokinetics I | Mandatory | 6 | Second semester | URL |
Cultural Keys II (to be chosen) | Optional | 3 | Second semester | URL |
subject | Character | ECTS CREDIT | Time unit | link |
---|---|---|---|---|
Analysis and diagnosis of laboratory | Mandatory | 12 | Annual | URL |
Pharmacology II | Mandatory | 6 | First semester | URL |
Pharmaceutical Technology I | Mandatory | 6 | First semester | URL |
Biopharmaceutics and pharmacokinetics II | Mandatory | 6 | First semester | URL |
Immunology | Compulsory | 3 | First semester | URL |
Dietetics I | Mandatory | 6 | First semester | URL |
Pharmacology III | Mandatory | 6 | Second semester | URL |
Pharmaceutical Technology II | Mandatory | 6 | Second semester | URL |
Pharmaceutical legislation and ethics | Mandatory | 4,5 | Second semester | URL |
Pharmaceutical management and planning | Mandatory | 4,5 | Second semester | URL |
Dietetics II | Mandatory | 6 | Second semester | URL |
subject | Character | ECTS CREDIT | Time unit | link |
---|---|---|---|---|
Clinical pharmacy and pharmacotherapy | Mandatory | 6 | First semester | URL |
Public health | Mandatory | 6 | First semester | URL |
Toxicology | Mandatory | 6 | First semester | URL |
Pharmaceutical Technology III | Mandatory | 3 | First semester | URL |
Pharmaceutical care | Mandatory | 3 | First semester | URL |
Food microbiology | Mandatory | 3 | First semester | URL |
Culinary technology | Mandatory | 3 | First semester | URL |
Functional foods | Mandatory | 3 | First semester | URL |
Supervised stays | Mandatory | 24 | Second semester | URL |
Final Project Degree of Pharmacy | Mandatory | 6 | Second semester | URL |
subject | Character | ECTS CREDIT | Time unit | link |
---|---|---|---|---|
Diet therapy | Mandatory | 9 | Annual | --- |
Nutrition education | Mandatory | 4,5 | First semester | --- |
Diet therapy for children | Mandatory | 3 | First semester | --- |
Artificial feeding | Mandatory | 3 | First semester | --- |
Collective restoration | Mandatory | 6 | First semester | --- |
Dentist's ethics | Mandatory | 3 | First semester | --- |
Food legislation | Mandatory | 3 | First semester | --- |
Food allergy and digestive intolerance | Mandatory | 3 | First semester | --- |
Clinical nutrition | Mandatory | 6 | Second semester | --- |
Community nutrition | Mandatory | 4,5 | Second semester | --- |
Food security | Mandatory | 6 | Second semester | --- |
Food technology | Mandatory | 3 | Second semester | --- |
Physical exercise and health | Mandatory | 3 | Second semester | --- |
Final Project Degree in Nutrition | Mandatory | 6 | Second semester | --- |
subject | Character | ECTS CREDIT | Time unit | link |
---|---|---|---|---|
Supervised stays (until February) | Mandatory | 24 | First semester and start of the second semester | URL |
Study program 2009
subject | ECTS CREDIT | Time unit | link |
---|---|---|---|
Diet therapy | 9 | Annual | URL |
Food legislation | 3 | First semester | URL |
Dietician's ethics | 3 | First semester | URL |
Nutrition education | 4,5 | First semester | URL |
Collective restoration | 6 | First semester | URL |
Culinary technology | 3 | First semester | URL |
Community nutrition | 6 | Second semester | URL |
Physical exercise and health | 3 | Second semester | URL |
Nutritional epidemiology | 3 | Second semester | URL |
Clinical nutrition | 3 | Second semester | URL |
Food security | 6 | Second semester | URL |
Food technology | 3 | Second semester | URL |
Final Project Degree | 6 | Second semester | URL |
Electives | 3 | Second semester | URL |