Improve your fluency, expand your vocabulary and perfect your communication skills with our English courses. We offer a wide variety, from general English to conversation courses and preparation for official Cambridge and TOEFL exams. Find the course that fits your needs and take your English to the next level with us.
Our courses
Course | Days | Timetables | Dates | Price | Price student UN |
FALL SEMESTER | |||||
Gen. Eng. B1 - P1 | Tuesday and Thursday | 14:00 - 15:30 | 02/09 - 28/11 | 520 € | 390 € |
Gen. Eng. B1 - P2 | Monday and Wednesday | 16:30 - 18:00 | 02/09 - 28/11 | 520 € | 390 € |
SPRING SEMESTER | |||||
B1 - Gen. Eng. B1 - S1 | Tuesday and Thursday | 14:00 - 15:30 | 08/01 - 11/04 | 520 € | 390 € |
Gen. Eng. B1 - S2 | Monday and Wednesday | 16:30 - 18:00 | 08/01 - 11/04 | 520 € | 390 € |
Course | Days | Timetables | Dates | Price | Price student UN |
FALL SEMESTER | |||||
Gen. Eng. B2 - P1 | Tuesday and Thursday | 08:00 - 09:30 | 02/09 - 28/11 | 520 € | 390 € |
Gen. Eng. B2 - P2 | Tuesday and Thursday | 14:00 - 15:30 | 02/09 - 28/11 | 520 € | 390 € |
Gen. Eng. B2 - P3 | Tuesday and Thursday | 16:30 - 18:00 | 02/09 - 28/11 | 520 € | 390 € |
Gen. Eng. B2 - P4 | Monday and Wednesday | 18:00 - 19:30 | 02/09 - 28/11 | 520 € | 390 € |
SPRING SEMESTER | |||||
Gen. Eng. B2 - S1 | Tuesday and Thursday | 08:00 - 09:30 | 08/01 - 11/04 | 520 € | 390 € |
Gen. Eng. B2 - S2 | Tuesday and Thursday | 14:00 - 15:30 | 08/01 - 11/04 | 520 € | 390 € |
Gen. Eng. B2 - S3 | Tuesday and Thursday | 16:30 - 18:00 | 08/01 - 11/04 | 520 € | 390 € |
Gen. Eng. B2 - S4 | Monday and Wednesday | 18:00 - 19:30 | 08/01 - 11/04 | 520 € | 390 € |
Course | Days | Timetables | Dates | Price | Price student UN |
FALL SEMESTER | |||||
Gen. Eng. C1 - P1 | Monday and Wednesday | 08:00 - 09:30 | 02/09 - 28/11 | 520 € | 390 € |
Gen. Eng. C1 - P2 | Tuesday and Thursday | 08:00 - 09:30 | 02/09 - 28/11 | 520 € | 390 € |
Gen. Eng. C1 - P3 | Monday and Wednesday | 14:00 - 15:30 | 02/09 - 28/11 | 520 € | 390 € |
Gen. Eng. C1 - P4 | Tuesday and Thursday | 14:15 - 15:45 | 02/09 - 28/11 | 520 € | 390 € |
Gen. Eng. C1 - P5 | Monday and Wednesday | 14:15 - 15:45 | 02/09 - 28/11 | 520 € | 390 € |
Gen. Eng. C1 - P6 | Monday and Wednesday | 16:30 - 18:00 | 02/09 - 28/11 | 520 € | 390 € |
Gen. Eng. C1 - P7 | Tuesday and Thursday | 18:00 - 19:30 | 02/09 - 28/11 | 520 € | 390 € |
SPRING SEMESTER | |||||
Gen. Eng. C1 - S1 | Monday and Wednesday | 08:00 - 09:30 | 08/01 - 11/04 | 520 € | 390 € |
Gen. Eng. C1 - S2 | Tuesday and Thursday | 08:00 - 09:30 | 08/01 - 11/04 | 520 € | 390 € |
Gen. Eng. C1 - S3 | Monday and Wednesday | 14:00 - 15:30 | 08/01 - 11/04 | 520 € | 390 € |
Gen. Eng. C1 - S4 | Tuesday and Thursday | 14:15 - 15:45 | 08/01 - 11/04 | 520 € | 390 € |
Gen. Eng. C1 - S5 | Monday and Wednesday | 14:15 - 15:45 | 08/01 - 11/04 | 520 € | 390 € |
Gen. Eng. C1 - S6 | Monday and Wednesday | 16:30-18:00 | 08/01 - 11/04 | 520 € | 390 € |
Gen. Eng. C1 - S7 | Tuesday and Thursday | 18:00 - 19:30 | 08/01 - 11/04 | 520 € | 390 € |
Course | Days | Timetables | Dates | Price | Price student UN |
FALL SEMESTER | |||||
Gen. Eng. C2 - P1 | Tuesday and Thursday | 08:00 - 09:30 | 02/09 - 28/11 | 520 € | 390 € |
Gen. Eng. C2 - P3 | Monday and Wednesday | 18:00 - 19:30 | 02/09 - 28/11 | 520 € | 390 € |
SPRING SEMESTER | |||||
Gen. Eng. C2 - S1 | Tuesday and Thursday | 08:00 - 09:30 | 08/01 - 11/04 | 520 € | 390 € |
Gen. Eng. C2 - S2 | Monday and Thursday | 14:00 - 15:30 | 08/01 - 11/04 | 520 € | 390 € |
Gen. Eng. C2 - S3 | Monday and Wednesday | 18:00 - 19:30 | 08/01 - 11/04 | 520 € | 390 € |
Course | Days | Timetables | Dates | Price | Price student UN |
FALL SEMESTER | |||||
Conv. Eng. B2 - P1 | Friday | 14:00 - 15:30 | 02/09 - 28/11 | 260 € | 195 € |
SPRING SEMESTER | |||||
Conv. Eng. B2 - S1 | Friday | 14:00 - 15:30 | 08/01 - 11/04 | 260 € | 195 € |
Course | Days | Timetables | Dates | Price | Price student UN |
FALL SEMESTER | |||||
Conv. Eng. C1 - P1 | Thursday | 14:00 - 15:30 | 02/09 - 28/11 | 260 € | 195 € |
Conv. Eng. C1 - P2 | Friday | 14:00 - 15:30 | 02/09 - 28/11 | 260 € | 195€ |
SPRING SEMESTER | |||||
Conv. Eng. C1 - S1 | Thursday | 14:00 - 15:30 | 08/01 - 11/04 | 260 € | 195€ |
Conv. Eng. C1 - S2 | Friday | 14:00 - 15:30 | 08/01 - 11/04 | 260 € | 195 € |
Course | Days | Timetables | Dates | Price | Price student UN |
FALL SEMESTER | |||||
Conv. Eng. C2 - P1 | Monday | 14:00 - 15:30 | 02/09 - 28/11 | 260 € | 195 € |
SPRING SEMESTER | |||||
Conv. Eng. C2 - S1 | Monday | 14:00 - 15:30 | 08/01 - 11/04 | 260 € | 195 € |
COURSE | DAYS | SCHEDULES | DATES | PRICE | PRICE STUDENT UN |
FALL SEMESTER | |||||
Eng. FCE B2 - P1 | Wednesday and Friday | 18:00 - 20:30 | 04/09 - 04/10 | 410 € | 307,50 € |
Eng. FCE B2 - P2 | Monday and Wednesday | 18:30 - 20:00 | 14/10 - 04/12 | 410 € | 307,50 € |
Eng. FCE B2 - P3 | Saturday | 09:00 - 12:30 | 19/10 - 7/12 | 410 € | 307,50 € |
SPRING SEMESTER | |||||
Eng. FCE B2 - S1 | Monday and Wednesday | 18:30 - 20:00 | 08/01 - 26/02 | 410 € | 307,50 € |
Eng. FCE B2 - S2 | Saturday | 09:00 - 13:00 | 11/01 - 22/02 | 410 € | 307,50 € |
Eng. FCE B2 - S4 | Tuesday and Thursday | 18:00 - 20:15 | 29/04 - 05/06 | 410 € | 307,50 € |
COURSE | DAYS | SCHEDULES | DATES | PRICE | PRICE STUDENT UN |
FALL SEMESTER | |||||
CAE C1 - P1 |
Monday and Thursday | 18:00 - 20:00 | 10/09 - 17/10 | 410 € | 307,50 € |
CAE C1 - P2 | Wednesday | 17:30 - 20:45 | 23/10-11/12 | 410 € | 307,50 € |
CAE Eng. C1 - P3 | Saturday | 09:00 - 12:30 | 19/10 - 07/12 | 410 € | 307,50 € |
SPRING SEMESTER | |||||
CAE C1 - S1 | Saturday | 18/01 - 15/03 | 25/01 - 22/03 | 410 € | 307,50 € |
CAE C1 - S2 | Wednesday | 17:30 - 20:45 | 22/01 - 12/03 | 410 € | 307,50 € |
CAE Eng. C1 - S3 | Saturday | 09:00 - 13:00 | 15/02 - 5/04 | 410 € | 307,50 € |
CAE Eng. C1 - S4 | Saturday | 09:00 - 13:00 | 08/03 - 03/05 | 410 € | 307,50 € |
CAE C1 - S5 | Monday and Wednesday | 18:00 - 20:15 | 28/04 - 02/06 | 410 € | 307,50 € |
COURSE | DAYS | SCHEDULES | DATES | PRICE | PRICE STUDENT UN |
FALL SEMESTER | |||||
Eng. CPE C2 - P1 | Wednesday | 16:30 - 19:45 | 09/10 - 27/11 | 410 € | 307,50 € |
SPRING SEMESTER | |||||
Eng. CPE C2 - S1 | Saturday | 09:00 - 13:00 | 11/01 - 22/02 | 410 € | 307,50 € |
Eng. CPE C2 - S2 | Wednesday | 16:30 - 19:45 | 05/03 - 14/05 | 410 € | 307,50 € |
COURSE | DAYS | SCHEDULES | DATES | PRICE | PRICE STUDENT UN |
FALL SEMESTER | |||||
Act. Eng. B2 - P1 | Tuesday | 18:00 - 20:45 | 24/09 - 26/11 | 610 € | 457,50€ |
SPRING SEMESTER | |||||
Act. Eng. B2 - S1 | Tuesday | 18:00 - 20:45 | 14/01 - 25/03 | 610 € | 457,50€ |
*Price includes the enrollment to a First Intensive |
COURSE | DAYS | SCHEDULES | DATES | PRICE | PRICE STUDENT UN |
FALL SEMESTER | |||||
Thursday | 18:00 - 20:30 | 19/09 - 21/11 | 610 € | 457,50€ | |
SPRING SEMESTER | |||||
Act. Eng. C1 - S1 | Thursday | 18:00 - 20:30 | 16/01 - 27/03 | 610 € | 457,50 € |
*The price includes the enrollment to an Advanced Intensive. |
COURSE | DAYS | SCHEDULES | DATES | PRICE | PRICE STUDENT UN |
---|---|---|---|---|---|
TOEFL Eng. - P1 | Monday and Wednesday | 14:00 - 15:30 | 04/09 - 21/10 | 350 € | 262,50 € |
TOEFL Eng. - P2 | Monday and Wednesday | 12:00 - 13:30 | 11/09 - 28/10 | 350 € | 262,50 € |
TOEFL Eng. - P3 |
Monday |
16:00 - 18:00 |
30/10 - 18/11 |
300 € |
225 € |
Wednesday and Thursday |
11:30 - 13:30 |
30/10 - 18/11 |
300 € |
225 € |
|
TOEFL Eng. - P4 |
Tuesday, Thursday and Friday | 10:00 - 12:00 | 14/10 - 31/10 | 300 € | 225 € |
TOEFL Eng. - P5 NEW! |
Monday, Wednesday and Friday | 14:00 - 16:00 | 23/10 - 13/11 | 300 € | 225 € |
You may be interested in...
Enrollment
test LEVEL
The test level test is compulsory for official exam preparation courses, first time enrolments in language (level A2 onwards) at the UNAV and students who retake language after 2 semesters. It is not necessary for students who are going to take a continuation of the previous semester and in case of having an official certification of less than two years. +
SCHEDULES
enquiry dates and times on the website. Be sure of the name of the course, there are languages and levels that have more than one group.
PAYMENT
To confirm your place you must make the payment of the course following the instructions received by email. The payment of the enrollment can be made by bank transfer or with card of credit .
Discounts
- Employees and teachers: 75%.
- Retired employees and teachers: 75%.
- Family employee (children or spouses of employees): 50%.
- PIF (grant phase): 50%.
- PIE grant: 50%.
- University of Navarra students: 25%.
- Adjunct Professor: 25%.
- Alumni: 7.5% Alumni: 7.5% Alumni: 7.5% Alumni: 7.5%
- large family (any category): 7.5%.
*Discounts are not cumulative; the highest discount available applies.