Master's degree prices for the 2023-2024 academic year at the University of Navarra
APPLY FOR INFORMATION
HOW MUCH DOES IT COST TO STUDY A MASTER'S DEGREE AT UNIVERSITY?
Prices corresponding to academic year 2024-2025
Master's programme | Credits | enrollment ordinary |
---|---|---|
School of Sciences | ||
Master's Degree University Degree in research Biomedical, specialization program in Cancer | 60 | 14.400,00€ |
Master's Degree University Degree in research Biomedical, specialization program in research Traslacional | 60 | 14.400,00€ |
Master's Degree University Degree in research Biomedical specialization program in Regenerative Medicine and Advanced Therapies | 60 | 14.400,00€ |
Master's Degree Universitario en research Biomédica, specialization program en Neuroscience and Cognition | 60 | 14.400,00€ |
Master's Degree in Computational Methods in Sciences | 60 | 14.400,00€ |
School of Pharmacy and Nutrition | ||
Master's Degree in design Galenic and Manufacture in the Pharmaceutical Industry (Own Degree) | 90 | 14.990,40€ |
European University Master's Degree in Food, Nutrition and Metabolism | 60 | 12.600,00€ |
Master's Degree in Pharma-BioTech Company Management | 90 | 22.900,50€ |
Master's Degree in Drug Research, development and Innovation (research and development+I) | 60 | 16.500,00€ |
School of Nursing | ||
Master's Degree University Degree in Advanced Nursing internship , specialization program Oncology | 60 | 11.880,00€ |
School of Economics and Business | ||
Master in Economics and Finance (Master in Economics and Finance) | 60 | 16.000,20€ |
Master in Banking and Financial Regulation (Master in Banking and Financial Regulation) | 90 | 24.900,30€ |
Master's Degree in People Management in Organisations | 90 | 19.900,80€ |
Master's Degree in Organisational Governance and Culture | 60 | 13.100,40€ |
Master's Degree in Sustainability (degree scroll own) | 60 | 17.000,40€ |
School of Communication | ||
Master's Degree in Political and Corporate Communication (MCPC) | 60 | 26.990,40€ |
Master in Media Management (MGEC) | 60 | 22.320,00€ |
School of Law | ||
Double Master's Degree of Access to the Legal Profession and the Law of business | 123,5 | 34.990,02€ |
Double Master's Degree of Access to the Legal Profession and Prosecutor's Office and advisory service Fiscal | 123,5 | 34.990,02€ |
Double Master's Degree of Access to the Legal Profession and Procurement and in Digital Law | 123,5 | 34.990,02€ |
Master's Degree University Degree in Access to the Legal Profession and Public Procurement | 90 | 33.990,30€ |
Master's Degree in Digital Law Master's Degree University Degree in advisory service Fiscal Law Master's Degree University Degree in Tax Law business |
60 | 33.990,00€ |
Master's Degree in Human Rights | 60 | 15.700,20€ |
Master's Degree University Degree in Family Law (Online) | 60 | 8.500,20€ |
School of Education and Psychology | ||
Master's Degree in Educational and Psychological Intervention | 60 | 12.300,00€ |
Master's Degree in academic staff in Compulsory Secondary Education and Bach. P.F. and Language Teaching | 60 | 9.400,20€ |
Master's Degree in General Health Psychology | 90 | 17.500,50€ |
Double Master's Degree in academic staff and in Educational and Psychological Intervention. | 85,5 | 17.500,14€ |
School of Humanities and Social Sciences | ||
Master's Degree in Christianity and Contemporary Culture (UB-specific degree) | 60 | 9.800,40€ |
School of Architecture | ||
Master's Degree in Theory and Architectural Design | 60 | 17.300,40€ |
Master's Degree in Design and Environmental Management of Buildings | 60 | 18.240,00€ |
Master's Degree in Architecture | 60 | 18.900,00€ |
Master's Degree in Real Estate Strategy and Business / Master in Real Estate | 60 | 21.000,00€ |
Double Master in Architecture and Sustainability: MUA + MDGAE (Master's Degree in Architecture + Master's Degree in design and Environmental Management of Buildings) | 100 | 21.700,00€ |
Double Master's Degree in Architecture with Real Estate Strategy and Business: MUA + MRE (Master in Architecture + Master in Real Estate Strategy and Business/Master in Real Estate) | 100 | 23.100,00€ |
Tecnun School of Engineering | ||
Master's Degree in Industrial Engineering | 90 | 26.100,00€ |
Master's Degree in Biomedical Engineering | 90 | 26.100,00€ |
Master's Degree in Telecommunication Engineering | 90 | 26.100,00€ |
Master's Degree in Big Data Science | 60 | 18.500,40€ |
Master's Degree in Technological Innovation | 60 | 17.400,00€ |
Master's Degree at data analysis in Engineering | 60 | 17.400,00€ |
Double Master's Degree in Industrial Engineering + Master's Degree at data analysis in Engineering | 135 | 39.150,00€** |
Double Master's Degree in Industrial Engineering + Master's Degree in Technological Innovation | 135 | 39.150,00€** |
Double Master's Degree in Telecommunication Engineering + Master's Degree in data analysis in Engineering | 135 | 39.150,00€** |
ISEM Fashion Business School | ||
Master's Degree Executive Master in Fashion Business Administration (FBA) / Universitario Ejecutivo en Dirección de Empresas de Moda / Executive Master in Fashion Business Administration (FBA) | 60 | 27.800,40€ |
Master's Degree University Degree in management de Moda / Master in Fashion Management (MFM) | 60 | 27.800,40€ |
ISSA School of Applied Management | ||
Master's Degree in design and management of Hospitality Services | 60 | 16.800,00€*** |
University of Navarra Museum | ||
Master in Curatorial Studies / Máster Universitario en Estudios de Curatorial Studies | 60 | 15.000,00€ |
School of Theology*. | ||
Licentiate in Theology | 60 | 4.750,2€ |
School from Canon Law* | ||
licentiate degree in Canon Law | 60 | 4.750,2€ |
Master's Degree in Matrimonial and Canonical Procedural Law | 60 | 3.870€ |
*To the amount of the enrollment, add 95 euros (administration fees).
**The maximum price to be paid is 36.540,00 € since the 2nd Master's Degree has a discount[more information].
***Price provisional for the course 2025-2026