Master's degree prices for the 2023-2024 academic year at the University of Navarra
APPLY FOR INFORMATION
HOW MUCH DOES IT COST TO STUDY A MASTER'S DEGREE AT UNIVERSITY?
Masters program | Price ECTS credit | Total price |
---|---|---|
Master's Degree University student at data analysis in Engineering | 297,50 € | 17.850,00 € |
Master's Degree University Degree in Technological Innovation (Madrid) | 297,50 € | 17.850,00 € |
Master's Degree in Biomedical Engineering | 297,50 € | 26.775,00 € |
Master's Degree in Telecommunication Engineering | 297,50 € | 26.775,00 € |
Master's Degree in Industrial Engineering (Madrid) | 297,50 € | 26.775,00 € |
Master's Degree in Industrial Engineering (San Sebastián) | 297,50 € | 26.775,00 € |
Double Master's Degree in Industrial Engineering and data analysis in Engineering | 277,78 € | 37.500,30 € |
Double Master's Degree University Degree in Technological Innovation and Industrial Engineering (Madrid) | 277,78 € | 37.500,30 € |
Double Master's Degree in Telecommunication Engineering and data analysis in Engineering | 277,78 € | 37.500,30 € |
Master's Degree in Big Data Science | 315,00 € | 18.900,00 € |
Masters program | Price ECTS credit | Total price |
---|---|---|
Master's Degree Universitario en Teoría y design Teoría y Arquitectónico/Theory and Architectural Design | 295,84 € | 17.750,40 € |
Double Master in Architecture and Sustainability: MUA + MDGAE (Master's Degree in Architecture + Master's Degree in design and Environmental Management of Buildings) | 222,50 € | 22.250,00 € |
Master's Degree at design and management Environmental Buildings (Madrid) | 316,67 € | 19.000,20 € |
Master's Degree in Real Estate Strategy and Business / Master in Real Estate | 358,34 € | 21.500,40 € |
Double Master's Degree in Architecture with Strategy and Real Estate/Real Estate Business | 237,00 € | 23.700,00 € |
Master's Degree University Degree in Architecture (Madrid) | 323,34 € | 19.400,40 € |
Masters program | Price ECTS credit | Total price |
---|---|---|
Master's Degree at research Biomedical, specialization program in Cancer | 246,67 € | 14.800,20 € |
Master's Degree at research Biomedical, specialization program at research Translational | 246,67 € | 14.800,20 € |
Master's Degree at research Biomedical, specialization program in Regenerative Medicine and Advanced Therapies | 246,67 € | 14.800,20 € |
Master's Degree at research Biomedical, specialization program en Neuroscience and Cognition | 246,67 € | 14.800,20 € |
Master's Degree University Degree in Science from data for experimental sciences | 246,67 € | 15.500,40 € |
Masters program | Price ECTS credit | Total price |
---|---|---|
Master's Degree of training permanent in Sustainability | 291,67 € | 17.500,20 € |
Master's Degree at Personnel Management Service in Organizations | 222,23 € | 20.000,70 € |
Master in Banking and Financial Regulation | 277,78 € | 25.000,20 € |
Master in Economics and Finance | 300,00 € | 18.000,00 € |
Masters program | Price ECTS credit | Total price |
---|---|---|
Master's Degree in Political and Corporate Communication | 461,67 € | 27.700,20 € |
Master in Media Management | 380,84 € | 22.850,40 € |
Masters program | Price ECTS credit | Total price |
---|---|---|
Master in Human Rights | 261,67 € | 15.700,20 € |
Master's Degree in Family Law | 141,67 € | 8.500,20 € |
Double Master's Degree in Access to the Legal Profession and Procurement and advisory service Prosecutors | 285,75 € | 35.290,13 € |
Double Master's Degree in Access to the Legal Profession and the Attorney's Office in Law of business | 285,75 € | 35.290,13 € |
Double Master's Degree in Access to the Legal Profession and Digital Law Procurement | 285,75 € | 35.290,13 € |
Master's Degree in Tax Consultancy | 570,00 € | 34.200,00 € |
Master's Degree in Access to the Legal Profession and Public Prosecutor's Office | 380,00 € | 34.200,00 € |
Master in Digital Law | 570,00 € | 34.200,00 € |
Master's Degree in business | 570,00 € | 34.200,00 € |
Masters program | Price ECTS credit | Total price |
---|---|---|
Double Master's Degree in academic staff and in Educational and Psychological Intervention. | 205,89 € | 17.500,65 € |
Master's Degree in Educational and Psychological Intervention | 205,00 € | 12.300,00 € |
Master's Degree in Marriage and Family | 100,00 € | 6.000,00 € |
Master's Degree at academic staff | 156,67 € | 9.400,20 € |
Master's Degree in General Health Psychology | 194,45 € | 17.500,50 € |
Master's Degree in General Health Psychology (Madrid) | 194,45 € | 17.500,50 € |
Masters program | Price ECTS credit | enrollment ordinary |
---|---|---|
Master's Degree University Degree in Advanced Nursing internship (specialization program Oncology) (Madrid) | 198,00 € | 11.880,00 € |
Masters program | Price ECTS credit | Total price |
---|---|---|
Master's Degree of training permanent design Galenic and Manufacturing in the Pharmaceutical Industry | 173,34 € | 15.600,60 € |
Master's Degree at research and development+I for medicines | 282,50 € | 16.950,00 € |
Master's Degree University Degree in management PharmaBioTech Companies | 261,12 € | 23.500,80 € |
Master's Degree University of management sustainable and nutritional innovation in food companies (MINEA) | 298,34 € | 1 7.900,40 € |
Masters program | Price ECTS credit | Total price |
---|---|---|
Master's Degree in training permanent in Christianity and contemporary culture | 167,42 € | 10.045,20 € |
Masters program | Price ECTS credit | Total price |
---|---|---|
Master's Degree University Degree in management de Moda / Master in Fashion Management | 463,34 € | 27.800,40 € |
Master's Degree Executive in Fashion Business Management | 463,34 € | 27.800,40 € |
Masters program | Price ECTS credit | Total price |
---|---|---|
Master's Degree University Degree in design and management of Hospitality Services | 280,00 € | 16.800,00 € |
Masters program | Price ECTS credit | Total price |
---|---|---|
Master in Curatorial Studies / Master's Degree at programs of study de Comisariado | 250,00 € | 15.300,00 € |
Prices corresponding to academic year 2024-2025
Master's programme | Credits | enrollment ordinary |
---|---|---|
School of Sciences | ||
Master's Degree University Degree in research Biomedical, specialization program in Cancer | 60 | 14.400,00€ |
Master's Degree University Degree in research Biomedical, specialization program in research Traslacional | 60 | 14.400,00€ |
Master's Degree University Degree in research Biomedical specialization program in Regenerative Medicine and Advanced Therapies | 60 | 14.400,00€ |
Master's Degree Universitario en research Biomédica, specialization program en Neuroscience and Cognition | 60 | 14.400,00€ |
Master's Degree in Computational Methods in Sciences | 60 | 14.400,00€ |
School of Pharmacy and Nutrition | ||
Master's Degree in design Galenic and Manufacture in the Pharmaceutical Industry (Own Degree) | 90 | 14.990,40€ |
European University Master's Degree in Food, Nutrition and Metabolism | 60 | 12.600,00€ |
Master's Degree in Pharma-BioTech Company Management | 90 | 22.900,50€ |
Master's Degree in Drug Research, development and Innovation (research and development+I) | 60 | 16.500,00€ |
School of Nursing | ||
Master's Degree University Degree in Advanced Nursing internship , specialization program Oncology | 60 | 11.880,00€ |
School of Economics and Business | ||
Master in Economics and Finance (Master in Economics and Finance) | 60 | 16.000,20€ |
Master in Banking and Financial Regulation (Master in Banking and Financial Regulation) | 90 | 24.900,30€ |
Master's Degree in People Management in Organisations | 90 | 19.900,80€ |
Master's Degree in Organisational Governance and Culture | 60 | 13.100,40€ |
Master's Degree in Sustainability (degree scroll own) | 60 | 17.000,40€ |
School of Communication | ||
Master's Degree in Political and Corporate Communication (MCPC) | 60 | 26.990,40€ |
Master in Media Management (MGEC) | 60 | 22.320,00€ |
School of Law | ||
Double Master's Degree of Access to the Legal Profession and the Law of business | 123,5 | 34.990,02€ |
Double Master's Degree of Access to the Legal Profession and Prosecutor's Office and advisory service Fiscal | 123,5 | 34.990,02€ |
Double Master's Degree of Access to the Legal Profession and Procurement and in Digital Law | 123,5 | 34.990,02€ |
Master's Degree University Degree in Access to the Legal Profession and Public Procurement | 90 | 33.990,30€ |
Master's Degree in Digital Law Master's Degree University Degree in advisory service Fiscal Law Master's Degree University Degree in Tax Law business |
60 | 33.990,00€ |
Master's Degree in Human Rights | 60 | 15.700,20€ |
Master's Degree University Degree in Family Law (Online) | 60 | 8.500,20€ |
School of Education and Psychology | ||
Master's Degree in Educational and Psychological Intervention | 60 | 12.300,00€ |
Master's Degree in academic staff in Compulsory Secondary Education and Bach. P.F. and Language Teaching | 60 | 9.400,20€ |
Master's Degree in General Health Psychology | 90 | 17.500,50€ |
Double Master's Degree in academic staff and in Educational and Psychological Intervention. | 85,5 | 17.500,14€ |
School of Humanities and Social Sciences | ||
Master's Degree in Christianity and Contemporary Culture (UB-specific degree) | 60 | 9.800,40€ |
School of Architecture | ||
Master's Degree in Theory and Architectural Design | 60 | 17.300,40€ |
Master's Degree in Design and Environmental Management of Buildings | 60 | 18.240,00€ |
Master's Degree in Architecture | 60 | 18.900,00€ |
Master's Degree in Real Estate Strategy and Business / Master in Real Estate | 60 | 21.000,00€ |
Double Master in Architecture and Sustainability: MUA + MDGAE (Master's Degree in Architecture + Master's Degree in design and Environmental Management of Buildings) | 100 | 21.700,00€ |
Double Master's Degree in Architecture with Real Estate Strategy and Business: MUA + MRE (Master in Architecture + Master in Real Estate Strategy and Business/Master in Real Estate) | 100 | 23.100,00€ |
Tecnun School of Engineering | ||
Master's Degree in Industrial Engineering | 90 | 26.100,00€ |
Master's Degree in Biomedical Engineering | 90 | 26.100,00€ |
Master's Degree in Telecommunication Engineering | 90 | 26.100,00€ |
Master's Degree in Big Data Science | 60 | 18.500,40€ |
Master's Degree in Technological Innovation | 60 | 17.400,00€ |
Master's Degree at data analysis in Engineering | 60 | 17.400,00€ |
Double Master's Degree in Industrial Engineering + Master's Degree at data analysis in Engineering | 135 | 39.150,00€** |
Double Master's Degree in Industrial Engineering + Master's Degree in Technological Innovation | 135 | 39.150,00€** |
Double Master's Degree in Telecommunication Engineering + Master's Degree in data analysis in Engineering | 135 | 39.150,00€** |
ISEM Fashion Business School | ||
Master's Degree Executive Master in Fashion Business Administration (FBA) / Universitario Ejecutivo en Dirección de Empresas de Moda / Executive Master in Fashion Business Administration (FBA) | 60 | 27.800,40€ |
Master's Degree University Degree in management de Moda / Master in Fashion Management (MFM) | 60 | 27.800,40€ |
ISSA School of Applied Management | ||
Master's Degree in design and management of Hospitality Services | 60 | 16.800,00€*** |
University of Navarra Museum | ||
Master in Curatorial Studies / Máster Universitario en Estudios de Curatorial Studies | 60 | 15.000,00€ |
School of Theology*. | ||
Licentiate in Theology | 60 | 4.750,2€ |
School from Canon Law* | ||
licentiate degree in Canon Law | 60 | 4.750,2€ |
Master's Degree in Matrimonial and Canonical Procedural Law | 60 | 3.870€ |
*To the amount of the enrollment, add 95 euros (administration fees).
**The maximum price to be paid is 36.540,00 € since the 2nd Master's Degree has a discount[more information].
***Price provisional for the course 2025-2026