DEGREE. HOW MUCH DOES IT COST TO STUDY AT UNIVERSITY?
Pricing for academic year 2024-25
Centre | Undergraduate degree program | Price ECTS credit | enrollment ordinary |
---|---|---|---|
School of Engineering. Tecnun | Biomedical Engineering | 250,00€ | 15.000,00€ |
Computer Engineering and Artificial Intelligence | 250,00€ | 15.000,00€ | |
Electrical Engineering | 250,00€ | 15.000,00€ | |
Engineering in design Industrial and development of Products | 250,00€ | 15.000,00€ | |
Engineering in design Industrial and development Product + Global Industrial Design Engineering Program | 250,00€ | 15.000,00€ | |
Industrial Electronics Engineering | 250,00€ | 15.000,00€ | |
Industrial Organization Engineering | 250,00€ | 15.000,00€ | |
Industrial Organization Engineering + International Industrial Management Program | 250,00€ | 15.000,00€ | |
Telecommunication Systems Engineering | 250,00€ | 15.000,00€ | |
Industrial Technologies Engineering | 250,00€ | 15.000,00€ | |
Mechanical Engineering | 250,00€ | 15.000,00€ | |
School of Architecture | Design | 266,25€ | 15.975,00€ |
Architecture Studies | 272,50€ | 16.350,00€ | |
School of Sciences | Double Degree Biology/ Environmental Sciences | 239,14€ | 16.500,66€ |
Double Degree Biology/Environmental Sciences + International Science Program | 239,14€ | 16.500,66€ | |
Double Degree Chemistry / Biochemistry | 218,19€ | 14.400,54€ | |
Double Degree Chemistry / Biochemistry + International Science Program | 218,19€ | 14.400,54€ | |
Biology | 222,50€ | 13.350,00€ | |
Biology + International Science Program | 222,50€ | 13.350,00€ | |
Biology + Science and Business Program | 236,37€ | 15.600,42€ | |
Biochemistry | 222,50€ | 13.350,00€ | |
Biochemistry + International Science Program | 222,50€ | 13.350,00€ | |
Biochemistry + Science and Business Program | 236,37€ | 15.600,42€ | |
Environmental Science | 245,00€ | 14.700,00€ | |
Environmental Sciences + International Science Program | 245,00€ | 14.700,00€ | |
Chemistry | 222,50€ | 13.350,00€ | |
Chemistry + International Science Program | 222,50€ | 13.350,00€ | |
Chemistry + Science and Business Program | 236,37€ | 15.600,42€ | |
School of Economics and Business | Business Administration and Management + Business and Strategy Management | 300,00€ | 18.000,00€ |
Business Administration and Management + Data Analytics (Bilingual) | 300,00€ | 18.000,00€ | |
Business Administration and Management + Finance and Accounting (Bilingual) | 300,00€ | 18.000,00€ | |
Business Administration and Management + General Management and Strategy (Bilingual) | 300,00€ | 18.000,00€ | |
Business Administration and Management + Innovation and Entrepreneurship (Bilingual) | 300,00€ | 18.000,00€ | |
Economics + Data Analytics (Bilingual) | 300,00€ | 18.000,00€ | |
Economics + International Economics and Finance (Bilingual) | 300,00€ | 18.000,00€ | |
Economics + Leadership and Governance (Bilingual) | 300,00€ | 18.000,00€ | |
Double Degree Business Administration and Management/ Law | 270,00€ | 16.200,00€ | |
Double Degree Business Administration and Management / Law (Bilingual) | 270,00€ | 16.200,00€ | |
Double Degree Economics / Law (Bilingual) | 270,00€ | 16.200,00€ | |
School of Communication | Audiovisual Communication | 215,84€ | 12.950,40€ |
Audiovisual Communication + Performing Arts Production Program | 215,84€ | 13.759,80€ | |
Audiovisual Communication + Screen Studies | 257,50€ | 16.480,00€ | |
Marketing | 237,50€ | 14.250,00€ | |
Marketing + accredited specialization in Corporate Communication | 237,50€ | 14.250,00€ | |
Marketing + accredited specialization in Creativity | 237,50€ | 14.250,00€ | |
Fashion Marketing + accredited specialization | 237,50€ | 14.250,00€ | |
Journalism | 216,67€ | 13.000,20€ | |
Journalism (Bilingual) + Global Journalism | 257,50€ | 16.995,00€ | |
Journalism + International Program in Fashion Communciation | 216,67€ | 13.812,71€ | |
Double Degree Philosophy / Journalism | 205,80€ | 14.200,20€ | |
Double Degree History/Journalism | 205,80€ | 13.891,50€ | |
School of Law | Double Degree International Office / Law | 257,58€ | 17.000,28€ |
Law | 237,50€ | 14.250,00€ | |
Law + AALP (Anglo-American Law Program) | 237,50€ | 15.675,00€ | |
Law + DECO (Diploma in Economic Law) | 237,50€ | 15.675,00€ | |
Law + GLP (Global Law Program) | 237,50€ | 18.525,00€ | |
Law + IBLP (International Business Law Program) | 237,50€ | 15.675,00€ | |
International Relations | 275,00€ | 16.500,00€ | |
International Office + Geopolitics and Diplomacy | 275,00€ | 17.325,00€ | |
International Office + Global Business & Economic Affairs | 275,00€ | 17.325,00€ | |
Double Degree Law/ Philosophy and management Public | 231,75€ | 14.600,25€ | |
Double Degree International Office / History | 257,50€ | 15.450,00€ | |
School of Education and Psychology | Double Degree Pedagogy/ Education Infant Education | 190,91€ | 12.600,06€ |
Double Degree Pedagogy/ Education Elementary School | 190,91€ | 12.600,06€ | |
Early Childhood Education | 185,00€ | 11.100,00€ | |
Education Infant + Diploma at Education international IB | 185,00€ | 11.655,00€ | |
Education Primary | 185,00€ | 11.100,00€ | |
Education Primary + Diploma at Education international IB | 185,00€ | 11.655,00€ | |
Pedagogy | 185,00€ | 11.100,00€ | |
Pedagogy + Diploma at Education international IB | 185,00€ | 11.655,00€ | |
Psychology | 216,67€ | 13.000,20€ | |
School of Nursing | Nursing | 232,50€ | 13.950,00€ |
Nursing + Diploma in Psychology of Caregiving | 232,50€ | 13.950,00€ | |
Nursing + Diploma in Palliative Care | 232,50€ | 13.950,00€ | |
Nursing + International Nursing Program | 232,50€ | 13.950,00€ | |
School of Pharmacy and Nutrition | Double Degree Pharmacy / Human Nutrition and Dietetics | 219,70€ | 14.500,20€ |
Pharmacy | 219,70€ | 13.182,00€ | |
Pharmacy + International Pharmaceutical Certificate | 219,70€ | 13.841,10€ | |
Human Nutrition and Dietetics | 206,67€ | 12.400,20€ | |
Human Nutrition and Dietetics + International Nutrition Certificate | 206,67€ | 13.020,21€ | |
Human Nutrition and Dietetics + Sports Nutrition | 206,67€ | 12.400,20€ | |
Human Nutrition and Dietetics + Nutrition in Industry | 206,67€ | 12.400,20€ | |
Human Nutrition and Dietetics + Clinical Nutrition | 206,67€ | 12.400,20€ | |
School of Humanities and Social Sciences | Philosophy | 190,00€ | 11.400,00€ |
PhilosophyDegree in Philosophy, Politics and Economics - PPE / Degree in Philosophy, Politics and Economics - PPE Economics (Bilingual) | 244,59€ | 14.675,40€ | |
History | 190,00€ | 11.400,00€ | |
History + Diploma in Archaeology | 190,00€ | 12.540,00€ | |
language and Spanish Literature + Diploma in Creative Writing | 206,67€ | 12.400,20€ | |
Language and Spanish Literature | 206,67€ | 12.400,20€ | |
International Foundation Program | 191,67€ | 11.500,20€ | |
International Foundation Semester Program (1st semester) | 208,34€ | 6.250,20€ | |
International Foundation Semester Program (2nd semester) | 208,34€ | 6.250,20€ | |
School of Medicine | Medicine | 316,67€ | 19.000,20€ |
Medicine + International Program | 316,67€ | 19.000,20€ | |
ISSA School of Applied Management | management Applied / Bachelor in Applied Management | 229,17€ | 13.750,20€ |
To the amount of the enrollment will be added 95 euros (administration fees).