How much does it cost to study a Degree at university? University of Navarra
DEGREE. HOW MUCH DOES IT COST TO STUDY AT UNIVERSITY?
Pricing for academic year 2023-24
Centre | Undergraduate degree program | Price ECTS credit | enrollment ordinary |
---|---|---|---|
School of Engineering. Tecnun | Biomedical Engineering | 241,67€ | 14.500,20€ |
Electrical Engineering | 241,67€ | 14.500,20€ | |
Engineering in design Industrial and development of Products | 241,67€ | 14.500,20€ | |
Engineering in design Industrial and development Product + Global Industrial Design Engineering Program | 241,67€ | 14.500,20€ | |
Industrial Electronics Engineering | 241,67€ | 14.500,20€ | |
Industrial Organization Engineering | 241,67€ | 14.500,20€ | |
Industrial Organization Engineering + International Industrial Management Program | 241,67€ | 14.500,20€ | |
Telecommunication Systems Engineering | 241,67€ | 14.500,20€ | |
Telecommunication Systems Engineering + E-HEALTH International Program | 241,67€ | 14.500,20€ | |
Industrial Technologies Engineering | 241,67€ | 14.500,20€ | |
Mechanical Engineering | 241,67€ | 14.500,20€ | |
School of Architecture | Design | 252€ | 15.120,00€ |
Architecture Studies | 260€ | 15.600,00€ | |
School of Sciences | Double Degree Biology/ Environmental Sciences | 230,44€ | 15.900,36€ |
Double Degree Biology/Environmental Sciences + International Science Program | 230,44€ | 15.900,36€ | |
Double Degree Chemistry / Biochemistry | 210,61€ | 13.900,26€ | |
Double Degree Chemistry / Biochemistry + International Science Program | 210,61€ | 13.900,26€ | |
Biology | 215,00€ | 12.900,00€ | |
Biology + International Science Program | 215,00€ | 12.900,00€ | |
Biology + Science and Business Program | 225,76€ | 14.900,16€ | |
Biochemistry | 215,00€ | 12.900,00€ | |
Biochemistry + International Science Program | 215,00€ | 12.900,00€ | |
Biochemistry + Science and Business Program | 225,76€ | 14.900,16€ | |
Environmental Science | 236,67€ | 14.200,20€ | |
Environmental Sciences + International Science Program | 236,67€ | 14.200,20€ | |
Chemistry | 215,00€ | 12.900,00€ | |
Chemistry + International Science Program | 215,00€ | 12.900,00€ | |
Chemistry + Science and Business Program | 225,76€ | 14.900,16€ | |
School of Economics and Business | Business Administration and Management + Business and Strategy Management | 291,67€ | 17.500,20€ |
Business Administration and Management + Data Analytics (Bilingual) | 291,67€ | 17.500,20€ | |
Business Administration and Management + Finance and Accounting (Bilingual) | 291,67€ | 17.500,20€ | |
Business Administration and Management + General Management and Strategy (Bilingual) | 291,67€ | 17.500,20€ | |
Business Administration and Management + Innovation and Entrepreneurship (Bilingual) | 291,67€ | 17.500,20€ | |
Economics + Data Analytics (Bilingual) | 291,67€ | 17.500,20€ | |
Economics + International Economics and Finance (Bilingual) | 291,67€ | 17.500,20€ | |
Economics + Leadership and Governance (Bilingual) | 291,67€ | 17.500,20€ | |
Double Degree Business Administration and Management/ Law | 260,00€ | 15.600,00€ | |
Double Degree Business Administration and Management / Law (Bilingual) | 260,00€ | 15.600,00€ | |
Double Degree Economics / Law (Bilingual) | 260,00€ | 15.600,00€ | |
School of Communication | Audiovisual Communication | 210,00€ | 12.600,00€ |
Audiovisual Communication + Performing Arts Production Program | 210,00€ | 13.387,50€ | |
Audiovisual Communication + Screen Studies | 250,00€ | 16.000,00€ | |
Marketing | 230,00€ | 13.800,00€ | |
Marketing + accredited specialization in Corporate Communication | 230,00€ | 13.800,00€ | |
Marketing + accredited specialization in Creativity | 230,00€ | 13.800,00€ | |
Fashion Marketing + accredited specialization | 230,00€ | 13.800,00€ | |
Journalism | 210,00€ | 12.600,00€ | |
Journalism (Bilingual) + Global Journalism | 250,00€ | 16.500,00€ | |
Journalism + International Program in Fashion Communciation | 210,00€ | 13.387,50€ | |
Double Degree Philosophy / Journalism | 200,00€ | 13.800,00€ | |
Double Degree History/Journalism | 200,00€ | 13.500,00€ | |
School of Law | Double Degree International Office / Law | 250,00€ | 16.500,00€ |
Law | 230,00€ | 13.800,00€ | |
Law + AALP (Anglo-American Law Program) | 230,00€ | 15.180,00€ | |
Law + DECO (Diploma in Economic Law) | 230,00€ | 15.180,00€ | |
Law + GLP (Global Law Program) | 230,00€ | 17.940,00€ | |
Law + IBLP (International Business Law Program) | 230,00€ | 15.180,00€ | |
International Relations | 260,00€ | 15.600,00€ | |
International Office + Geopolitics and Diplomacy | 260,00€ | 16.380,00€ | |
International Office + Global Business & Economic Affairs | 260,00€ | 16.380,00€ | |
Double Degree Law/ Philosophy and management Public | 225,40€ | 14.200,20€ | |
Double Degree International Office / History | 250,00€ | 15.000,00€ | |
School of Education and Psychology | Double Degree Pedagogy/ Education Infant Education | 185,00€ | 12.210,00€ |
Double Degree Pedagogy/ Education Elementary School | 185,00€ | 12.210,00€ | |
Early Childhood Education | 180,00€ | 10.800,00€ | |
Education Infant + Diploma at Education international IB | 180,00€ | 11.340,00€ | |
Education Primary | 180,00€ | 10.800,00€ | |
Education Primary + Diploma at Education international IB | 180,00€ | 11.340,00€ | |
Pedagogy | 180,00€ | 10.800,00€ | |
Psychology | 206,67€ | 12.400,20€ | |
School of Nursing | Nursing | 225,00€ | 13.500,00€ |
Nursing + Diploma in Psychology of Caregiving | 225,00€ | 13.500,00€ | |
Nursing + Diploma in Palliative Care | 225,00€ | 13.500,00€ | |
Nursing + International Nursing Program | 225,00€ | 13.500,00€ | |
School of Pharmacy and Nutrition | Double Degree Pharmacy / Human Nutrition and Dietetics | 212,13€ | 14.000,58€ |
Pharmacy | 212,13€ | 12.727,80€ | |
Pharmacy + International Pharmaceutical Certificate | 212,13€ | 13.364,19€ | |
Human Nutrition and Dietetics | 200,00€ | 12.000,00€ | |
Human Nutrition and Dietetics + International Nutrition Certificate | 200,00€ | 12.600,00€ | |
Human Nutrition and Dietetics + Sports Nutrition | 200,00€ | 12.000,00€ | |
Human Nutrition and Dietetics + Nutrition in Industry | 200,00€ | 12.000,00€ | |
Human Nutrition and Dietetics + Clinical Nutrition | 200,00€ | 12.000,00€ | |
School of Humanities and Social Sciences | Philosophy | 183,34€ | 11.000,40€ |
PhilosophyDegree in Philosophy, Politics and Economics - PPE / Degree in Philosophy, Politics and Economics - PPE Economics (Bilingual) | 235,00€ | 14.100,00€ | |
History | 183,34€ | 11.000,40€ | |
History + Diploma in Archaeology | 183,34€ | 12.100,44€ | |
language and Spanish Literature + Diploma in Creative Writing | 200,00€ | 12.000,00€ | |
language and Spanish Literature + Diploma in Language Sciences | 200,00€ | 12.000,00€ | |
language and Spanish Literature | 200,00€ | 12.000,00€ | |
International Foundation Program | 183,34€ | 11.000,40€ | |
International Foundation Semester Program (1st semester) | 200,00€ | 6.000,00€ | |
International Foundation Semester Program (2nd semester) | 200,00€ | 6.000,00€ | |
School of Medicine | Medicine | 305,00€ | 18.300,00€ |
Medicine + International Program | 305,00€ | 18.300,00€ | |
ISSA School of Applied Management | management Applied / Bachelor in Applied Management | 220,00€ | 13.200,00€ |
95 euros (secretarial fees) will be added to the fee of enrollment.